Movoda Manual - 159357456852/CookingSuccessRateEstimate
©2007 Ninja Squirrel Designs
Mackerel = 1.5401x+84.48
Bass = 1.929x+65.422
Flounder = 19797x+16.273
Haddock = 2.1788x+10.619
Levels 1 – 10
Cooking Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
Cooked Meat? | - | - | - | - | - | - | - | - | - | 100% |
Cooked Mackerel? | 86.0% | 87.6% | 89.1% | 90.6% | 92.2% | 93.7% | 95.3% | 96.8% | 98.3% | 100% |
Cooked Bass? | X | X | X | X | 75.1% | 77.0% | 79.0% | 80.9% | 82.8% | 84.7% |
Cooked Flounder? | X | X | X | X | X | X | X | 32.1% | 34.1% | 36.1% |
Meatloaf? | X | X | X | X | X | X | X | X | X | - |
Levels 11 – 20
Cooking Level | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 |
Cooked Bass? | 86.6% | 88.6% | 90.5% | 92.4% | 94.4% | 93.3% | 98.2% | 100% | 100% | 100% |
Cooked Flounder? | 38.0% | 40.0% | 42.0% | 44.0% | 46.0% | 47.9% | 49.9% | 51.9% | 53.9% | 55.9% |
Meatloaf? | - | - | - | - | - | - | - | - | - | - |
Cooked Haddock? | X | X | 38.9% | 41.1% | 43.3% | 45.5% | 47.7% | 49.8% | 52.0% | 54.2% |
Tuna Steak? | - | - | - | - | - | - | - | - | - | - |
Cooked Salmon? | - | - | - | - | - | - | - | - | - | - |
Flatbread? | - | - | - | - | - | - | - | - | - | - |
Levels 21 – 30
Cooking Level | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 |
Cooked Flounder? | 57.8% | 59.8% | 61.8% | 63.8% | 65.8% | 67.7% | 69.7% | 71.7% | 73.7% | 75.7% |
Cooked Haddock? | 56.4% | 58.6% | 60.7% | 62.9% | 65.1% | 67.3% | 69.4% | 71.6% | 73.8% | 86.0% |
Tuna Steak? | - | - | - | - | - | - | - | - | - | - |
Cooked Salmon? | - | - | - | - | - | - | - | - | - | - |
Flatbread? | - | - | - | - | - | - | - | - | - | - |
Shark Steak? | - | - | - | - | - | - | - | - | - | - |
Seafood Platter? | - | - | - | - | - | - | - | - | - | - |
Bottle of Poison? | - | - | - | - | - | - | - | - | - | - |
Apple Pie?(F) | - | - | - | - | - | - | - | - | - | - |
Pizza? | - | - | - | - | - | - | - | - | - | - |
Spaghetti Platter? | - | - | - | - | - | - | - | - | - | - |
Tortilla?(O) | - | - | - | - | - | - | - | - | - | - |
Muffin?(E) | - | - | - | - | - | - | - | - | - | - |
Bunch of Raisins? | - | - | - | - | - | - | - | - | - | - |
Levels 31 – 40
Cooking Level | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 |
Cooked Flounder? | 77.6% | 79.6% | 81.6% | 83.6% | 85.6% | 87.5% | 89.5% | 91.5% | 93.5% | 95.5% |
Cooked Haddock? | 78.2% | 80.3% | 82.5% | 84.7% | 86.9% | 89.1% | 91.2% | 93.4% | 95.6% | 97.8% |
Tuna Steak? | - | - | - | - | - | - | - | - | - | - |
Cooked Salmon? | - | - | - | - | - | - | - | - | - | - |
Flatbread?(E) | - | - | - | - | - | - | - | - | - | - |
Shark Steak? | - | - | - | - | - | - | - | - | - | - |
Seafood Platter? | - | - | - | - | - | - | - | - | - | - |
Bottle of Poison? | - | - | - | - | - | - | - | - | - | - |
Apple Pie?(F) | - | - | - | - | - | - | - | - | - | - |
Pizza? | - | - | - | - | - | - | - | - | - | - |
Spaghetti Platter? | - | - | - | - | - | - | - | - | - | - |
Tortilla(2?)(O) | - | - | - | - | - | - | - | - | - | - |
Bunch of Raisins? | - | - | - | - | - | - | - | - | - | - |
Chili?(O) | - | - | - | - | - | - | - | - | - | - |
Beetle Goulash?(E) | - | - | - | - | - | - | - | - | - | - |
Stuffed Pepper?(F) | - | - | - | - | - | - | - | - | - | - |
Tuna Casserole?(E) | - | - | - | - | - | - | - | - | - | - |
Taco?(O) | - | - | - | - | - | - | - | - | - | - |
Scalloped Oysters?(F) | - | - | - | - | - | - | - | - | - | - |
Meat Pie?(E) | - | - | - | - | - | - | - | - | - | - |
Lobster Roll?(O) | - | - | - | - | - | - | - | - | - | - |
Lobster Gazpacho?(O) | - | - | - | - | - | - | - | - | - | - |
Fruitcake?(F) | - | - | - | - | - | - | - | - | - | - |
Shark Squibs?(E) | - | - | - | - | - | - | - | - | - | - |
Oyster Casserole?(F) | - | - | - | - | - | - | - | - | - | - |
Fried Steak?(O) | - | - | - | - | - | - | - | - | - | - |
Fish Kabob?(E) | - | - | - | - | - | - | - | - | - | - |
Potatoes Au Gratin?(O) | - | - | - | - | - | - | - | - | - | - |
Raisin Bread?(F) | - | - | - | - | - | - | - | - | - | - |
Levels 41 – 50
Cooking Level | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 |
Cooked Flounder? | 97.4% | 99.4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Cooked Haddock? | 99.9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Tuna Steak? | - | - | - | - | - | - | - | - | - | - |
Flatbread?(E) | - | - | - | - | - | - | - | - | - | - |
Shark Steak? | - | - | - | - | - | - | - | - | - | - |
Bottle of Poison? | - | - | - | - | - | - | - | - | - | - |
Pizza? | - | - | - | - | - | - | - | - | - | - |
Spaghetti Platter? | - | - | - | - | - | - | - | - | - | - |
Bunch of Raisins? | - | - | - | - | - | - | - | - | - | - |
Chili?(O) | - | - | - | - | - | - | - | - | - | - |
Beetle Goulash?(E) | - | - | - | - | - | - | - | - | - | - |
Stuffed Pepper?(F) | - | - | - | - | - | - | - | - | - | - |
Tuna Casserole?(E) | - | - | - | - | - | - | - | - | - | - |
Taco?(O) | - | - | - | - | - | - | - | - | - | - |
Scalloped Oysters?(F) | - | - | - | - | - | - | - | - | - | - |
Meat Pie?(E) | - | - | - | - | - | - | - | - | - | - |
Lobster Roll?(O) | - | - | - | - | - | - | - | - | - | - |
Lobster Gazpacho?(O) | - | - | - | - | - | - | - | - | - | - |
Fruitcake?(F) | - | - | - | - | - | - | - | - | - | - |
Shark Squibs?(E) | - | - | - | - | - | - | - | - | - | - |
Oyster Casserole?(F) | - | - | - | - | - | - | - | - | - | - |
Fried Steak?(O) | - | - | - | - | - | - | - | - | - | - |
Fish Kabob?(E) | - | - | - | - | - | - | - | - | - | - |
Potatoes Au Gratin?(O) | - | - | - | - | - | - | - | - | - | - |
Raisin Bread?(F) | - | - | - | - | - | - | - | - | - | - |
Seafood Stir Fry?(E) | - | - | - | - | - | - | - | - | - | - |
Deviled Eggs?(O) | - | - | - | - | - | - | - | - | - | - |
Plum Preserves?(F) | - | - | - | - | - | - | - | - | - | - |
Quiche?(E) | - | - | - | - | - | - | - | - | - | - |
Molasses Cookie?(F) | - | - | - | - | - | - | - | - | - | - |
Cooked Swordfish? (E) | - | - | - | - | - | - | - | - | - | - |
GreenSauce? | - | - | - | - | - | - | - | - | - | - |
Levels 51 – 60
Cooking Level | Lv 51 | Lv 52 | Lv 53 | Lv 54 | Lv 55 | Lv 56 | Lv 57 | Lv 58 | Lv 59 | Lv 60 |
Shark Steak? | - | - | - | - | - | - | - | - | - | - |
Bottle of Poison? | - | - | - | - | - | - | - | - | - | - |
Bunch of Raisins? | - | - | - | - | - | - | - | - | - | - |
Chili?(O) | - | - | - | - | - | - | - | - | - | - |
Meat Pie?(E) | - | - | - | - | - | - | - | - | - | - |
Lobster Roll?(O) | - | - | - | - | - | - | - | - | - | - |
Fruitcake?(F) | - | - | - | - | - | - | - | - | - | - |
Shark Squibs?(E) | - | - | - | - | - | - | - | - | - | - |
Deviled Eggs?(O) | - | - | - | - | - | - | - | - | - | - |
Quiche?(E) | - | - | - | - | - | - | - | - | - | - |
Cooked Swordfish? (E) | - | - | - | - | - | - | - | - | - | - |