

321dieMember Since: 2007-02-17 04:02:45 Active playing time: 173 Days, 23 Hours, 20 Minutes Member Number: 0000000867 Character Experience: 16,769,563 Character Level: 63 Highest Skill: Combat Level 77 Nationality: Odtoni |
| 321die Ranked #283 in Character Experience |
| Rank | Clan | Score |
|---|---|---|
| 1 | The Forsworn[X] (0000000679) | 100,000 |
| 2 | Dream Hunters[DH] (0000000010) | 61,276 |
| 3 | The Alorium[*TA*] (0000000036) | 55,931 |
| 4 | Champions of Movoda[CoM] (0000000020) | 49,072 |
| 5 | Righteous Order Of Toking Strangers[Roots] (0000002646) | 48,826 |
| 6 | SlanSabhailte[Home] (0000000423) | 41,798 |
| 7 | The Sheep Pen[TSP] (0000000924) | 41,486 |
| 8 | Survivors[Alive!] (0000000132) | 41,345 |
| 9 | GoBlue[Blue] (0000000137) | 39,966 |
| 10 | subpar[-] (0000000094) | 39,153 |
| 11 | Border Patrol[I10Mafia] (0000000878) | 37,948 |
| 12 | VIETNAM[VIET] (0000000675) | 36,610 |
| 13 | Movodian Farmers Association [mfasc] (0000000870) | 33,693 |
| 14 | It's Friday[~FRI~] (0000000932) | 32,639 |
| 15 | The Illuminaughty [NaWtY] (0000000285) | 31,581 |
| 16 | Crimson Phalanx[Crimson] (0000000763) | 31,250 |
| 17 | Rogues Gallery[R~G] (0000000834) | 30,562 |
| 18 | The Anointed Ones of Movoda[TAOM] (0000000289) | 30,311 |
| 19 | ~Evil Testament~[Evil] (0000000615) | 30,211 |
| 20 | Movodian Army of Demons[MAD] (0000000029) | 29,130 |
| 21 | The Bubble[Bubble] (0000001053) | 28,537 |
| 22 | Jack of all Trades[JACK] (0000000176) | 26,694 |
| 23 | HTTP Error 416 Requested Range not satisfiable[416] (0000002160) | 26,076 |
| 24 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 25,997 |
| 25 | Sanitys Requiem[Sane?] (0000000059) | 25,407 |
| 26 | Ghost Raiders[Ghost] (0000000519) | 25,122 |
| 27 | Silver Shadow Society[SSS] (0000000570) | 24,545 |
| 28 | The Riddlers[???] (0000000252) | 24,194 |
| 29 | New Home[NH] (0000002545) | 23,486 |
| 30 | Original Movoda Group Inc.[*OMG*] (0000002569) | 23,284 |
| 31 | ANZACS[]0_o[] (0000000058) | 23,268 |
| 32 | Phoenix[PHX] (0000000847) | 23,204 |
| 33 | The Sleeping Forest[Slumber] (0000002597) | 22,886 |
| 34 | Mead![Card!] (0000000644) | 22,389 |
| 35 | Caustic Wits[pH-14] (0000000638) | 21,720 |
| 36 | Whatever[.We.] (0000000228) | 20,786 |
| 37 | Ohana[Ohana] (0000001059) | 20,689 |
| 38 | Suicide Jacks[311] (0000000946) | 20,112 |
| 39 | Crops4$[Crops4$] (0000002685) | 20,093 |
| 40 | Akatsuki [Akatsuki] (0000000874) | 20,030 |
| 41 | The Bloodless Few[~TBF~] (0000000301) | 19,963 |
| 42 | ~Wild Bunch~[~WB~] (0000002449) | 18,832 |
| 43 | Omnipotence [ΩMNI] (0000000548) | 18,762 |
| 44 | Oath Keepers[Oath] (0000001005) | 18,736 |
| 45 | AngvsDem[Death] (0000000533) | 18,244 |
| 46 | Dont Ask[No!] (0000000835) | 17,562 |
| 47 | The Love Shack[TLS] (0000001118) | 17,504 |
| 48 | Sin Incorporated[Sin Inc.] (0000000457) | 17,376 |
| 49 | Alcatraz[Alcatraz] (0000000501) | 16,804 |
| 50 | Unforgiven Honor[*UH*] (0000000435) | 16,277 |
| 51 | We're So Awesome[Awesome] (0000002553) | 16,000 |
| 52 | Firesouls[firesoul] (0000000241) | 15,892 |
| 53 | Buffet[FoooD!] (0000002044) | 15,648 |
| 54 | TiTaNs[TiTaNs] (0000001622) | 15,151 |
| 55 | Valhalla[^V^] (0000001302) | 13,758 |
| 56 | Lords of Legend[LofL] (0000001341) | 13,559 |
| 57 | Just A Game[JAG] (0000001414) | 13,222 |
| 58 | Olympus[Mt.O] (0000000088) | 13,124 |
| 59 | Spirits of Divine Valiance[Onyx] (0000002072) | 13,026 |
| 60 | The Wild Weirdos[Odd] (0000002705) | 12,662 |
| 61 | Peace Keepers[Peace] (0000000199) | 12,611 |
| 62 | Xcalibur[~{-----] (0000000579) | 12,478 |
| 63 | Animal House[Zoo] (0000000309) | 12,421 |
| 64 | The Seekers[Seek] (0000000369) | 12,402 |
| 65 | Black Rain[B~R] (0000002750) | 12,199 |
| 66 | Seven Sins[7sins] (0000000868) | 11,870 |
| 67 | Naughty[Naughty] (0000002785) | 10,977 |
| 68 | Epic[Epic] (0000002633) | 10,738 |
| 69 | Jolly Roger[~JR~] (0000000277) | 10,616 |
| 70 | Evil~AI[Evil~AI] (0000001343) | 10,403 |
| 71 | Goofs[Goofs] (0000002717) | 10,310 |
| 72 | Defiance[{D}] (0000001229) | 10,177 |
| 73 | Eye of the Beholder[~Eyes~] (0000000872) | 10,153 |
| 74 | Village of Fairhaven[Haven] (0000000531) | 10,066 |
| 75 | Because Everyone Enjoys Refreshments[BEER] (0000002016) | 10,031 |
| 76 | Oprichnina[Oprichni] (0000000381) | 9,997 |
| 77 | Pride[Pride] (0000001517) | 9,643 |
| 78 | Hardened Criminals[GANGSTA] (0000002611) | 9,575 |
| 79 | Late Night Society[~LnS~] (0000002721) | 9,414 |
| 80 | In-Escapables[,.,] (0000001049) | 9,158 |
| 81 | Golden Touch[Midas] (0000001836) | 9,060 |
| 82 | Dragons Blood[D~B] (0000002689) | 8,942 |
| 83 | TGIF[Kill!] (0000002669) | 8,838 |
| 84 | Psycho Ward Inmates[PWI] (0000001338) | 8,784 |
| 85 | Rude At Odude['ore] (0000001263) | 8,575 |
| 86 | Tainted Angels[Tainted] (0000001301) | 8,351 |
| 87 | Kaotica[kaos] (0000002604) | 8,279 |
| 88 | Solar Flare[Solar] (0000001745) | 8,061 |
| 89 | Dicing Dangers Refugees[DD] (0000002070) | 8,001 |
| 90 | The Library[Shush!] (0000001029) | 7,809 |
| 91 | Pandora's Box[Pandora] (0000000892) | 7,705 |
| 92 | Movodian Association of Nonsense[~MAN~] (0000001043) | 7,697 |
| 93 | The New SAS[SAS] (0000001980) | 7,598 |
| 94 | The-Rogue-Warrior[TRW] (0000002363) | 7,504 |
| 95 | Surreptitiously Adroit[~Arietta] (0000000859) | 7,336 |
| 96 | Totenkopf[~TK~] (0000000794) | 7,293 |
| 97 | Area 51[A~51] (0000001185) | 7,276 |
| 98 | Dark Tranquillity [DTQ] (0000002757) | 7,101 |
| 99 | WHaT![WHaT!] (0000002682) | 6,734 |
| 100 | Pink[Pink] (0000002777) | 6,682 |

stopped by and left hugs and kisses for 321