Combat equipment listed by type.
There many different types of
Combat Equipment available.
There are
Weapons,
Armor, and
Accessories
All types have level requirements to use properly and proficiently.
Weapons and
Shields are listed first:
Left Hand
Combat Level | Name | Stones | Worn On | Durability | Bonus |
| Bronze Dagger | 2 | Left Hand | 3000 | +2 Attack |
Smithing 65 | Oboe | 3 | Left Hand | 5300 | +1 Attack, +1 Defense, -3 Mining Time |
| Enhanced Bronze Dagger* | 2 | Left Hand | 4000 | +2 Attack +1 Defense |
10 | Ceremonial Dagger | 3 | Left Hand | 3500 | +1 Attack, +2 Magic Defense |
10 | Iron Dagger | 2 | Left Hand | 3500 | +3 Attack |
10 | Enhanced Iron Dagger* | 2 | Left Hand | 4500 | +3 Attack +1 Defense |
15 | Maanvaki Spear | 3 | Left Hand | 12000 | +4 Attack, +1 Defense |
20 | Butterfly Knife | 2 | Left Hand | 3500 | +4 Attack, +1 Defense |
20 | Enhanced Butterfly Knife* | 2 | Left Hand | 4500 | +4 Attack, +2 Defense |
30 | Thieves Dagger | 2 | Left Hand | 10000 | +4 Attack, +2 Defense, +1 Agility |
30 | Cunovashi | 3 | Left Hand | 9500 | +6 Attack, -3 Defense, +1 Speed |
40 | Adamantite Dagger | 1 | Left Hand | 4000 | +6 Attack, +3 Speed |
40 | Poisoned Dagger | 1 | Left Hand | 4000 | +6 Attack, +2 Speed, +1 Poison Damage |
40 | Titanium Dagger | 1 | Left Hand | 4000 | +7 Attack |
45 | Enhanced Adamantite Dagger | 1 | Left Hand | 5000 | +6 Attack, +1 Defense, +3 Speed |
45 | Enhanced Mythral Dagger | 1 | Left Hand | 5000 | +7 Attack, +1 Magic Defense |
45 | Enhanced Titanium Dagger | 1 | Left Hand | 5000 | +7 Attack +1 Defense |
65 | Tinran Dirk | 2 | Left Hand | 3000 | +10 Attack, +2 Speed |
65 | Tinran Scepter | 6 | Left Hand | 3000 | +1 Attack, +3 Defense, +10 Max Spell Damage, -5 Magic Defense |
*smithing holiday 2010 item
Shields
Combat Level | Name | Stones | Worn On | Durability | Bonus |
| Bronze Shield | 7 | Left Hand | 1000 | -1 Attack, +2 Defense |
| Bronze Tower Shield | 10 | Left Hand | 1500 | -2 Attack, +5 Defense, -2 Agility |
5 | Nagaromi Shield | 6 | Left Hand | 8500 | +3 Defense, +1 MP |
10 | Iron Small Shield | 5 | Left Hand | 1500 | +2 Defense |
10 | Kite Shield | 7 | Left Hand | 2000 | -1 Attack, +5 Defense, -1 Agility |
20 | Spiked Shield | 7 | Left Hand | 3000 | +2 Attack, +4 Defense |
30 | Aluminum Scutum | 7 | Left Hand | 3000 | +6 Defense |
35 | Ona Shield | 4 | Left Hand | 8000 | +7 Defense |
40 | Titanium Shield | 6 | Left Hand | 4000 | +9 Defense, -1 Agility |
40 | Dwarven Shield | 6 | Left Hand | 4000 | +3 Defense, -1 Agility, +4 Magic Defense |
40 | Fancy Dwarven Shield | 6 | Left Hand | 7000 | +5 Defense, -1 Agility, +5 Magic Defense |
45 | Turtle Shield | 4 | Left Hand | 6000 | +3 Attack, +5 Defense, +1 Agility, +1 Speed |
65 | Aliki Targe | 6 | Left Hand | 4500 | +13 Defense, -1 Speed, +2 HP, -2 Agility |
65 | Polathurn Shield | 6 | Left Hand | 4000 | +6 Defense, +5 Magic Defense, -1 Agility |
65 | Polathurn Mirror Shield | 6 | Left Hand | 6000 | +8 Defense, +8 Magic Defense, -1 Agility |
70 | BoneShield | 4 | Left Hand | 5000 | +3 Attack, +12 Defense, +2 Agility
|
Right Hand
Combat Level | Name | Stones | Worn On | Durability | Bonus |
| Bronze Battle Hammer | 9 | Right Hand | 5000 | +6 Attack, -2 Agility |
| Bronze Battleaxe | 8 | Right Hand | 3000 | +5 Attack |
| Bronze Pike | 4 | Right Hand | 1000 | +2 Attack, +2 Defense |
| Bronze Short Sword | 4 | Right Hand | 3000 | +3 Attack |
3 | Young Warriors Sword | 4 | Right Hand | 5000 | +6 Attack |
5 | Nagaromi Sword | 5 | Right Hand | 9000 | +6 Attack, +1 MP |
5 | Nagaromi Spear | 3 | Right Hand | 7000 | +3 Attack, +3 Defense |
5 | Sjirkomi Mace | 4 | Right Hand | 8000 | +6 Attack, -1 Agility |
10 | Iron Longsword | 6 | Right Hand | 2000 | +7 Attack, -1 Agility |
10 | Iron Mace | 9 | Right Hand | 2500 | +7 Attack, -1 Defense |
10 | Iron Pike | 4 | Right Hand | 1500 | +4 Attack, +2 Defense |
10 | Iron Scimitar | 6 | Right Hand | 3000 | +6 Attack |
10 | Iron Short Sword | 4 | Right Hand | 3500 | +4 Attack |
15 | Maanvaki Trident | 3 | Right Hand | 9000 | +7 Attack |
18 | Warriors Blade | 4 | Right Hand | 10000 | +7 Attack, +1 Defense |
20 | Katana | 5 | Right Hand | 5000 | +8 Attack |
20 | Elite Katana | 5 | Right Hand | 9000 | +8 Attack, +1 Agility |
30 | Varg | 3 | Right Hand | 10000 | +11 Attack, +2 Defense, -2 Speed |
35 | Ona Sword | 3 | Right Hand | 8000 | +12 Attack, -1 Agility |
40 | Adamantite Longsword | 6 | Right Hand | 6000 | +11 Attack, +2 Defense |
40 | Adamantite Short Sword | 4 | Right Hand | 4000 | +7 Attack, +1 Defense, +2 Speed |
40 | Adamantite-Tipped Whip | 7 | Right Hand | 5000 | +8 Attack, +1 Defense, +2 Agility, +2 Speed |
40 | Poisoned Sword | 4 | Right Hand | 4000 | +7 Attack, +2 Speed, +1 Poison Damage |
40 | Titanium Battleaxe | 8 | Right Hand | 7000 | +14 Attack, -1 Agility, -2 Speed |
40 | Titanium Longsword | 6 | Right Hand | 6000 | +12 Attack, -1 Speed |
65 | Tinran Falchion | 4 | Right Hand | 4000 | +13 Attack, +4 Defense, +3 Speed |
65 | Tinran Rapier | 5 | Right Hand | 4000 | +17 Attack, +5 Defense |
65 | Tinran-Tipped Whip | 4 | Right Hand | 4000 | +14 Attack, +3 Defense, +2 Agility, +3 Speed |
65 | Tinran Mallet | 7 | Right Hand | 6000 | +26 Attack, -1 Speed, -1 Agility |
65 | Aliki Labry | 8 | Right Hand | 7000 | +27 Attack, -4 Speed, -1 Agility |
80 | Rhaedrhothe Club | 4 | Right Hand | 8500 | +30 Attack, +2 Defense, +2 Agility |
Left & Right Hand
Combat Level | Name | Stones | Worn On | Durability | Bonus |
10 | Iron 2-Handed Sword | 6 | Left & Right Hand | 2000 | +9 Attack, -2 Agility |
15 | Death Scythe | 5 | Left & Right Hand | 4000 | +8 Attack, +3 Defense, -2 Harvesting Time |
25 | Quarterstaff | 3 | Left & Right Hand | 12000 | +5 Attack, +5 Defense |
25 | Balanced Quarterstaff | 3 | Left & Right Hand | 12000 | +8 Attack, +5 Defense, +2 Speed |
30 | Aluminum Quarterstaff | 4 | Left & Right Hand | 3500 | +4 Attack, +5 Defense |
35 | Ona Spear | 4 | Left & Right Hand | 10000 | +9 Attack, +4 Defense, +1 Agility |
40 | Adamantite 2-Handed Sword | 6 | Left & Right Hand | 6000 | +19 Attack |
40 | Rhizard Spear | 3 | Left & Right Hand | 7000 | +18 Attack, +5 Defense, +2 Agility |
40 | Reinforced Quarterstaff | 4 | Left & Right Hand | 13000 | +18 Attack, +10 Defense, +1 Speed, +2 Agility |
50 | Purple-banded Staff | 4 | Left & Right Hand | 12000 | +14 Attack, +7 Defense, +2 Speed, +3 Magic Defense, +2 Agility |
65 | Tinran Flamberge | 5 | Left & Right Hand | 5000 | +33 Attack |
65 | Aliki Halberd | 7 | Left & Right Hand | 7000 | +25 Attack, +2 Speed, +2 Agility |
65 | Golden Staff | 4 | Left & Right Hand | 15000 | +25 Attack, +15 Defense, +1 Speed, +5 Monster Drops, +3 Agility, +3 Magic Defense |
75 | Golden Embossed Staff | 4 | Left & Right Hand | 15000 | +35 Attack, +20 Defense, +1 Speed, +10 Monster Drops, +3 Agility, +3 Magic Defense |
Armor is separated by location worn
Head and/or Face
Combat Level | Name | Stones | Worn On | Durability | Bonus |
| Bronze Helmet | 4 | Head | 2500 | +1 Defense |
| Bronze Full Helm | 6 | Head & Face | 2500 | +2 Defense |
| Costume Mask | 1 | Face | 3000 | +1 Defense, +1 Speed |
5 | Sjirkomi Mask | 2 | Face | 8000 | +1 Attack, +1 Defense, +3 MP |
10 | Iron Helmet | 4 | Head | 3000 | +2 Defense |
10 | Iron Full Helm | 4 | Head & Face | 3500 | +3 Defense |
15 | King Bear Crown | 2 | Head | 10000 | +2 HP |
18 | Tribal Headdress | 4 | Head | 3000 | +2 Attack, -3 Defense, +2 Agility |
20 | Steel Helm | 4 | Head | 3500 | +3 Defense |
20 | Horned Helm | 6 | Head | 3500 | +1 Attack, +2 Defense |
25 | Fruitcake | 3 | Head | 1800 | +4 Defense |
30 | Aluminum Helmet | 3 | Head | 3000 | +1 Attack, +3 Defense |
30 | Full Aluminum Helm | 4 | Head & Face | 3000 | +4 Defense |
30 | Helm Of Power | 4 | Head & Face | 3000 | +4 Defense, +5 MP |
40 | Dwarven Mask | 4 | Face | 4000 | +2 Defense, +3 Magic Defense |
40 | Mythral Helm | 4 | Head | 4000 | +3 Defense, -3 MP, +2 Magic Defense |
40 | Titanium Helm | 4 | Head & Face | 4000 | +5 Defense |
50 | Flaming Tiara | 2 | Head | 6000 | +1 Attack, +3 Defense, +3 Magic Defense, +3 HP |
65 | Aliki Helm | 4 | Head & Face | 4000 | +8 Defense |
65 | Polathurn Helm | 4 | Head | 4000 | +5 Defense, -3 MP, +3 Magic Defense |
65 | Polathurn Mask | 3 | Face | 3000 | +2 Defense, +6 Magic Defense |
70 | Dragonhide Tricorn | 1 | Head | 12000 | +7 Defense, +2 Magic Defense, +2 MP |
80 | Scaly Mask | 2 | Face | 5200 | +3 Defense |
80 | Scaly Cap | 3 | Head | 3000 | +7 Defense, +2 Magic Defense, +1 Agility |
Upper Body
Combat Level | Name | Stones | Worn On | Durability | Bonus |
| Bronze Chainmail | 8 | Upper Body | 3000 | +3 Defense |
| Bronze Platemail | 10 | Upper Body | 1500 | +5 Defense, -2 Agility |
5 | Barktomi Armor | 5 | Upper Body | 9000 | +6 Defense, -1 Agility |
10 | Iron Chainmail | 8 | Upper Body | 3500 | +5 Defense |
10 | Iron Platemail | 10 | Upper Body | 2000 | +7 Defense, -1 Speed |
20 | Steel Platemail | 10 | Upper Body | 2500 | +9 Defense, -1 Agility |
25 | Dragonskin Jacket | 4 | Upper Body | 8000 | +7 Defense +3 Magic Defense |
30 | Aluminum Plate | 7 | Upper Body | 3000 | +7 Defense, +1 Speed |
33 | Aluminum-Weave Armor | 7 | Upper Body | 3000 | +8 Defense, +1 Agility |
40 | Titanium Breastplate | 10 | Upper Body | 6000 | +11 Defense |
40 | Mythral Breastplate | 10 | Upper Body | 6000 | +8 Defense, -1 MP Restore, +2 Magic Defense |
40 | Mythral Full Plate | 14 | Upper & Lower Body | 6000 | +13 Defense, -1 MP Restore, +4 Magic Defense |
65 | Aliki Hauberk | 8 | Upper Body | 6000 | +1 Attack, +12 Defense, +1 Speed, +1 Agility |
65 | Aliki Breastplate | 10 | Upper Body | 6000 | +14 Defense |
65 | Polathurn Breastplate | 10 | Upper Body | 6000 | +11 Defense, +5 Magic Defense, -1 MP Restore |
65 | Polathurn Full Plate | 13 | Upper & Lower Body | 6500 | +16 Defense, +6 Magic Defense, -1 MP Restore |
Gloves
Char Level | Combat Level | Name | Stones | Worn On | Durability | Bonus |
| | Leather Gloves | 2 | Gloves | 2000 | +1 Defense, -1 Cooking Time |
| Harvest Lvl 10 | Tough Gloves | 4 | Gloves | 7000 | +1 Defense, -1 Harvesting Time |
| | Bronze Gauntlets | 4 | Gloves | 1500 | +1 Defense |
| 5 | Barktomi Gloves | 5 | Gloves | 8000 | +1 Defense, +1 Agility |
5 | 10 | Iron Gauntlets | 4 | Gloves | 2000 | +2 Defense |
| 20 | Steel Gauntlets | 4 | Gloves | 2500 | +3 Defense |
10 | 20 | Dragonhide Gloves | 3 | Gloves | 15000 | +4 Defense |
| 30 | Aluminum Gauntlets | 3 | Gloves | 3000 | +3 Defense, +1 Speed |
| 33 | Aluminum-Weave Gloves | 4 | Gloves | 3000 | +4 Defense |
| 40 | Titanium Gauntlets | 6 | Gloves | 4000 | +5 Defense |
| 40 | Mythral Gloves | 4 | Gloves | 4000 | +4 Defense, -3 MP, +2 Magic Defense |
| 65 | Aliki Gauntlets | 6 | Gloves | 4000 | +8 Defense |
| 65 | Polathurn Gloves | 4 | Gloves | 3500 | +6 Defense, +5 Magic Defense, -4 MP |
| 80 | Scaly Gloves | 4 | Gloves | 4400 | +2 Attack, +8 Defense, +3 Magic Defense |
Lower Body
Feet
Char Level | Combat Level | Name | Stones | Worn On | Durability | Bonus |
| | Bronze Sabatons | 4 | Feet | 3500 | +1 Defense |
| Speed Lvl 25 | Elven Boots | 5 | Feet | 7000 | +1 Defense, +4 Speed |
| 5 | Sjirkomi Boots | 4 | Feet | 8000 | +2 Defense |
| 10 | Iron Sabatons | 4 | Feet | 4000 | +2 Defense |
10 | 20 | Dragonhide Boots | 4 | Feet | 12000 | +4 Defense, +1 Magic Defense |
| 20 | Steel Toed Boots | 5 | Feet | 6000 | +1 Attack, +3 Defense, +1 Agility |
| 30 | Aluminum Clogs | 4 | Feet | 3000 | +4 Defense, +2 Speed |
| 33 | Aluminum-Weave Boots | 4 | Feet | 3000 | +4 Defense, +1 Agility |
| 40 | Titanium Boots | 6 | Feet | 4000 | +5 Defense |
| 40 | Dwarven Boots | 6 | Feet | 4000 | +4 Defense, -3 MP, +2 Magic Defense |
| 40 | Fancy Dwarven Boots | 6 | Feet | 4000 | +4 Defense, -1 MP, +2 Magic Defense |
| 65 | Aliki Shoes | 6 | Feet | 4000 | +8 Defense |
| 65 | Polathurn Boots | 6 | Feet | 4000 | +6 Defense, -4 MP, +5 Magic Defense |
| 65 | Polathurn Green Boots | 6 | Feet | 4500 | +6 Defense, +5 Magic Defense, -2 MP |
| 80 | Scaly Shoes | 4 | Feet | 6000 | +1 Attack, +8 Defense |
Neck
Combat Level | Name | Stones | Worn On | Durability | Bonus |
5 | Bearclaw Necklace | 2 | Neck | 10000 | +1 Attack, +1 Defense, +1 HP |
10 | Tooth Necklace | 3 | Neck | 3000 | +3 Attack |
15 | Bug Horn Necklace | 2 | Neck | 10000 | +3 Attack, -2 Defense, +3 MP |
15 | Warriors Necklace | 2 | Neck | 10000 | +2 Attack, +2 Defense, +2 HP |
20 | Pirate Hunter Badge | 1 | Neck | 7000 | +1 Defense, +1 Agility |
20 | Pirate Lord Scarf | 1 | Neck | 8000 | +1 Attack, +1 Agility |
25 | Dwarven Necklace | 2 | Neck | 9000 | +2 Attack, +3 Defense, +3 HP |
35 | Ona Talisman | 4 | Neck | 8000 | +3 Attack, +3 Defense, +3 HP, +2 Speed |
70 | Necklace Of Power | 4 | Neck | 8500 | +3 Attack, +3 Defense, +2 Magic Defense |
Ring
Accessory
Char Level | Skill & Level | Name | Stones | Worn On | Durability | Bonus |
| Cards 6 | Silver Cards Clip | 1 | Accessory | 5500 | +1 Attack, +1 Defense, +2 Monster Drops |
5 | Mining 10 | Banjo | 8 | Accessory | 9000 | +1 Attack, -1 Crafting Time |
| Mining 40 | Bongos | 4 | Accessory | 4000 | +1 Attack, +1 Defense, -3 Woodcutting Time |
5 | Fishing 10 | Piano | 500 | Accessory | 12000 | +2 Defense, -1 Woodcutting Time |
5 | Crafting 10 | Tuba | 12 | Accessory | 12000 | +1 Defense, -1 Mining Time |
| Magic 20 | Advanced Spellbook | 2 | Accessory | 2000 | +1 Magic Defense |
| Fishing 45 | Steel Drums | 10 | Accessory | 8600 | +2 Defense, -2 Mining Time |
| Combat 15 | Catapult | 1200 | Accessory | 10000 | +1 Guild Attack |
| Combat 25 | Heavy Catapult | 1250 | Accessory | 10000 | +2 Guild Attack |
| Combat 35 | Super Catapult | 1500 | Accessory | 10000 | +3 Guild Attack |
30 | Combat 45 | Devilish Brooch | 1 | Accessory | 5000 | +1 Attack, +2 Defense, +1 Agility |
| Combat 45 | Trebuchet | 1600 | Accessory | 10000 | +5 Guild Attack |
| Combat 55 | Heavy Trebuchet | 1700 | Accessory | 10000 | +8 Guild Attack |
Tools
All types of Hatchets and Pickaxes will give you +1 Attack, same goes for the
Pocket Knife.
A few exceptions:
Char Level | Skill & Level | Name | Stones | Worn On | Durability | Bonus |
10 | Cards 5 | Cards Clip | 1 | Tool Belt | 6000 | +1 Attack, +1 Defense, +1 Agility |
| Woodcut 5 | Nagaromi Hatchet | 3 | Tool Belt | 7000 | +2 Attack |
| Mining 5 | Nagaromi Pickaxe | 3 | Tool Belt | 7000 | +1 Defense |
| Crafting 15 | Sharp Pocketknife | 1 | Tool Belt | 8000 | +1 Attack, +1 Defense |
| Woodcut 35 | Diamond-Tipped Hatchet | 3 | Tool Belt | 6000 | +2 Attack |
| Mining 35 | Diamond-Tipped Pickaxe | 3 | Tool Belt | 6000 | +2 Attack |
| Combat 25 | Small Explosive Device | 10 | Tool Belt | 10 | +1 Guild Attack |
| Mining 45 | Aliki Pickaxe | 10 | Tool Belt | 1800 | +2 Attack, -5 Mining Time |
| Woodcut 45 | Aliki Hatchet | 3 | Tool Belt | 1800 | +2 Attack, -5 Woodcutting Time |
| Smithing 60 | Aliki Hammer | 7 | Tool Belt | 5000 | +2 Attack, -2 Smithing Time |
| Mining 55 | Polathurn Pickaxe | 3 | Tool Belt | 1800 | +3 Defense, -6 Mining Time |
| Woodcut 55 | Polathurn Hatchet | 3 | Tool Belt | 1800 | +3 Defense, -6 Woodcutting Time |
| Mining 55 | Tinran Pickaxe | 3 | Tool Belt | 1800 | +3 Attack, -6 Mining Time |
| Woodcutting 55 | Tinran Hatchet | 3 | Tool Belt | 1800 | +3 Attack, -6 Woodcutting Time |
| Smithing 55 | Polathurn Tongs | 4 | Tool Belt | 4000 | +3 Attack, +3 Defense, -2 Smelting Time |
Food
Item | Stones | Effects |
Bottle Of Rum | 3 | -1 Agility for 30 minutes, +2 Attack for 25 minutes |
Please check and add any information that was forgotten or entered wrong!
Klisten did most of the work on this page :)
Rev just helped clean it up :)
Errtu added a few missing weapons ;)
Entropy added some spacing on the items
Chickaroo added new 65 combat items
Rizzy added Tough Gloves
Calydor added Cards Clip
zachmckenzie added Dragonhide Tricorn
dragonc0 cleaned the coding up and added the new staves
Ankit Visited this page :)
Odysseus Used this page 3407 times