Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs

Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 21 | cana? [-] | 58 | 11,737,191 | |
| 22 | Razor? [BEER] | 57 | 11,534,988 | |
| 23 | joebags? | 56 | 10,723,392 | |
| 24 | judgejon? [Haven] | 56 | 10,686,891 | |
| 25 | DELGRAD? [Roots] | 56 | 10,382,739 | +36,760 (+132,400) |
| 26 | Swoox? | 55 | 10,054,569 | |
| 27 | Arsen? [CoM] | 55 | 9,782,499 | +2,440 (+16,760) |
| 28 | sirdrinks? [~Arietta] | 55 | 9,779,359 | +13,950 (+26,460) |
| 29 | KingKamehameha? [DD] | 55 | 9,525,954 | |
| 30 | pibird? [Home] | 55 | 9,519,129 | |
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 16 | pibird? [Home] | 60 | 13,966,190 | |
| 17 | darkangelion? [CoM] | 60 | 13,766,234 | |
| 18 | bonsoy? [CoM] | 60 | 13,285,447 | |
| 19 | General? [Sane?] | 58 | 12,069,110 | +1,360 (+5,480) |
| 20 | Mr.Grinch? [???] | 58 | 11,725,282 | +3,460 (+15,117) |
| 21 | loubeelou? [-] | 58 | 11,705,315 | |
| 22 | DELGRAD? [Roots] | 57 | 11,098,384 | +7,720 (+7,720) |
| 23 | Prometheus? [pH-14] | 57 | 11,038,917 | |
| 24 | KingKamehameha? [DD] | 56 | 10,400,644 | +17,770 (+58,981) |
| 25 | Small? [.We.] | 54 | 9,287,430 | |
Character
| Rank | Player | Level | Exp |
|---|
| 36 | reech? [CoM] | 88 | 61,270,903 |
| 37 | RoyHobbs? [Blue] | 88 | 60,752,904 |
| 38 | Seakon? [X] | 87 | 60,054,918 |
| 39 | Burningice2003? [TEAM] | 87 | 59,415,416 |
| 40 | chief? [Bubble] | 87 | 59,248,454 |
| 41 | bedlam? [Blue] | 86 | 56,873,271 |
| 42 | silverwolf? [Ohana] | 86 | 56,373,658 |
| 43 | JoveS? [CoM] | 86 | 56,281,731 |
| 44 | quintus? [JACK] | 86 | 55,545,612 |
| 45 | esnow? [X] | 86 | 55,377,929 |
| 46 | Shimizu? [I10Mafia] | 86 | 55,303,059 |
| 47 | Hidan? [Akatsuki] | 86 | 55,239,973 |
| 48 | Odysseus? [*OMG*] | 85 | 54,226,276 |
| 49 | Prometheus? [pH-14] | 85 | 54,222,308 |
| 50 | Hera? [Evil] | 85 | 54,027,854 |
| 51 | cmht? | 84 | 52,520,121 |
| 52 | pibird? [Home] | 84 | 52,363,637 |
| 53 | Alaren? [Roots] | 84 | 52,197,317 |
| 54 | RPGamer? [X] | 84 | 51,213,832 |
| 55 | CalicoJack? [Slumber] | 84 | 51,179,776 |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 41 | cmht? | 100 | 102,544,510 | |
| 42 | chief? [Bubble] | 100 | 101,887,324 | +95 (+262,510) |
| 43 | Poseidon? [X] | 100 | 101,121,411 | |
| 44 | quintus? [JACK] | 99 | 100,156,849 | +48,710 (+103,840) |
| 45 | Marishka? | 99 | 99,460,867 | |
| 46 | Alaren? [Roots] | 99 | 97,907,114 | |
| 47 | JoveS? [CoM] | 99 | 97,877,043 | |
| 48 | Hidan? [Akatsuki] | 98 | 94,979,349 | |
| 49 | silverwolf? [Ohana] | 98 | 94,868,025 | |
| 50 | Masked? [Blue] | 98 | 93,831,864 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains