Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs

Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
21 | aussiebeast? | 72 | 27,471,167 | |
22 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
23 | Pleknor? [.We.] | 71 | 26,171,875 | |
24 | RhandAltor? [MAD] | 70 | 25,148,012 | |
25 | cana? [ ] | 70 | 24,793,865 | |
26 | Iroh? [7sins] | 69 | 24,224,145 | |
27 | jhoker? | 69 | 24,118,436 | |
28 | Transport? [TAOM] | 69 | 23,281,445 | |
29 | Mr.Grinch? | 68 | 21,820,353 | |
30 | Spiker? [Bubble] | 67 | 20,732,003 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
16 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
17 | RhandAltor? [MAD] | 72 | 28,269,993 | +6,860 (+9,560) |
18 | Mr.Grinch? | 72 | 28,107,747 | |
19 | yedlishka? [Sane?] | 72 | 27,431,495 | (+620) |
20 | melter65? [Tough] | 71 | 26,397,802 | (+7,080) |
21 | Suzybluesky? [Sane?] | 71 | 26,248,623 | |
22 | Langert2? [,.,] | 71 | 26,107,251 | |
23 | Spiker? [Bubble] | 70 | 24,919,683 | |
24 | darkstar? [MAD] | 70 | 24,911,451 | |
25 | Treebeard? [Crops4$] | 70 | 24,838,002 | |
Character
Rank | Player | Level | Exp |
---|
36 | DKC? [CoM] | 112 | 161,744,508 |
37 | Mirabeau? [CoM] | 111 | 157,410,737 |
38 | snow_angel? [*UH*] | 111 | 154,138,066 |
39 | oskar8? [Ghost] | 111 | 153,016,658 |
40 | tiggger? [MAD] | 111 | 153,012,208 |
41 | The Donald? [*NI*] | 110 | 148,717,396 |
42 | Morbe? [Bubble] | 110 | 148,648,927 |
43 | ebobs? [Alive!] | 109 | 141,711,526 |
44 | tindecken? | 109 | 141,658,854 |
45 | Aragon? [*NI*] | 108 | 139,737,513 |
46 | Sabaktes? [*NI*] | 108 | 139,262,053 |
47 | Colerak? [Bubble] | 108 | 138,263,449 |
48 | funtobenora? [PWI] | 108 | 136,907,205 |
49 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
50 | DivineSara? [Strike] | 107 | 134,655,890 |
51 | Capt Fred? [^V^] | 107 | 134,159,765 |
52 | UselessJunk? [Radical] | 107 | 134,028,376 |
53 | Quigley? [WB] | 107 | 133,990,260 |
54 | spacecookie? [ΩMNI] | 107 | 133,924,384 |
55 | Byxx? [Lost] | 107 | 132,959,276 |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
41 | Dubh? [Sane?] | 123 | 235,989,906 | +40,805 (+45,040) |
42 | tindecken? | 123 | 235,629,396 | |
43 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
44 | Mirabeau? [CoM] | 123 | 233,804,289 | (+81,275) |
45 | ebobs? [Alive!] | 123 | 232,609,163 | |
46 | Shivers? [*Y*] | 122 | 223,304,863 | (+10,775) |
47 | bedlam? [Blue] | 121 | 220,124,632 | |
48 | Lexxy? [Puke] | 121 | 215,856,857 | |
49 | Arabian Knight? | 121 | 214,748,785 | |
50 | DKC? [CoM] | 120 | 214,382,427 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains