*UH* is always recruiting pm any member for an invite
 | Lord_VCG Member Since: 2008-06-29 12:47:37 Active playing time: 189 Days, 5 Hours, 14 Minutes Member Number: 0000006399 Character Experience: 3,435,106 Character Level: 42 Highest Skill: Combat Level 40 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: co-leader
|
|
Personal page
 | Lord_SCG Member Since: 2008-05-06 00:25:40 Active playing time: 498 Days, 5 Hours, 44 Minutes Member Number: 0000005738 Character Experience: 61,507,348 Character Level: 88 Highest Skill: Combat Level 109 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: Leader
|
|
Personal page
 | Lord_MCG Member Since: 2008-11-29 09:56:05 Active playing time: 109 Days, 4 Hours, 49 Minutes Member Number: 0000008241 Character Experience: 2,935,912 Character Level: 40 Highest Skill: Combat Level 44 Nationality: Faldorian Guild: Unforgiven Honor Guild Position: co-leader
|
|
Personal Page
snow_angel Member Since: 2008-11-14 19:27:50 Active playing time: 1848 Days, 22 Hours, 21 Minutes Member Number: 0000008079 Character Experience: 93,830,841 Character Level: 98 Highest Skill: Combat Level 112 Nationality: Erfdarian Guild: Unforgiven Honor Guild Position: Secretary Of Resources
|
|
Personal page
 | kelcor Member Since: 2008-09-15 22:45:02 Active playing time: 1284 Days, 20 Hours, 3 Minutes Member Number: 0000007369 Character Experience: 34,568,447 Character Level: 76 Highest Skill: Harvesting Level 73 Nationality: Faldorian Guild: Unforgiven Honor Guild Position: Secretary Of State
|
|
Personal page
The Phantom Member Since: 2010-12-25 18:03:24 Active playing time: 8 Days, 20 Hours, 35 Minutes Member Number: 0000014213 Character Experience: 78,732 Character Level: 15 Highest Skill: Woodcutting Level 13 Nationality: Faldorian
|
|
Personal page
bigpj Member Since: 2009-06-08 07:41:32 Active playing time: 69 Days, 11 Hours, 43 Minutes Member Number: 0000010426 Character Experience: 1,775,077 Character Level: 35 Highest Skill: Mining Level 29 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: Trustee
|
|
Personal page
Table of Contents:
Character
Combat
Construction
Cooking
Crafting
Fishing
Harvesting
Magic
Mining
Smithing
Speed
Trading
Woodcutting
Cards
Active Time
%%
Character
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 98 | 93,830,841 | +32,374 (+45,837) |
2 | Lord_SCG [*UH*] | 88 | 61,507,348 | +43,267 (+88,293) |
3 | kelcor [*UH*] | 76 | 34,568,447 | +7,780 (+29,391) |
4 | Lord_VCG [*UH*] | 42 | 3,435,106 | |
5 | Lord_MCG [*UH*] | 40 | 2,935,912 | |
6 | bigpj [*UH*] | 35 | 1,775,077 | |
7 | Lord_JAG [*UH*] | 15 | 83,242 | |
8 | Lord_HMG [*UH*] | 8 | 14,785 | |
«Top»
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 112 | 158,207,391 | +60,610 (+60,610) |
2 | Lord_SCG [*UH*] | 109 | 144,405,010 | +104,320 (+212,350) |
3 | kelcor [*UH*] | 61 | 14,930,211 | (+27,089) |
4 | Lord_MCG [*UH*] | 44 | 4,020,051 | |
5 | Lord_VCG [*UH*] | 40 | 2,825,473 | |
6 | bigpj [*UH*] | 28 | 786,687 | |
7 | Lord_JAG [*UH*] | 15 | 81,853 | |
8 | Lord_HMG [*UH*] | 8 | 12,256 | |
«Top»
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 56 | 10,479,232 | |
2 | kelcor [*UH*] | 49 | 6,196,545 | |
3 | Lord_VCG [*UH*] | 27 | 680,387 | |
4 | bigpj [*UH*] | 23 | 388,731 | |
5 | Lord_MCG [*UH*] | 23 | 379,713 | |
6 | Lord_SCG [*UH*] | 17 | 127,770 | |
7 | Lord_JAG [*UH*] | 7 | 10,660 | |
8 | Lord_HMG [*UH*] | 3 | 1,650 | |
«Top»
Cooking
«Top»
Crafting
«Top»
Fishing
«Top»
Harvesting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 75 | 32,358,474 | +20,146 (+61,316) |
2 | kelcor [*UH*] | 73 | 29,553,326 | +22,488 (+52,476) |
3 | Lord_VCG [*UH*] | 34 | 1,558,625 | |
4 | Lord_MCG [*UH*] | 25 | 463,169 | |
5 | bigpj [*UH*] | 19 | 174,224 | |
6 | Lord_SCG [*UH*] | 15 | 84,260 | |
7 | Lord_JAG [*UH*] | 4 | 2,610 | |
«Top»
Magic
«Top»
Mining
«Top»
Smithing
«Top»
Speed
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 52 | 8,027,427 | +934 (+1,130) |
2 | kelcor [*UH*] | 43 | 3,748,973 | |
3 | Lord_SCG [*UH*] | 35 | 1,723,023 | (+782) |
4 | Lord_MCG [*UH*] | 34 | 1,608,870 | |
5 | Lord_VCG [*UH*] | 30 | 930,388 | |
6 | bigpj [*UH*] | 27 | 640,928 | |
7 | Lord_JAG [*UH*] | 15 | 83,055 | |
8 | Lord_HMG [*UH*] | 8 | 15,757 | |
«Top»
Trading
«Top»
Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | snow_angel [*UH*] | 50 | 6,866,526 | |
2 | kelcor [*UH*] | 48 | 5,868,005 | |
3 | Lord_SCG [*UH*] | 28 | 793,505 | |
4 | bigpj [*UH*] | 27 | 674,748 | |
5 | Lord_VCG [*UH*] | 25 | 484,572 | |
6 | Lord_MCG [*UH*] | 18 | 152,499 | |
7 | Lord_JAG [*UH*] | 10 | 24,039 | |
8 | Lord_HMG [*UH*] | 6 | 6,852 | |
«Top»
Cards
«Top»
Active Time
Rank | Player | Active Playing Time |
---|
1 | snow_angel | 1,848 Days, 22 Hours, 21 Minutes |
2 | kelcor | 1,284 Days, 20 Hours, 3 Minutes |
3 | Lord_SCG | 498 Days, 5 Hours, 44 Minutes |
4 | Lord_VCG | 189 Days, 5 Hours, 14 Minutes |
5 | Lord_MCG | 109 Days, 4 Hours, 49 Minutes |
6 | bigpj | 69 Days, 11 Hours, 43 Minutes |
7 | Lord_JAG | 5 Days, 9 Hours, 40 Minutes |
8 | Lord_HMG | 1 Days, 5 Hours, 25 Minutes |
<<
«Top»<<
Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
---|
66 | The Bulldogs | 36 | 192,664,390 | +2,608 (+79,815) |
67 | Ethereal Mystics | 36 | 192,240,065 | +15,903 (+100,737) |
68 | Kraker Box? | 36 | 188,370,281 | |
69 | Knights Of Ravel | 36 | 186,506,436 | +70,541 (+147,417) |
70 | Eye of the Beholder | 36 | 184,404,073 | |
71 | Gold and Silver? | 35 | 175,775,301 | |
72 | The Library | 35 | 175,356,365 | +30,372 (+70,417) |
73 | Kingdom of Avalon? | 35 | 174,752,199 | |
74 | Movodian Misfits | 35 | 164,179,053 | +1,160 (+6,278) |
75 | AngvsDem | 35 | 164,068,545 | |
76 | Village of Fairhaven | 34 | 162,888,221 | +69,596 (+181,185) |
77 | Hail to the Lady Garden | 34 | 160,558,967 | +49,283 (+157,159) |
78 | Dragons Blood | 34 | 160,041,762 | |
79 | Holy Trinty | 34 | 156,379,719 | |
80 | The Drunks | 34 | 154,831,011 | |
81 | Salty? | 34 | 151,912,682 | +70 (+938) |
82 | The Seekers | 34 | 148,326,270 | |
83 | Synchronicity | 34 | 147,883,336 | |
84 | Midas | 33 | 141,364,133 | +280 (+23,104) |
85 | FRIDA | 33 | 137,852,404 | |
86 | Builders of Ashia | 33 | 136,549,304 | +55,429 (+118,878) |
87 | Evil~AI | 33 | 134,459,763 | |
88 | Movodian Harvesters? | 33 | 133,057,080 | |
89 | Surreptitiously Adroit? | 32 | 128,250,065 | |
90 | Movoda Resource Center | 32 | 127,243,903 | +11,475 (+44,345) |
91 | SmAsHeD oNeS? | 32 | 126,158,011 | +1,296 (+3,132) |
92 | Ghost Town? | 32 | 121,237,038 | |
93 | Status Quo? | 32 | 119,744,823 | +111,914 (+236,122) |
94 | Piss Off? | 32 | 116,756,432 | |
95 | Oprichnina | 31 | 115,126,776 | |
3375 people have checked us out.