*UH* is always recruiting pm any member for an invite
 | Lord_VCG Member Since: 2008-06-29 12:47:37 Active playing time: 213 Days, 1 Hours, 9 Minutes Member Number: 0000006399 Character Experience: 3,861,608 Character Level: 43 Highest Skill: Combat Level 41 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: co-leader
|
|
Personal page
 | Lord_SCG Member Since: 2008-05-06 00:25:40 Active playing time: 883 Days, 13 Hours, 29 Minutes Member Number: 0000005738 Character Experience: 121,174,395 Character Level: 104 Highest Skill: Combat Level 129 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: Leader
|
|
Personal page
 | Lord_MCG Member Since: 2008-11-29 09:56:05 Active playing time: 109 Days, 12 Hours, 34 Minutes Member Number: 0000008241 Character Experience: 2,951,574 Character Level: 40 Highest Skill: Combat Level 44 Nationality: Faldorian Guild: Unforgiven Honor Guild Position: co-leader
|
|
Personal Page
snow_angel Member Since: 2008-11-14 19:27:50 Active playing time: 2870 Days, 14 Hours, 41 Minutes Member Number: 0000008079 Character Experience: 164,985,954 Character Level: 113 Highest Skill: Combat Level 126 Nationality: Erfdarian Guild: Unforgiven Honor Guild Position: Secretary Of Resources
|
|
Personal page
 | kelcor Member Since: 2008-09-15 22:45:02 Active playing time: 1722 Days, 14 Hours, 23 Minutes Member Number: 0000007369 Character Experience: 58,568,961 Character Level: 87 Highest Skill: Combat Level 83 Nationality: Faldorian Guild: Unforgiven Honor Guild Position: Secretary Of State
|
|
Personal page
The Phantom Member Since: 2010-12-25 18:03:24 Active playing time: 8 Days, 20 Hours, 35 Minutes Member Number: 0000014213 Character Experience: 78,732 Character Level: 15 Highest Skill: Woodcutting Level 13 Nationality: Faldorian
|
|
Personal page
bigpj Member Since: 2009-06-08 07:41:32 Active playing time: 69 Days, 11 Hours, 43 Minutes Member Number: 0000010426 Character Experience: 1,775,077 Character Level: 35 Highest Skill: Mining Level 29 Nationality: Odtoni Guild: Unforgiven Honor Guild Position: Trustee
|
|
Personal page
Table of Contents:
Character
Combat
Construction
Cooking
Crafting
Fishing
Harvesting
Magic
Mining
Smithing
Speed
Trading
Woodcutting
Cards
Active Time
%%
Character
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | snow_angel [*UH*] | 113 | 164,985,954 | +97,833 (+238,722) |
| 2 | Lord_SCG [*UH*] | 104 | 121,174,395 | +5,286 (+53,151) |
| 3 | kelcor [*UH*] | 87 | 58,568,961 | |
| 4 | Lord_VCG [*UH*] | 43 | 3,861,608 | |
| 5 | Lord_MCG [*UH*] | 40 | 2,951,574 | |
| 6 | bigpj [*UH*] | 35 | 1,775,077 | |
| 7 | Lord_JAG [*UH*] | 21 | 288,178 | |
| 8 | Lord_HMG [*UH*] | 8 | 14,785 | |
«Top»
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Lord_SCG [*UH*] | 129 | 285,419,799 | +12,750 (+127,940) |
| 2 | snow_angel [*UH*] | 126 | 259,015,950 | +143,630 (+333,672) |
| 3 | kelcor [*UH*] | 83 | 50,018,204 | |
| 4 | Lord_MCG [*UH*] | 44 | 4,049,704 | |
| 5 | Lord_VCG [*UH*] | 41 | 3,084,274 | |
| 6 | bigpj [*UH*] | 28 | 786,687 | |
| 7 | Lord_JAG [*UH*] | 24 | 424,367 | |
| 8 | Lord_HMG [*UH*] | 8 | 12,256 | |
«Top»
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | snow_angel [*UH*] | 60 | 14,018,741 | |
| 2 | kelcor [*UH*] | 54 | 8,915,599 | |
| 3 | Lord_SCG [*UH*] | 32 | 1,288,380 | |
| 4 | Lord_VCG [*UH*] | 28 | 729,557 | |
| 5 | bigpj [*UH*] | 23 | 388,731 | |
| 6 | Lord_MCG [*UH*] | 23 | 379,713 | |
| 7 | Lord_JAG [*UH*] | 12 | 44,957 | |
| 8 | Lord_HMG [*UH*] | 3 | 1,650 | |
«Top»
Cooking
«Top»
Crafting
«Top»
Fishing
«Top»
Harvesting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | snow_angel [*UH*] | 89 | 64,164,149 | (+13,920) |
| 2 | kelcor [*UH*] | 80 | 41,994,546 | |
| 3 | Lord_VCG [*UH*] | 35 | 1,762,009 | |
| 4 | Lord_MCG [*UH*] | 25 | 463,219 | |
| 5 | bigpj [*UH*] | 19 | 174,224 | |
| 6 | Lord_SCG [*UH*] | 16 | 101,000 | |
| 7 | Lord_JAG [*UH*] | 9 | 18,000 | |
«Top»
Magic
«Top»
Mining
«Top»
Smithing
«Top»
Speed
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | snow_angel [*UH*] | 57 | 11,036,159 | (+1,620) |
| 2 | kelcor [*UH*] | 44 | 3,971,913 | |
| 3 | Lord_SCG [*UH*] | 36 | 1,992,434 | (+104) |
| 4 | Lord_MCG [*UH*] | 34 | 1,627,728 | |
| 5 | Lord_VCG [*UH*] | 31 | 1,051,161 | |
| 6 | bigpj [*UH*] | 27 | 640,928 | |
| 7 | Lord_JAG [*UH*] | 17 | 133,068 | |
| 8 | Lord_HMG [*UH*] | 8 | 15,757 | |
«Top»
Trading
«Top»
Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | snow_angel [*UH*] | 57 | 10,940,062 | (+21,880) |
| 2 | kelcor [*UH*] | 53 | 8,208,306 | |
| 3 | Lord_SCG [*UH*] | 37 | 2,029,325 | |
| 4 | bigpj [*UH*] | 27 | 674,748 | |
| 5 | Lord_VCG [*UH*] | 26 | 556,095 | |
| 6 | Lord_MCG [*UH*] | 18 | 152,499 | |
| 7 | Lord_JAG [*UH*] | 11 | 30,112 | |
| 8 | Lord_HMG [*UH*] | 6 | 6,852 | |
«Top»
Cards
«Top»
Active Time
| Rank | Player | Active Playing Time |
|---|
| 1 | snow_angel | 2,870 Days, 14 Hours, 41 Minutes |
| 2 | kelcor | 1,722 Days, 14 Hours, 23 Minutes |
| 3 | Lord_SCG | 883 Days, 13 Hours, 29 Minutes |
| 4 | Lord_VCG | 213 Days, 1 Hours, 9 Minutes |
| 5 | Lord_MCG | 109 Days, 12 Hours, 34 Minutes |
| 6 | bigpj | 69 Days, 11 Hours, 43 Minutes |
| 7 | Lord_JAG | 10 Days, 18 Hours, 0 Minutes |
| 8 | Lord_HMG | 1 Days, 5 Hours, 25 Minutes |
<<
«Top»<<
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 66 | Village of Fairhaven | 38 | 233,335,024 | |
| 67 | The Library | 38 | 226,705,524 | |
| 68 | Just A Game | 38 | 224,237,425 | |
| 69 | Movodian Misfits | 37 | 222,814,053 | +9,576 (+34,026) |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Midas | 37 | 214,076,359 | +8,604 (+36,250) |
| 72 | Ethereal Mystics | 37 | 213,303,364 | +2,698 (+10,651) |
| 73 | Fun | 37 | 206,861,521 | |
| 74 | The Bulldogs | 37 | 205,204,502 | +34,733 (+250,555) |
| 75 | paradise | 36 | 201,571,058 | +38,269 (+115,346) |
| 76 | Frost Box? | 36 | 189,924,133 | |
| 77 | Eye of the Beholder | 36 | 184,404,073 | |
| 78 | SmAsHeD oNeS? | 36 | 182,651,476 | +1,728 (+6,961) |
| 79 | Nerds Without Consequences | 35 | 178,013,535 | +8,381 (+8,381) |
| 80 | Gold and Silver? | 35 | 175,775,301 | |
| 81 | AngvsDem | 35 | 164,068,545 | |
| 82 | World Championship Wrestling? | 34 | 161,138,932 | +590 (+1,760) |
| 83 | Dragons Blood | 34 | 160,081,087 | |
| 84 | Holy Trinty | 34 | 156,379,719 | |
| 85 | The Drunks | 34 | 154,831,011 | |
| 86 | The Seekers | 34 | 148,328,500 | |
| 87 | Synchronicity | 34 | 147,883,798 | |
| 88 | Movoda Resource Center | 33 | 144,594,634 | |
| 89 | Confused and very inebriated? | 33 | 142,702,327 | +4,476 (+15,678) |
| 90 | FRIDA | 33 | 137,852,404 | |
| 91 | New World Order | 33 | 137,379,994 | |
| 92 | Evil~AI | 33 | 134,459,763 | |
| 93 | Teamwork | 33 | 133,909,579 | +7,980 (+17,142) |
| 94 | Movodian Harvesters? | 33 | 133,057,080 | |
| 95 | Dragons Of The Dark Revolt | 32 | 129,001,238 | +11,648 (+99,560) |
6071 people have checked us out.