![]() |

| Eccodecco is ranked # at Mining # at Combat # at Speed # at Fishing # at Woodcutting # at Smithing # at Construction # at Magic # at Trading # at Cards # at Crafting # at Harvesting # at Cooking ![]() |


| Rank | Clan | Score |
|---|---|---|
| 1 | The Forsworn[X] (0000000679) | 100,000 |
| 2 | Dream Hunters[DH] (0000000010) | 61,266 |
| 3 | The Alorium[*TA*] (0000000036) | 55,824 |
| 4 | Champions of Movoda[CoM] (0000000020) | 48,859 |
| 5 | Righteous Order Of Toking Strangers[Roots] (0000002646) | 48,711 |
| 6 | SlanSabhailte[Home] (0000000423) | 41,668 |
| 7 | GoBlue[Blue] (0000000137) | 41,604 |
| 8 | The Sheep Pen[TSP] (0000000924) | 41,427 |
| 9 | Survivors[Alive!] (0000000132) | 41,267 |
| 10 | subpar[-] (0000000094) | 38,979 |
| 11 | Border Patrol[I10Mafia] (0000000878) | 36,616 |
| 12 | VIETNAM[VIET] (0000000675) | 36,520 |
| 13 | Movodian Farmers Association [mfasc] (0000000870) | 33,662 |
| 14 | It's Friday[~FRI~] (0000000932) | 32,575 |
| 15 | Crimson Phalanx[Crimson] (0000000763) | 31,182 |
| 16 | The Illuminaughty [NaWtY] (0000000285) | 30,920 |
| 17 | Rogues Gallery[R~G] (0000000834) | 30,511 |
| 18 | The Anointed Ones of Movoda[TAOM] (0000000289) | 30,258 |
| 19 | ~Evil Testament~[Evil] (0000000615) | 30,188 |
| 20 | Movodian Army of Demons[MAD] (0000000029) | 29,043 |
| 21 | The Bubble[Bubble] (0000001053) | 28,527 |
| 22 | Jack of all Trades[JACK] (0000000176) | 26,653 |
| 23 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 26,089 |
| 24 | HTTP Error 416 Requested Range not satisfiable[416] (0000002160) | 25,998 |
| 25 | Sanitys Requiem[Sane?] (0000000059) | 25,320 |
| 26 | Ghost Raiders[Ghost] (0000000519) | 25,084 |
| 27 | Silver Shadow Society[SSS] (0000000570) | 24,466 |
| 28 | The Riddlers[???] (0000000252) | 24,140 |
| 29 | New Home[NH] (0000002545) | 23,532 |
| 30 | ANZACS[]0_o[] (0000000058) | 23,332 |
| 31 | Phoenix[PHX] (0000000847) | 23,260 |
| 32 | Original Movoda Group Inc.[*OMG*] (0000002569) | 23,222 |
| 33 | The Sleeping Forest[Slumber] (0000002597) | 22,865 |
| 34 | Mead![Card!] (0000000644) | 22,320 |
| 35 | Caustic Wits[pH-14] (0000000638) | 21,653 |
| 36 | Whatever[.We.] (0000000228) | 20,778 |
| 37 | Ohana[Ohana] (0000001059) | 20,627 |
| 38 | Suicide Jacks[311] (0000000946) | 20,077 |
| 39 | Akatsuki [Akatsuki] (0000000874) | 19,990 |
| 40 | Crops4$[Crops4$] (0000002685) | 19,975 |
| 41 | The Bloodless Few[~TBF~] (0000000301) | 19,907 |
| 42 | ~Wild Bunch~[~WB~] (0000002449) | 18,788 |
| 43 | Oath Keepers[Oath] (0000001005) | 18,726 |
| 44 | Omnipotence [ΩMNI] (0000000548) | 18,706 |
| 45 | AngvsDem[Death] (0000000533) | 18,128 |
| 46 | Dont Ask[No!] (0000000835) | 17,508 |
| 47 | The Love Shack[TLS] (0000001118) | 17,497 |
| 48 | Sin Incorporated[Sin Inc.] (0000000457) | 17,482 |
| 49 | Alcatraz[Alcatraz] (0000000501) | 16,770 |
| 50 | Unforgiven Honor[*UH*] (0000000435) | 16,228 |
| 51 | We're So Awesome[Awesome] (0000002553) | 15,957 |
| 52 | Firesouls[firesoul] (0000000241) | 15,956 |
| 53 | Buffet[FoooD!] (0000002044) | 15,602 |
| 54 | TiTaNs[TiTaNs] (0000001622) | 15,143 |
| 55 | Valhalla[^V^] (0000001302) | 13,727 |
| 56 | Lords of Legend[LofL] (0000001341) | 13,552 |
| 57 | Just A Game[JAG] (0000001414) | 13,193 |
| 58 | Olympus[Mt.O] (0000000088) | 13,141 |
| 59 | Spirits of Divine Valiance[Onyx] (0000002072) | 12,988 |
| 60 | Peace Keepers[Peace] (0000000199) | 12,592 |
| 61 | Xcalibur[~{-----] (0000000579) | 12,442 |
| 62 | The Seekers[Seek] (0000000369) | 12,412 |
| 63 | Animal House[Zoo] (0000000309) | 12,390 |
| 64 | The Wild Weirdos[Odd] (0000002705) | 12,254 |
| 65 | Seven Sins[7sins] (0000000868) | 11,895 |
| 66 | Black Rain[B~R] (0000002750) | 11,784 |
| 67 | Naughty[Naughty] (0000002785) | 10,964 |
| 68 | Epic[Epic] (0000002633) | 10,815 |
| 69 | Jolly Roger[~JR~] (0000000277) | 10,584 |
| 70 | Evil~AI[Evil~AI] (0000001343) | 10,381 |
| 71 | Goofs[Goofs] (0000002717) | 10,314 |
| 72 | Village of Fairhaven[Haven] (0000000531) | 10,123 |
| 73 | Eye of the Beholder[~Eyes~] (0000000872) | 10,122 |
| 74 | Because Everyone Enjoys Refreshments[BEER] (0000002016) | 10,000 |
| 75 | Oprichnina[Oprichni] (0000000381) | 9,966 |
| 76 | TGIF[Kill!] (0000002669) | 9,867 |
| 77 | Pride[Pride] (0000001517) | 9,614 |
| 78 | Hardened Criminals[GANGSTA] (0000002611) | 9,570 |
| 79 | Late Night Society[~LnS~] (0000002721) | 9,350 |
| 80 | In-Escapables[,.,] (0000001049) | 9,167 |
| 81 | Golden Touch[Midas] (0000001836) | 9,092 |
| 82 | Dragons Blood[D~B] (0000002689) | 8,915 |
| 83 | Psycho Ward Inmates[PWI] (0000001338) | 8,775 |
| 84 | Rude At Odude['ore] (0000001263) | 8,551 |
| 85 | Tainted Angels[Tainted] (0000001301) | 8,393 |
| 86 | Defiance[{D}] (0000001229) | 8,381 |
| 87 | Kaotica[kaos] (0000002604) | 8,253 |
| 88 | Solar Flare[Solar] (0000001745) | 8,045 |
| 89 | Dicing Dangers Refugees[DD] (0000002070) | 7,976 |
| 90 | The Library[Shush!] (0000001029) | 7,785 |
| 91 | Pandora's Box[Pandora] (0000000892) | 7,682 |
| 92 | Movodian Association of Nonsense[~MAN~] (0000001043) | 7,674 |
| 93 | The New SAS[SAS] (0000001980) | 7,600 |
| 94 | The-Rogue-Warrior[TRW] (0000002363) | 7,536 |
| 95 | Surreptitiously Adroit[~Arietta] (0000000859) | 7,313 |
| 96 | Totenkopf[~TK~] (0000000794) | 7,275 |
| 97 | Area 51[A~51] (0000001185) | 7,254 |
| 98 | Dark Tranquillity [DTQ] (0000002757) | 6,989 |
| 99 | WHaT![WHaT!] (0000002682) | 6,765 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Bitey [Others] | 55 | 9,693,449 | |
| 2 | Flame [Others] | 46 | 4,707,394 | +59,590 (+138,715) |
| 3 | Lady Rhiannon [Others] | 34 | 1,597,367 | |
| 4 | Flogsworth McWhippins [Others] | 33 | 1,371,205 | |
| 5 | CaptPicard [Others] | 21 | 260,178 | |
| 6 | Draken_Drainz [Others] | 20 | 243,855 | |
| 7 | Ziprik [Others] | 20 | 231,592 | |
| 8 | Harroldson [Others] | 20 | 215,788 | |
| 9 | ShadowMist [Others] | 19 | 197,601 | |
| 10 | Red_Dragon1988 [Others] | 18 | 144,479 | |
| 11 | vanerhost [Others] | 17 | 129,867 | |
| 12 | Manixa [Others] | 16 | 105,284 | |
| 13 | geiger3 [Others] | 9 | 20,706 | |
| 14 | crazydog [Others] | 9 | 18,251 | |
| 15 | Bloodaxe [Others] | 3 | 1,756 |







