These success rates are based on personal observations and are therefore incomplete and not necessarily accurate for everyone. Items not included always have 100% success rates, except oysters and lobsters which are not affected by chefs.
A Chefs Hat should be worn if over level 25, and an Ash Circlet if over level 45. However the mixing bowl should not be worn (we assume people would usually prefer a stick of mental resolve.)
Please remember this is a page set up for BASE burn rates, please no results using Master Chefs or mixing bowl.
- X – Item cannot be cooked yet
- 100% successful (Once a recipe is proven successful it will be removed from higher level charts.)
- 70 – 99% successful
- 45 – 69% successful
- 0 -44% successful
Levels 1 – 10
| Cooking Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
| Cooked Meat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100% |
| Cooked Mackerel | -- | -- | 94% (47/50) | 87.5% (21/24) | 95.24% (40/42) | -- | 86.5% (346/400) | 95.4% (376/394) | 96.68% (262/271) | not 100% burnt some but i was near lvl 11 so not sure how many |
| Cooked Bass | X | X | X | X | 77% (77/100) | 81.12% (159/196) | -- | 79.25% (252/318) | 81.05% (77/95) | 80% (160/200) |
| Cooked Flounder | X | X | X | X | X | X | X | 45.45% (15/33) | 33.3% (18/54) | -- |
| Meatloaf | X | X | X | X | X | X | X | X | X | 93.04% (214/230) |
Levels 11 – 20
| Cooking Level | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 |
| Cooked Mackerel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cooked Bass | 80.59% (191/237) | 90.6% (453/500) | 94.5% (378/400) | 93.45% (485/519) | 94% (752/800) | 96.7% (1035/1070) | 99.3% (596/600) | 100% | 100% | 100% |
| Cooked Flounder | 39.6% (95/240) | 38.8% (88/227) | 42.5% (68/160) | 39.3% (367/934) | 40% (80/200) | -- | 50% (200/400) | 47.8% (239/500) | 46.9% (211/450) | 52.3% (157/300) |
| Meatloaf | -- | 93.5% (187/200) | 94% (141/150) | 98% (49/50) | 100% | 100% | 100% | 100% | 100% | 100% |
| Cooked Haddock | X | X | 35% (35/100) | 40.6% (203/500) | 41% (82/200) | 46% (92/200) | 45.8% (183/500) | 48.5% (194/400) | 51% (204/400) | 57.25% (229/400) |
| Tuna Steak | X | X | X | X | X | X | 45.25% ((362/2)/400) | 46.6% ((559/2)/600) | 54.3% ((434/2)/400) | 54.0% ((832/2)/770) |
| Cooked Salmon | X | X | X | X | X | X | X | 71.8% (323/450) | 70.9% (319/450) | 78.7% (236/300) |
| Flatbread(E) | X | X | X | X | X | X | X | X | -- | (47/100) |
Levels 21 – 30
| Cooking Level | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 +hat | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 |
| Cooked Flounder | 50.5% (202/400) | 58.02% (465/801) | 60.3% (362/600) | 62.2% (311/500) | 68.8% (413/600) | 66.2% (331/500) | 72.3% (434/600) | 73.6% (2024/2750) | 76% (380/500) | 76.62% (331/432) |
| Cooked Haddock | 58.25% (233/400) | 59.5% (238/400) | 60.2% (301/500) | 64.2% (321/500) | 67.4% (337/500) | 68% (340/500) | 69.8% (349/500) | 73.8% (369/500) | 74.42% (290/390) | 72.28% (524/725) |
| Tuna Steak | 55.0% ((887/2)/807) | 61.9% ((495/2)/400) | 57% ((570/2)/500) | 62.8% ((628/2)/500) | 62.5% ((625/2)/500) | 61.8% ((618/2)/500) | 67.25% ((538/2)/400) | 68.1% ((681/2)/500) | 69.05% ((116/2)/84) | 72.8% (874/600) |
| Cooked Salmon | 74.75% (299/400) | 78% (390/500) | 79.3% (238/300) | 81% (567/700) | 85.6% (1369/1600) | 88.0% (440/500) | 90.6% (453/500) | 93% (465/500) | 94.7% (947/1000) | 92.98% (371/399) |
| Flatbread(E) | -- | (52/100) | -- | -- | -- | -- | -- | 63.1% (101/160) | -- | -- |
| Shark Steak | 46.2% ((554/2)/600) | 47.3% ((763/2)/807) | 49.4% ((494/2)500) | 49.8% ((498/2)/500) | 55.5% ((555/2)/500) | 54.3% ((543/2)/500) | 59.8% ((1672/2)/1397) | 61.0% (1432/1173) | 63.3% (3229/2550) | 62.0% (2478/2000) |
| Seafood Platter | X | X | X | 69.9% (73/106) | 76.6% (590/770) | 79.3% (476/600) | 77.5% (310/400) | 77.8% (389/500) | 80.25% (321/400) | 86.66% (565/652) |
| Bottle of Poison | X | X | X | 13.27% (26/196) | -- | -- | -- | -- | 14.29% (3/21) | -- |
| Apple Pie(F) | X | X | X | X | 67.18% (88/131) | -- | 81.33% (244/300) | -- | -- | -- |
| Pizza | X | X | X | X | X | X | 71.7% (215/300) | -- | -- | 80.5% (161/200) |
| Spaghetti Platter | X | X | X | X | X | X | X | 72.5% (145/200) | -- | -- |
| Tortilla(2)(O) | X | X | X | X | X | X | X | X | -- | -- |
| Muffin(E) | X | X | X | X | X | X | X | X | 64.5% (129/200) | -- |
| Bunch of Raisins | X | X | X | X | X | X | X | X | X | 84.8% (509/200) |
Levels 31 – 40
Levels 41 – 50
Levels 51 – 60
Levels 61 – 70
Levels 71 – 80
| Cooking Level | Lv 71 | Lv 72 | Lv 73 | Lv 74 | Lv 75 | Lv 76 | Lv 77 | Lv 78 | Lv 79 | Lv 80 |
| Cooked Amberjack | -- | -- | -- | 100% (174/174) | -- | -- | -- | -- | -- | -- |
Pike/ Oyster/ Lobster
These items seem to have there own variations and do not seem to be affected by equipment, spells, or other items.
since NI, level and spells do effect oyster and lobster meat
| Fish | Pike(E) | | | | | Oyster(F) | | | | Lobster(O) | | | |
| Item | Bait | Scale | Tooth | Bone | Total | Meat | Pearl | Shell | Total | Meat | Claw | Shell | Total |
| Lv 27 | -- | -- | -- | -- | -- | 135 | 0 | 46 | 217 | X | X | X | X |
| Lv 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | X | X | X | X |
| Lv 29 | -- | -- | -- | -- | -- | 311 | 3 | 98 | 531 | X | X | X | X |
| Lv 30 | -- | -- | -- | -- | -- | 1176 | 16 | 381 | 2000 | 50 | * | * | 100 |
| Lv 31 | 475 | 8 | 56 | 14 | 600 | 531 | 5 | 178 | 900 | -- | -- | -- | -- |
| Lv 32 | 661 | 5 | 69 | 25 | 830 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 34 | 495 | 3 | 56 | 25 | 650 | 695 | 10 | 212 | 1150 | -- | -- | -- | -- |
| Lv 35 | -- | -- | -- | -- | -- | 1481 | 15 | 551 | 2436 | -- | -- | -- | -- |
| Lv 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 37 | -- | -- | -- | -- | -- | 68 | 1 | 16 | 100 | -- | -- | -- | -- |
| Lv 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 40 | -- | -- | -- | -- | -- | 158 | 2 | 48 | 200 | -- | -- | -- | -- |
| Lv 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1867 | 529 | 561 | 3680 |
| Lv 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 23 | 20 | 107 |
| Lv 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | 12 | 15 | 100 |
| Lv 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 51 | 385 | 4 | 44 | 18 | 500 | -- | -- | -- | -- | 1920 | * | * | 4000 |
| Lv 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lv 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 384 | 118 | 118 | 727 |
* = Full information not available.
Contributors
Page started by gracecamel and grungy49, mostly maintained by gracecamel until she was driven mad and resigned at which point grungy offloaded the thread to nobody in particular where it ended up rotting.
gracecamel
grungy49
squishyblob
Shimizu
angel_eyes
Babsy
Dwukwiat
Nutfine
BotaAbaixo
kamue
Jemi
Celsia
Chowtime
Asper
General
peachtails
yummy
DamienMarlock
justpixels
dragonc0
Rown
Cytheria
yedlishka
Shoaulin
garfield
hijumpertdxm
brineweed
Haranu
Pathos
AlamakTheCrazy
Godar
Escalibor
PaleHorse
Nightpaws_
sunsetatdawn
Zeldafreakxi
Ankit