

Name: Tag: Location: Level: Date Started: Recruiting: | Akatsuki [Akatsuki] Yislidor Bay 33 24th July 2008 [On] |
| Guild Highscores |
| Guild Gains |
![]() |
| ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
![]() |
| ![]() |
![]() | ![]() |
![]() |
| ![]() |
|
|
|
|
|
|
|
|
|
|
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 36 | Peace Keepers | 49 | 647,300,060 | +6,066 (+76,388) |
| 37 | PWI | 49 | 617,046,761 | |
| 38 | Unforgiven Honor | 49 | 606,563,027 | +32,957 (+226,964) |
| 39 | Wild Bunch | 48 | 576,275,319 | +30,649 (+52,910) |
| 40 | Crimson Phalanx | 47 | 528,031,635 | +1,154 (+3,487) |
| 41 | In-Escapables | 47 | 525,179,082 | |
| 42 | The Eccentric Ambassadors of Movoda | 47 | 512,391,567 | |
| 43 | The Retro Lounge | 46 | 495,451,750 | +308 (+308) |
| 44 | Suicide Jacks | 45 | 443,989,940 | +2,177 (+17,537) |
| 45 | Righteous Order Of Toking Strangers? | 44 | 413,932,920 | |
| 46 | Ronin? | 43 | 386,888,562 | |
| 47 | Silver Shadow Society | 43 | 382,926,140 | +527 (+8,654) |
| 48 | ~Evil Testament~ | 43 | 372,442,058 | |
| 49 | a guild | 42 | 348,837,103 | |
| 50 | LOG | 42 | 347,808,034 | (+5,022) |
