Movoda Manual - Cat0001
©2007 Ninja Squirrel Designs
Skill | Level | Experience | Rank |
Character | 21 | 285,921 | 2,745 |
Combat | 11 | 33,993 | 2,153 |
Construction | 5 | 5,180 | 4,309 |
Cooking | 7 | 10,739 | 2,468 |
Crafting | 2 | 540 | 3,336 |
Fishing | 21 | 279,548 | 987 |
Harvesting | 10 | 22,270 | 2,388 |
Magic | 7 | 9,807 | 2,603 |
Mining | 8 | 15,310 | 3,523 |
Smithing | 6 | 6,551 | 2,514 |
Speed | 21 | 276,023 | 1,924 |
Trading | 2 | 738 | 3,624 |
Woodcutting | 10 | 23,424 | 3,843 |
Cards | 1 | | 3,316 |
Monsters killed by Cat0001- 455 Bear
- 6 Brown Toad
- 463 Cougar
- 646 Deer
- 166 Elephant
- 331 Fox
- 5 Frog
- 1 Ghost
- 4 Giant Salamander
- 109 Grizzly Bear
- 16 Hawk
- 113 Lion
- 3 Nagaromi Miner
- 13 Nagaromi Scout
- 4 Nagaromi Woodcutter
- 17 Wolf