Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
55 | In-Escapable Darkness | 40 | 278,403,731 | |
56 | Ragnarøk | 40 | 273,789,864 | |
57 | Status Quo? | 39 | 257,746,560 | (+96,493) |
58 | Lost | 39 | 250,280,281 | |
59 | Elysian Fields | 39 | 249,405,361 | (+13,646) |
60 | Athens | 38 | 246,878,110 | +605 (+5,225) |
Table of Contents:Character Combat Construction Cooking Crafting Fishing Harvesting Magic Mining Smithing Speed Trading Woodcutting Cards Active Time Top Ranked |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 73 | 29,997,443 | |
2 | Infopumper [Evil~AI] | 60 | 13,770,637 | |
3 | Kohaku [Evil~AI] | 39 | 2,618,467 | |
4 | HeavyPresser [Evil~AI] | 35 | 1,691,703 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 79 | 40,704,743 | |
2 | Infopumper [Evil~AI] | 56 | 10,530,884 | |
3 | Kohaku [Evil~AI] | 36 | 1,900,304 | |
4 | HeavyPresser [Evil~AI] | 14 | 66,415 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Infopumper [Evil~AI] | 42 | 3,556,254 | |
2 | Kohaku [Evil~AI] | 29 | 821,794 | |
3 | HeavyPresser [Evil~AI] | 26 | 587,368 | |
4 | OliviaThora [Evil~AI] | 22 | 310,563 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Infopumper [Evil~AI] | 53 | 8,688,733 | |
2 | OliviaThora [Evil~AI] | 27 | 682,478 | |
3 | Kohaku [Evil~AI] | 21 | 251,768 | |
4 | HeavyPresser [Evil~AI] | 7 | 8,912 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 31 | 1,069,583 | |
2 | Infopumper [Evil~AI] | 23 | 341,208 | |
3 | Kohaku [Evil~AI] | 15 | 90,468 | |
4 | HeavyPresser [Evil~AI] | 2 | 300 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 32 | 1,218,073 | |
2 | Infopumper [Evil~AI] | 19 | 202,919 | |
3 | Kohaku [Evil~AI] | 18 | 161,423 | |
4 | HeavyPresser [Evil~AI] | 14 | 73,257 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 52 | 7,619,841 | |
2 | Infopumper [Evil~AI] | 44 | 4,160,730 | |
3 | Kohaku [Evil~AI] | 33 | 1,347,901 | |
4 | HeavyPresser [Evil~AI] | 15 | 82,599 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 33 | 1,308,264 | |
2 | Infopumper [Evil~AI] | 31 | 1,050,971 | |
3 | Kohaku [Evil~AI] | 22 | 304,629 | |
4 | HeavyPresser [Evil~AI] | 14 | 68,406 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | HeavyPresser [Evil~AI] | 31 | 1,148,486 | |
2 | OliviaThora [Evil~AI] | 30 | 914,684 | |
3 | Infopumper [Evil~AI] | 23 | 381,125 | |
4 | Kohaku [Evil~AI] | 18 | 168,156 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | OliviaThora [Evil~AI] | 31 | 1,116,883 | |
2 | Infopumper [Evil~AI] | 26 | 598,459 | |
3 | HeavyPresser [Evil~AI] | 26 | 545,702 | |
4 | Kohaku [Evil~AI] | 18 | 150,726 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Infopumper [Evil~AI] | 47 | 5,451,718 | |
2 | OliviaThora [Evil~AI] | 42 | 3,545,284 | |
3 | Kohaku [Evil~AI] | 34 | 1,462,183 | |
4 | HeavyPresser [Evil~AI] | 24 | 431,129 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Infopumper [Evil~AI] | 18 | 168,303 | |
2 | OliviaThora [Evil~AI] | 16 | 117,701 | |
3 | Kohaku [Evil~AI] | 15 | 83,874 | |
4 | HeavyPresser [Evil~AI] | 5 | 4,591 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Infopumper [Evil~AI] | 28 | 757,063 | |
2 | OliviaThora [Evil~AI] | 28 | 747,786 | |
3 | HeavyPresser [Evil~AI] | 28 | 712,069 | |
4 | Kohaku [Evil~AI] | 24 | 430,077 |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
1 | Kohaku [Evil~AI] | 8 | 11,924 | |
2 | OliviaThora [Evil~AI] | 6 | 5,375 | |
3 | Infopumper [Evil~AI] | 5 | 3,284 | |
4 | HeavyPresser [Evil~AI] | 2 | 508 |
Rank | Player | Active Playing Time |
---|---|---|
1 | OliviaThora | 427 Days, 13 Hours, 1 Minutes |
2 | Infopumper | 392 Days, 15 Hours, 50 Minutes |
3 | Kohaku | 123 Days, 7 Hours, 35 Minutes |
4 | HeavyPresser | 104 Days, 21 Hours, 46 Minutes |
Character
| |||||||||||||||||||||||||
Combat
| |||||||||||||||||||||||||
Construction
| |||||||||||||||||||||||||
Cooking
| |||||||||||||||||||||||||
Crafting
| |||||||||||||||||||||||||
Fishing
| |||||||||||||||||||||||||
Harvesting
| |||||||||||||||||||||||||
Magic
| |||||||||||||||||||||||||
Mining
| |||||||||||||||||||||||||
Smithing
| |||||||||||||||||||||||||
Speed
| |||||||||||||||||||||||||
Trading
| |||||||||||||||||||||||||
Woodcutting
| |||||||||||||||||||||||||
Cards
| |||||||||||||||||||||||||
Active Time
|