Welcome, we are providing services for the public of Movoda. We are willing to do/get/make the following items for you. Please msg macdaddy or Shoaulin to place an order. There is a limit of 1k (1,000) items per order. We operate on a first come first serve basis so get your orders in soon. You can make more than one order at a time, but there is a maximum of 3 active orders per person per section at any one time.
Mining, Woodcutting, Fishing and Harvesting:
Mining | Price per Ore | Woodcutting | Price per Item | Fishing | Price per Item | Harvesting | Price per Item |
Coal | 7v | Logs | 5v | Mackerel | 3v | Wheat | 18v |
Copper Ore | 3v | Lumber | 3.75v | Bass | 4v | Apple | 8v |
Iron Ore | 6v | - | - | Flounder | 4v | Plum | 4v |
Sandstone | 4v | - | - | Haddock | 3.5v | Pear | 12v |
Stone Blocks | 7.5v | - | - | Tuna | TBA | Peach | 4v |
Tin Ore | 3v | - | - | - | - | Tomato | 14v |
Bauxite | TBA | - | - | - | - | Jalapeno Pepper | TBA |
Mythral | TBA | - | - | - | - | Mushrooms | TBA |
Adamantite | TBA | - | - | - | - | Green Peppers | TBA |
Houses, Shelves and Boats:
Houses | Price per Item | Shelving | Price per Item | Boats | Price per Item |
1k Stone House | 1,975v | 1k Stone House | 938v | Speed 2, 100 Stones | 2,350v |
2.5k Stone House | 4,600v | 2.5k Stone House | 1,564v | Speed 5, 100 Stones | 3,850v |
5k Stone House | 8,725v | 5k Stone House | 4,688v | Speed 3, 200 Stones | 4,225v |
7.5k Stone House | 12,850v | 7.5k Stone House | 5,625v | Speed 7,100 Stones | 4,225v |
15k Stone House | 24,850v | 15k Stone House | 14,063v | Speed 5, 200 Stones | 4,975v |
25k Stone House | 39,475v | 25k Stone House | 20,093v | Speed 3, 500 Stones | 6,850v |
50k Stone House | 75,100v | - | - | Speed 8, 150 Stones | 7,600v |
100k Stone House | 142,600v | - | - | Speed 4, 800 Stones | 8,350v |
- | - | - | - | Speed 9, 200 Stones | 9,475v |
- | - | - | - | Speed 4, 1,000 Stones | 9,475v |
- | - | - | - | Speed 6, 1,000 Stones | 13,225v |
Orders:
Mining:
Woodcutting:
Fishing:
Harvesting:
Construction:
Cooking:
Combat Drops:
Name | Order | Status |
This service has been discontinued. |
Cooking:
We are willing to cook food for you for free, providing you give us the raw food and lumber but we can't guarantee 100% success rate on every item. If you cannot supply the raw food and fuel for us to cook, we will still cook the items for you but you will be charged.
100% |
Cooked Mackerel |
Cooked Bass |
Dough |
Ground Meat |
Meatloaf |
Tomato Sauce |
Bottle of Juice |
Bottle of Soup |
Magic Fishsticks¹ |
Cooked Salmon |
Stew |
Fruit Salad |
Not 100% |
Cooked Flounder |
Cooked Haddock |
Tuna Steaks² |
Shark Steaks |
Seafood Platter |
Bottle of Poison |
Apple Pie |
Oyster Meat |
Stuffed Peppers |
Scalloped Oysters |
Pizza |
Spaghetti Platter |
Bunch of Raisins |
¹We will only cook Magic Fishsticks if you supply the magic fish.
²We can guarantee you get at least 1 Tuna Steak for every Tuna you give us. The reason it is not under the 100% table is because you can get 2 tuna steaks per tuna, which is the same with sharks although we cannot guarantee 1 Shark Steak per Sandbar Shark.
2498 came to see what we offer.
Numbers to Date
Material | Amount |
Stone | 11,000 |
Copper | 2,750 |
Tin | 2,550 |
Iron | 2,000 |
Mackerel | 7,000 |
Bass | 4,000 |
Flounder | 3,000 |
Sharp Teeth | 500 |
Jalapeno Peppers | 1,000 |
Beetle Carapace | 1,000 |
25k Stone House | 1 |
50k Stone House | 1 |
Wheat | 10,000 |
Apples | 1,000 |
Pears | 1,000 |
Iron Pickaxes | 500 |
Vessi | 526,207 |
Click here for a list of our previous orders