Movoda Manual - InEscapablePlains
©2007 Ninja Squirrel Designs
Character
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Suedy [Splat] | 91 | 69,371,492 | |
2 | Liljoe [Splat] | 72 | 27,929,784 | |
3 | rhokarr [Splat] | 36 | 1,847,256 | |
4 | hyperman [Splat] | 16 | 112,852 | |
«Top»
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Suedy [Splat] | 108 | 136,553,826 | |
2 | Liljoe [Splat] | 50 | 6,482,992 | |
3 | rhokarr [Splat] | 7 | 7,944 | |
4 | hyperman [Splat] | 1 | 160 | |
«Top»
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 56 | 10,706,960 | |
2 | rhokarr [Splat] | 32 | 1,165,098 | |
3 | Suedy [Splat] | 20 | 218,562 | |
4 | hyperman [Splat] | 4 | 2,670 | |
«Top»
Cooking
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 45 | 4,343,422 | |
2 | Suedy [Splat] | 35 | 1,759,795 | |
3 | rhokarr [Splat] | 10 | 23,145 | |
«Top»
Crafting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 40 | 2,736,177 | |
2 | Suedy [Splat] | 30 | 984,770 | |
3 | rhokarr [Splat] | 17 | 121,595 | |
4 | hyperman [Splat] | 11 | 33,136 | |
«Top»
Fishing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 40 | 2,799,592 | |
2 | Suedy [Splat] | 33 | 1,315,821 | |
3 | hyperman [Splat] | 11 | 29,219 | |
4 | rhokarr [Splat] | 9 | 18,650 | |
«Top»
Harvesting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 51 | 7,064,628 | |
2 | Suedy [Splat] | 38 | 2,291,491 | |
3 | rhokarr [Splat] | 11 | 35,258 | |
«Top»
Magic
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 40 | 2,813,876 | |
2 | Suedy [Splat] | 32 | 1,194,981 | |
3 | rhokarr [Splat] | 17 | 124,485 | |
4 | hyperman [Splat] | 3 | 915 | |
«Top»
Mining
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 56 | 10,714,647 | |
2 | Suedy [Splat] | 54 | 8,798,386 | |
3 | rhokarr [Splat] | 20 | 226,040 | |
4 | hyperman [Splat] | 11 | 33,675 | |
«Top»
Smithing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 46 | 4,955,366 | |
2 | Suedy [Splat] | 23 | 367,654 | |
3 | rhokarr [Splat] | 23 | 366,718 | |
4 | hyperman [Splat] | 6 | 5,841 | |
«Top»
Speed
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 48 | 5,820,449 | |
2 | Suedy [Splat] | 41 | 3,035,935 | |
3 | rhokarr [Splat] | 18 | 172,141 | |
4 | hyperman [Splat] | 15 | 86,143 | |
«Top»
Trading
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 25 | 489,167 | |
2 | Suedy [Splat] | 15 | 81,967 | |
3 | rhokarr [Splat] | 7 | 8,899 | |
4 | hyperman [Splat] | 1 | 225 | |
«Top»
Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Liljoe [Splat] | 56 | 10,139,729 | |
2 | rhokarr [Splat] | 34 | 1,547,577 | |
3 | Suedy [Splat] | 26 | 593,767 | |
4 | hyperman [Splat] | 13 | 51,070 | |