TOP GUILD CARD SHARK | TOP GUILD COMBATTER | TOP GUILD BUILDER |
TOP GUILD COOK | TOP GUILD CRAFTER | TOP GUILD FISHER |
TOP GUILD HARVESTER | TOP GUILD MAGE | TOP GUILD MINER |
TOP GUILD SMITHER | TOP GUILD SPRINTER | TOP GUILD MERCHANT |
TOP GUILD CHOPPER | ||
Character Level | Character Level | ||
10 | 15 | ||
20 | 25 | ||
30 | 35 | ||
40 | 45 | ||
50 | 55 | ||
60 | 65 | ||
70 | 75 | ||
80 | 85 | ||
90 | 95 | ||
99 |
Number of 30+ Skills | Number of 30+ Skills | ||
1 | 2 | ||
3 | 5 | ||
8 | 13 |
Top skill above 40: | |
Top skill above 60: | |
Top skill above 90: |