Skill | Level | Experience | Rank |
Character | 26 | 559,287 | 2,289 |
Speed | 24 | 400,088 | 1,677 |
Mining | 20 | 207,760 | 1,552 |
Combat | 4 | 2,647 | 3,040 |
Magic | 13 | 50,862 | 1,933 |
Trading | 5 | 4,315 | 2,221 |
Woodcutting | 23 | 371,314 | 1,279 |
Smithing | 1 | | 4,405 |
Construction | 18 | 169,512 | 1,658 |
Cooking | 4 | 1,885 | 3,601 |
Fishing | 9 | 18,512 | 3,037 |
Crafting | 6 | 6,915 | 2,075 |
Harvesting | 12 | 39,630 | 2,120 |
Cards | 2 | 500 | 2,101 |
|
Monsters killed by Juanquapha
|