![]() | Macedonian Ranked #688 at Speed |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
522 | Stangest? [*TA*] | 41 | 3,032,682 | |
523 | LlamaMama? [Ant] | 41 | 3,029,999 | +188 (+970) |
524 | Party Goat? [paw] | 41 | 3,023,989 | |
525 | kerusing? [MRC] | 41 | 3,019,278 | |
526 | Fatty_Smurf? | 41 | 3,011,210 | |
527 | WickedAngel? | 41 | 3,004,135 |
![]() | Macedonian Ranked #1,141 at Construction |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
823 | Preia? | 28 | 747,333 | |
824 | Risenthrilser? | 28 | 746,278 | |
825 | aussiebeast? | 28 | 745,790 | |
826 | Wulls? [H2V] | 28 | 745,423 | |
827 | Pterodactyl? [YTB] | 28 | 744,098 | |
828 | Dreamin Baby? [~Mystic~] | 28 | 740,394 | |
829 | Ravir? | 28 | 737,151 | |
830 | Turkizu? [*NI*] | 28 | 737,106 |
![]() | Macedonian Ranked #859 at Woodcutting |
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
561 | cyris? [*NI*] | 32 | 1,286,204 | |
562 | star62? | 32 | 1,283,810 | |
563 | Extreempower? [Alive!] | 32 | 1,283,144 | |
564 | AcidicTangent? | 32 | 1,278,349 | |
565 | Alteria? | 32 | 1,277,478 | |
566 | Aurora13? | 32 | 1,275,854 | |
567 | nemzep95? | 32 | 1,275,562 | |
568 | Flame? [~EM~] | 32 | 1,274,169 | |
569 | Vixy? [PWI] | 32 | 1,273,862 | |
570 | Vash? | 32 | 1,273,147 |
![]() | Macedonian Ranked #1,829 at Mining |
![]() | Macedonian Ranked #1,143 at Combat |
![]() | Macedonian Ranked #1,555 at Magic |
![]() | Macedonian Ranked #1,556 at Trading |
![]() | Macedonian Ranked #1,405 at Smithing |
![]() | Macedonian Ranked #1,337 at Cooking |
![]() | Macedonian Ranked #1,459 at Fishing |
![]() | Macedonian Ranked #1,652 at Harvesting |
![]() | Macedonian Ranked #1,043 at Cards |
Table of Contents:Character Combat Construction Cooking Crafting Fishing Harvesting Magic Mining Smithing Speed Trading Woodcutting Cards Active Time |