This is an old revision of
Neddy/goals from 2025-02-19 09:20:41..
Character
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
115 | Neddy? [^V^] | 96 | 88,364,091 | +118,605 (+132,873) |
116 | Sal? [MAD] | 96 | 88,300,661 | +8,514 (+8,659) |
117 | JoveS? | 96 | 88,197,855 | |
118 | Gloruna? [Alive!] | 96 | 87,888,447 | |
119 | Bahaller? [H2V] | 96 | 87,577,442 | |
120 | easymate? [I10Mafia] | 96 | 86,321,710 | (+25,299) |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
161 | Neddy? [^V^] | 98 | 95,661,238 | +187,610 (+196,405) |
162 | Enkidu? [Lone] | 98 | 94,970,315 | |
163 | Wubbzy? [Wow] | 98 | 94,264,185 | |
164 | Masked? [Blue] | 98 | 93,832,134 | |
165 | Shan? [JAG] | 98 | 93,085,218 | |
166 | sirdrinks? [~Arietta] | 98 | 92,878,084 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
165 | Judas Goat? [Ronin] | 49 | 6,481,029 | |
166 | RedScorpion? [~MM~] | 49 | 6,371,763 | |
167 | Bex? [Cave] | 49 | 6,299,042 | |
168 | Neddy? [^V^] | 49 | 6,291,094 | |
169 | Queen Roadie? | 49 | 6,285,006 | |
170 | Kay? [{NnG}] | 49 | 6,278,558 | |
Magic
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
91 | Forseti? [^V^] | 40 | 2,985,488 | |
92 | Kavin? [JAG] | 40 | 2,956,507 | |
93 | JoveS? | 40 | 2,906,062 | |
94 | Rudilyn? [Shush!] | 40 | 2,901,292 | |
95 | Neddy? [^V^] | 40 | 2,895,869 | +1,020 (+2,490) |
96 | eqshamu? [PHX] | 40 | 2,855,283 | |
Harvesting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
11 | LlamaMama? [Ant] | 85 | 54,894,758 | +24,544 (+59,397) |
12 | Lemon? [Bubble] | 85 | 53,227,707 | |
13 | Neddy? [^V^] | 84 | 51,400,599 | (+25,109) |
14 | tiggger? [MAD] | 81 | 43,664,750 | +45,227 (+58,629) |
15 | Country Girl? [God] | 80 | 43,160,741 | +25,390 (+30,880) |
16 | Integral? [^V^] | 80 | 42,646,174 | |
Fishing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
135 | GanosLal? [BEST] | 48 | 5,797,043 | |
136 | LittleLady? [T*BuD] | 48 | 5,761,247 | |
137 | Bzzz? | 48 | 5,747,463 | |
138 | Neddy? [^V^] | 48 | 5,639,051 | |
139 | Doublei? [MRC] | 48 | 5,586,099 | |
140 | gilly? [Sheeple] | 48 | 5,574,653 | |
Cooking
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
146 | manicman? [MAD] | 59 | 13,025,935 | +31,824 (+51,800) |
147 | Azrail? [PHX] | 59 | 13,009,942 | |
148 | Acmax77? [^V^] | 59 | 12,894,534 | +92,470 (+178,290) |
149 | hijumpertdxm? [MAD] | 59 | 12,864,849 | |
150 | djmix666? [7sins] | 59 | 12,753,051 | |
151 | Integral? [^V^] | 59 | 12,619,591 | |
Monsters killed by Neddy- 7,088 Arctic Fox
- 87,849 Armadillo
- 16 Baby Flame Giant
- 24 Baby Frost Giant
- 309 Bandit
- 196 Barktomi Elephant Rider
- 16 Barktomi Fighter
- 18 Barktomi Raider
- 160 Bay Shark
- 1,938 Bear
- 79,221 Bronze Golem
- 2,425 Brown Toad
- 52 Bunny
- 646 Cave Dragon
- 9,885 Cave Goblin
- 1,682 Cavelurk
- 2 Charging Rhino
- 5,170 Chicken
- 1,826 Cougar
- 1,854 Deer
- 1 Dennech Cehuvah
- 1 Drop Bear
- 502 Dwarven Fighter
- 267 Dwarven Raider
- 228 Elder Ash
- 34,130 Elephant
- 1 Elven Mage
- 299 Faerie Knight
- 15 Faerie Lord
- 246 Fairy
- 819 Firbolg Giant
- 842 Fox
- 1,403 Frog
- 31 Frost Giant
- 15 Ghost
- 704 Giant Black Bat
- 5,119 Giant Bomb Beetle
- 5,087 Giant Bug Beetle
- 87,585 Giant Cobra
- 10,607 Giant Elk
- 5,061 Giant Ravager Beetle
- 23 Giant Roc
- 453 Giant Salamander
- 86,957 Giant Scorpion
- 26,836 Giant Tarantula
- 125 Giant Yeti
- 5 Giant Zombie
- 26,503 Gila Monster
- 557 Goblin Zombie
- 26 Gold Golem
- 152 Great White Shark
- 2,377 Griffin
- 339 Grizzly Bear
- 463 Grue
- 3,026 Hawk
- 8,351 Headless Horseman
- 7,551 Hobgoblin
- 7 Ice Elemental
- 80,862 Iron Golem
- 911 Jade Golem
- 299 Killer Bunny
- 23 Killer Dolphin
- 50,444 Killer Vine
- 1 King Bear
- 1 Kraken
- 21,880 Lion
- 50,375 Living Oak
- 20,832 Lizard Warrior
- 20,642 Lizardman
- 602 Lizardman Zombie
- 2,804 Maanvaki Scout
- 1,525 Maanvaki Shaman
- 5,703 Maanvaki Warrior
- 4 Mad Cow
- 112,612 Marakite Mage
- 64,768 Marakite Master
- 373 Marakite Shaman
- 116,346 Marakite Trainee
- 5 Marossian Slave Warrior
- 2,718 Minotaur
- 1,610 Mountain Goat
- 1,628 Mountain Lion
- 38 Nagaromi Infantry
- 632 Nagaromi Miner
- 2,805 Nagaromi Scout
- 47 Nagaromi Spearman
- 654 Nagaromi Woodcutter
- 4,558 Ona Spearman
- 1,610 Ona Warlord
- 6,520 Ona Warrior
- 770 Parrot
- 1,682 Pirate
- 60 Pirate Admiral
- 437 Pirate Captain
- 886 Pirate Grenadier
- 219 Polar Bear
- 4,622 Pumpking Warrior
- 1 Quarter Master
- 200 Raging Tree
- 43 Rhaedrhothe
- 6,572 Rhizard
- 4,021 Rhizard Plunderer
- 3,600 Rhizard Prowler
- 61 Saphirik Warrior
- 32 Sjirkomi Cook
- 18 Sjirkomi Shaman
- 10 Sjirkomi Soldier
- 3,840 Snow Owl
- 200 Spectre
- 2,376 Squirrel
- 80,018 Steel Golem
- 1 Thief
- 311 Turtle
- 2,182 Vampire
- 5 Werewolf
- 674 White Bat
- 11,073 Wild Elven Gatherer
- 10,859 Wild Elven Hunter
- 589 Willow
- 2,269 Wolf
- 136 Yeti