This is an old revision of
Neddy/goals from 2025-02-28 10:58:44..
Character
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
115 | JoveS? [Tough] | 97 | 89,534,944 | +10,432 (+41,863) |
116 | Sal? [MAD] | 96 | 88,595,685 | +48 (+4,140) |
117 | Raven? [ ] | 96 | 88,367,466 | |
118 | Gloruna? [Alive!] | 96 | 87,888,447 | |
119 | Bahaller? [H2V] | 96 | 87,577,442 | |
120 | easymate? [I10Mafia] | 96 | 86,774,896 | |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
161 | Phil? [Home] | 99 | 97,014,461 | +2,225 (+68,255) |
162 | Kingofevil? [MAD] | 98 | 96,461,349 | |
163 | mr grumpy? [MAD] | 98 | 95,920,553 | |
164 | Enkidu? [Lone] | 98 | 94,970,315 | |
165 | Wubbzy? [Wow] | 98 | 94,264,185 | |
166 | Masked? [Blue] | 98 | 93,832,134 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
165 | Judas Goat? [Ronin] | 49 | 6,481,909 | |
166 | RedScorpion? [~MM~] | 49 | 6,371,763 | |
167 | Bex? [Cave] | 49 | 6,366,832 | |
168 | Mazzy? [Elysium] | 49 | 6,307,102 | +4,220 (+5,125) |
169 | Neddy? [^V^] | 49 | 6,291,094 | |
170 | Queen Roadie? | 49 | 6,285,006 | |
Magic
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
91 | Forseti? [^V^] | 40 | 2,985,488 | |
92 | Neddy? [^V^] | 40 | 2,966,840 | +1,215 (+3,150) |
93 | Kavin? [JAG] | 40 | 2,956,507 | |
94 | JoveS? [Tough] | 40 | 2,952,970 | +402 (+1,530) |
95 | Rudilyn? [Shush!] | 40 | 2,901,292 | |
96 | eqshamu? [PHX] | 40 | 2,855,283 | |
Harvesting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
11 | LlamaMama? [Ant] | 86 | 55,464,985 | +2,485 (+16,935) |
12 | Lemon? [Bubble] | 85 | 53,639,066 | +9,810 (+10,410) |
13 | Neddy? [^V^] | 85 | 52,973,697 | +27,200 (+76,517) |
14 | tiggger? [MAD] | 81 | 44,889,618 | +18,490 (+32,830) |
15 | Integral? [^V^] | 81 | 43,669,730 | +19,360 (+42,280) |
16 | Country Girl? [God] | 80 | 43,259,231 | |
Fishing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
135 | GanosLal? [BEST] | 48 | 5,797,043 | |
136 | LittleLady? [T*BuD] | 48 | 5,761,247 | |
137 | Bzzz? | 48 | 5,747,463 | |
138 | Brown_Bear? [*NI*] | 48 | 5,674,637 | |
139 | Neddy? [^V^] | 48 | 5,639,740 | |
140 | Doublei? [MRC] | 48 | 5,586,099 | |
Cooking
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
141 | Suzybluesky? [Sane?] | 60 | 13,680,882 | |
142 | Acmax77? [^V^] | 60 | 13,623,080 | |
143 | Pathos? [Seek] | 60 | 13,477,040 | |
144 | Neechan? [MAD] | 60 | 13,444,185 | |
145 | Trento? [QS] | 60 | 13,340,250 | |
146 | manicman? [MAD] | 59 | 13,249,555 | +24,860 (+59,300) |
Monsters killed by Neddy- 7,088 Arctic Fox
- 92,452 Armadillo
- 16 Baby Flame Giant
- 24 Baby Frost Giant
- 309 Bandit
- 196 Barktomi Elephant Rider
- 16 Barktomi Fighter
- 18 Barktomi Raider
- 160 Bay Shark
- 1,938 Bear
- 79,221 Bronze Golem
- 2,426 Brown Toad
- 52 Bunny
- 646 Cave Dragon
- 9,885 Cave Goblin
- 1,682 Cavelurk
- 2 Charging Rhino
- 5,170 Chicken
- 1,826 Cougar
- 1,854 Deer
- 1 Dennech Cehuvah
- 1 Drop Bear
- 502 Dwarven Fighter
- 267 Dwarven Raider
- 228 Elder Ash
- 34,167 Elephant
- 1 Elven Mage
- 299 Faerie Knight
- 15 Faerie Lord
- 246 Fairy
- 819 Firbolg Giant
- 842 Fox
- 1,404 Frog
- 31 Frost Giant
- 15 Ghost
- 704 Giant Black Bat
- 5,119 Giant Bomb Beetle
- 5,087 Giant Bug Beetle
- 92,151 Giant Cobra
- 10,607 Giant Elk
- 5,061 Giant Ravager Beetle
- 23 Giant Roc
- 453 Giant Salamander
- 91,607 Giant Scorpion
- 28,239 Giant Tarantula
- 125 Giant Yeti
- 5 Giant Zombie
- 27,903 Gila Monster
- 557 Goblin Zombie
- 26 Gold Golem
- 152 Great White Shark
- 2,377 Griffin
- 339 Grizzly Bear
- 463 Grue
- 3,028 Hawk
- 8,351 Headless Horseman
- 7,551 Hobgoblin
- 7 Ice Elemental
- 80,862 Iron Golem
- 911 Jade Golem
- 471 Killer Bunny
- 23 Killer Dolphin
- 50,444 Killer Vine
- 1 King Bear
- 1 Kraken
- 21,892 Lion
- 50,375 Living Oak
- 20,832 Lizard Warrior
- 20,642 Lizardman
- 602 Lizardman Zombie
- 2,804 Maanvaki Scout
- 1,526 Maanvaki Shaman
- 5,703 Maanvaki Warrior
- 4 Mad Cow
- 112,612 Marakite Mage
- 64,768 Marakite Master
- 373 Marakite Shaman
- 116,346 Marakite Trainee
- 5 Marossian Slave Warrior
- 2,718 Minotaur
- 1,610 Mountain Goat
- 1,628 Mountain Lion
- 38 Nagaromi Infantry
- 632 Nagaromi Miner
- 2,808 Nagaromi Scout
- 47 Nagaromi Spearman
- 654 Nagaromi Woodcutter
- 4,558 Ona Spearman
- 1,610 Ona Warlord
- 6,520 Ona Warrior
- 770 Parrot
- 1,682 Pirate
- 60 Pirate Admiral
- 437 Pirate Captain
- 886 Pirate Grenadier
- 219 Polar Bear
- 4,622 Pumpking Warrior
- 1 Quarter Master
- 200 Raging Tree
- 55 Rhaedrhothe
- 7,366 Rhizard
- 4,498 Rhizard Plunderer
- 4,103 Rhizard Prowler
- 61 Saphirik Warrior
- 32 Sjirkomi Cook
- 18 Sjirkomi Shaman
- 10 Sjirkomi Soldier
- 3,840 Snow Owl
- 200 Spectre
- 2,376 Squirrel
- 80,018 Steel Golem
- 1 Thief
- 311 Turtle
- 2,182 Vampire
- 5 Werewolf
- 674 White Bat
- 11,073 Wild Elven Gatherer
- 10,859 Wild Elven Hunter
- 589 Willow
- 2,269 Wolf
- 136 Yeti