Movoda Manual - Patangbaz

Home
News
Rules
Highscores
Getting Started
Support Movoda
Items
Locations
Monsters
Skills
Search

Patangbaz


Member Since: 2007-06-18 14:35:18
Active playing time: 417 Days, 16 Hours, 40 Minutes
Member Number: 0000002058
Character Experience: 12,838,524
Character Level: 59
Highest Skill: Combat Level 61
Nationality: Erfdarian
Guild: Tourists of Movoda
Guild Position: Leader


June 5th, 2011

Well..was forced to take a break for a few weeks and see my guild compound taken for which I waited for a couple of years. Unfortunately this takes away the motivation to continue playing and I will move to a different game.

So this is it then after all pretty much exactly four years ..all people out there who knew me and those who did not..enjoy!



Precious things come in small servings...


..and large entities can come in cute wrapping.



Patangbaz's Skills

Ranked #220 in Woodcutting
Ranked #186 in Crafting

Ranked #468 in Magic.
Ranked #409 in Fishing.
Ranked #305 in Trading
Ranked #401 in Construction.

Ranked #507 in Cookin
Ranked #588 in Combat.
Ranked #674 in Character Level.

Ranked #893 in Smithing.
Ranked #585 in Harvesting.

Ranked #872 in Mining.
Ranked #950 in Speed.



Character History
07–07–07 ranked #466 with Character Level 13.
02–08–07 ranked #325 with Character Level 19.
10–09–07 ranked #321 with Character Level 21.
03–10–07 ranked #268 with Character Level 23.
03–11–07 ranked #233 with Character Level 26.
06–12–07 ranked #223 with Character Level 28.
04–01–08 ranked #212 with Character Level 29.
02–02–08 ranked #227 with Character Level 30.
06–03–08 ranked #227 with Character Level 32
06–04–08 ranked #233 with Character Level 33.
06–05–08 ranked #241 with Character Level 34.
06–06–08 ranked #246 with Character Level 35.
06–07–08 ranked #245 with Character Level 36.
06–08–08 ranked #253 with Character Level 37.
06–09–08 ranked #257 with Character Level 38.
06–10–08 ranked #261 with Character Level 39.
06–11–08 ranked #261 with Character Level 40.
06–12–08 ranked #258 with Character Level 41.
06–01–09 ranked #258 with Character Level 42.
06–02–09 ranked #259 with Character Level 43.
06–03–09 ranked #257 with Character Level 44.
06–04–09 ranked #259 with Character Level 45.
06–05–09 ranked #258 with Character Level 46.
06–06–09 ranked #256 with Character Level 47.
06–07–09 ranked #254 with Character Level 48.
05–08–09 ranked #250 with Character Level 49.
06–09–09 ranked #251 with Character Level 50.
06–10–09 ranked #242 with Character Level 51.
06–11–09 ranked #239 with Character Level 52.
09–12–09 ranked #236 with Character Level 53.
06–01–10 ranked #228 with Character Level 53.
06–02–10 ranked #228 with Character Level 54.
06–03–10 ranked #228 with Character Level 54.
06–04–10 ranked #225 with Character Level 55.
05–05–10 ranked #227 with Character Level 56.
06–06–10 ranked #228 with Character Level 56.
06–07–10 ranked #233 with Character Level 57.
08–08–10 ranked #236 with Character Level 57.
06–10–10 ranked #254 with Character Level 58.
08–11–10 ranked #260 with Character Level 58.
07–12–10 ranked #256 with Character Level 58.
09–01–11 ranked #253 with Character Level 59.

Monsters killed by Patangbaz



This soothing colour has now been enjoyed 4369 times