Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs
Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
21 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
22 | spacecookie? [ΩMNI] | 71 | 26,216,446 | |
23 | Pleknor? [.We.] | 71 | 26,171,875 | |
24 | cana? [ ] | 70 | 24,793,865 | |
25 | RhandAltor? [MAD] | 70 | 24,548,572 | +41,280 (+59,720) |
26 | jhoker? | 69 | 24,118,436 | |
27 | Iroh? [7sins] | 69 | 23,824,215 | +4,320 (+37,880) |
28 | Transport? [TAOM] | 69 | 23,281,445 | |
29 | Mr.Grinch? | 68 | 21,820,353 | |
30 | Spiker? [Bubble] | 67 | 20,732,003 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
16 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
17 | Mr.Grinch? | 72 | 28,107,747 | |
18 | RhandAltor? [MAD] | 72 | 27,788,584 | |
19 | yedlishka? [Sane?] | 71 | 26,315,152 | (+37,676) |
20 | Suzybluesky? [Sane?] | 71 | 26,248,623 | |
21 | Langert2? [,.,] | 71 | 26,107,251 | |
22 | melter65? [Tough] | 70 | 25,388,952 | +2,730 (+20,660) |
23 | Spiker? [Bubble] | 70 | 24,919,683 | |
24 | Treebeard? [Crops4$] | 70 | 24,691,805 | |
25 | darkstar? [MAD] | 70 | 24,691,761 | +3,850 (+5,690) |
Character
Rank | Player | Level | Exp |
---|
36 | oskar8? [Ghost] | 111 | 153,016,658 |
37 | snow_angel? [*UH*] | 111 | 152,340,810 |
38 | steel1? [CoM] | 110 | 150,864,580 |
39 | tiggger? [MAD] | 110 | 150,827,392 |
40 | The Donald? [*NI*] | 110 | 148,717,396 |
41 | Morbe? [Bubble] | 110 | 148,003,805 |
42 | Mel? [CoM] | 109 | 146,487,963 |
43 | ebobs? [Alive!] | 109 | 141,711,526 |
44 | tindecken? | 109 | 141,658,854 |
45 | Aragon? [*NI*] | 108 | 138,762,126 |
46 | funtobenora? [PWI] | 108 | 136,907,205 |
47 | Colerak? [Bubble] | 108 | 136,744,181 |
48 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
49 | DivineSara? [Strike] | 107 | 134,655,890 |
50 | UselessJunk? [Radical] | 107 | 134,028,376 |
51 | Quigley? [GOM] | 107 | 133,990,260 |
52 | Sabaktes? [*NI*] | 107 | 133,076,025 |
53 | Capt Fred? [^V^] | 107 | 133,052,152 |
54 | Byxx? [Lost] | 107 | 132,959,276 |
55 | spacecookie? [ΩMNI] | 107 | 132,425,958 |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
41 | tindecken? | 123 | 235,629,396 | |
42 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
43 | ebobs? [Alive!] | 123 | 232,609,163 | |
44 | Mirabeau? [CoM] | 123 | 231,717,319 | |
45 | Dubh? [Sane?] | 122 | 223,524,436 | +115,895 (+209,630) |
46 | bedlam? [Blue] | 121 | 220,121,807 | |
47 | Shivers? [*Y*] | 121 | 218,903,973 | +51,350 (+70,240) |
48 | Lexxy? [Puke] | 121 | 215,856,857 | |
49 | Arabian Knight? | 121 | 214,748,785 | |
50 | DKC? [CoM] | 120 | 214,382,427 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains