Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs

Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 21 | aussiebeast? | 72 | 27,471,167 | |
| 22 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
| 23 | Pleknor? [.We.] | 71 | 26,171,875 | |
| 24 | RhandAltor? [MAD] | 70 | 25,180,452 | |
| 25 | cana? [ ] | 70 | 24,793,865 | |
| 26 | Iroh? [7sins] | 70 | 24,739,940 | |
| 27 | jhoker? | 69 | 24,118,436 | |
| 28 | Jasmin? [Ant] | 69 | 23,311,032 | |
| 29 | Transport? [TAOM] | 69 | 23,281,445 | |
| 30 | Mr.Grinch? | 68 | 21,820,353 | |
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 16 | visfighter? | 74 | 31,216,163 | |
| 17 | yedlishka? [Sane?] | 74 | 30,668,534 | +1,550 (+6,036) |
| 18 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
| 19 | RhandAltor? [MAD] | 73 | 29,335,933 | (+4,300) |
| 20 | Suzybluesky? [Sane?] | 73 | 29,315,474 | |
| 21 | Mr.Grinch? | 72 | 28,107,747 | |
| 22 | Treebeard? [Crops4$] | 71 | 26,714,138 | +6,190 (+25,630) |
| 23 | Langert2? [,.,] | 71 | 26,107,251 | |
| 24 | darkstar? [MAD] | 70 | 25,505,741 | (+540) |
| 25 | Spiker? [Bubble] | 70 | 24,919,683 | |
Character
| Rank | Player | Level | Exp |
|---|
| 36 | tiggger? [MAD] | 113 | 167,881,705 |
| 37 | Kronos? [^V^] | 113 | 166,056,136 |
| 38 | Mirabeau? [CoM] | 112 | 162,714,453 |
| 39 | DKC? | 112 | 161,744,508 |
| 40 | Dubh? [Sane?] | 111 | 155,610,056 |
| 41 | oskar8? [Ghost] | 111 | 153,016,658 |
| 42 | Morbe? [Bubble] | 110 | 151,334,599 |
| 43 | Sabaktes? [*NI*] | 110 | 149,546,392 |
| 44 | The Donald? [*NI*] | 110 | 148,717,396 |
| 45 | LadyLynn? [God] | 110 | 147,142,480 |
| 46 | cristoff? [God] | 110 | 147,073,529 |
| 47 | spacecookie? [ΩMNI] | 110 | 146,992,277 |
| 48 | ebobs? [Alive!] | 109 | 141,711,526 |
| 49 | tindecken? | 109 | 141,659,449 |
| 50 | Aragon? [*NI*] | 108 | 140,112,259 |
| 51 | Colerak? [Bubble] | 108 | 139,700,811 |
| 52 | funtobenora? [PWI] | 108 | 136,907,205 |
| 53 | Capt Fred? [^V^] | 108 | 136,603,991 |
| 54 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
| 55 | Ozzzy? [MAD] | 107 | 134,817,647 |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 41 | oskar8? [Ghost] | 125 | 244,759,393 | |
| 42 | Mirabeau? [CoM] | 124 | 241,564,284 | |
| 43 | Aragon? [*NI*] | 124 | 240,280,894 | |
| 44 | LadyLynn? [God] | 124 | 238,624,713 | (+46,140) |
| 45 | Shivers? [*Y*] | 124 | 236,898,378 | |
| 46 | Pepe Lapew? [H2V] | 123 | 235,643,406 | +15,615 (+15,615) |
| 47 | tindecken? | 123 | 235,629,396 | |
| 48 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
| 49 | cristoff? [God] | 123 | 233,446,196 | |
| 50 | ebobs? [Alive!] | 123 | 232,609,163 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains