Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs

Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 21 | aussiebeast? | 72 | 27,471,167 | |
| 22 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
| 23 | Pleknor? [.We.] | 71 | 26,171,875 | |
| 24 | RhandAltor? [MAD] | 70 | 25,180,452 | |
| 25 | cana? [ ] | 70 | 24,793,865 | |
| 26 | Iroh? [7sins] | 70 | 24,720,000 | |
| 27 | jhoker? | 69 | 24,118,436 | |
| 28 | Transport? [TAOM] | 69 | 23,281,445 | |
| 29 | Mr.Grinch? | 68 | 21,820,353 | |
| 30 | Jasmin? [Ant] | 67 | 20,900,418 | |
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 16 | yedlishka? [Sane?] | 74 | 30,468,503 | |
| 17 | melter65? [Tough] | 73 | 30,346,651 | (+11,940) |
| 18 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
| 19 | RhandAltor? [MAD] | 73 | 29,045,613 | |
| 20 | Suzybluesky? [Sane?] | 72 | 28,542,854 | (+9,750) |
| 21 | Mr.Grinch? | 72 | 28,107,747 | |
| 22 | Langert2? [,.,] | 71 | 26,107,251 | |
| 23 | Treebeard? [Crops4$] | 71 | 25,926,358 | |
| 24 | darkstar? [MAD] | 70 | 25,361,521 | (+2,320) |
| 25 | Spiker? [Bubble] | 70 | 24,919,683 | |
Character
| Rank | Player | Level | Exp |
|---|
| 36 | Kronos? [^V^] | 113 | 166,056,136 |
| 37 | tiggger? [MAD] | 113 | 163,777,374 |
| 38 | Mirabeau? [CoM] | 112 | 161,854,372 |
| 39 | DKC? | 112 | 161,744,508 |
| 40 | oskar8? [Ghost] | 111 | 153,016,658 |
| 41 | Morbe? [Bubble] | 110 | 151,197,075 |
| 42 | The Donald? [*NI*] | 110 | 148,717,396 |
| 43 | Sabaktes? [*NI*] | 110 | 148,286,254 |
| 44 | Dubh? [Sane?] | 109 | 146,254,256 |
| 45 | spacecookie? [ΩMNI] | 109 | 145,576,312 |
| 46 | ebobs? [Alive!] | 109 | 141,711,526 |
| 47 | tindecken? | 109 | 141,659,449 |
| 48 | Aragon? [*NI*] | 108 | 140,112,259 |
| 49 | Colerak? [Bubble] | 108 | 139,697,316 |
| 50 | LadyLynn? [Strike] | 108 | 138,607,850 |
| 51 | funtobenora? [PWI] | 108 | 136,907,205 |
| 52 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
| 53 | Capt Fred? [^V^] | 107 | 135,979,273 |
| 54 | DivineSara? [Strike] | 107 | 134,655,890 |
| 55 | UselessJunk? [Radical] | 107 | 134,605,887 |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 41 | oskar8? [Ghost] | 125 | 244,759,393 | |
| 42 | Aragon? [*NI*] | 124 | 240,280,894 | |
| 43 | Mirabeau? [CoM] | 124 | 240,280,354 | (+17,135) |
| 44 | tindecken? | 123 | 235,629,396 | |
| 45 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
| 46 | ebobs? [Alive!] | 123 | 232,609,163 | |
| 47 | Shivers? [*Y*] | 123 | 232,168,493 | |
| 48 | Pepe Lapew? [H2V] | 122 | 226,001,481 | (+81,100) |
| 49 | LadyLynn? [Strike] | 122 | 224,070,668 | (+93,135) |
| 50 | bedlam? [Blue] | 121 | 220,126,677 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains