Movoda Manual - Prome/2
©2007 Ninja Squirrel Designs
Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
21 | Cuddly Teddy Bear? [LOG] | 71 | 27,171,477 | |
22 | spacecookie? [ΩMNI] | 71 | 26,210,551 | |
23 | Pleknor? [.We.] | 71 | 26,171,875 | |
24 | cana? [ ] | 70 | 24,793,865 | |
25 | jhoker? | 69 | 24,118,436 | |
26 | Transport? [TAOM] | 69 | 23,281,445 | |
27 | Iroh? [7sins] | 69 | 23,225,331 | |
28 | RhandAltor? [MAD] | 69 | 23,138,564 | (+14,600) |
29 | Mr.Grinch? | 68 | 21,820,353 | |
30 | Spiker? [Bubble] | 67 | 20,732,003 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
16 | Snowmane? [Sin Inc] | 73 | 29,889,940 | |
17 | Mr.Grinch? | 72 | 28,107,747 | |
18 | RhandAltor? [MAD] | 72 | 27,787,784 | |
19 | Suzybluesky? [Sane?] | 71 | 26,248,623 | |
20 | Langert2? [,.,] | 71 | 26,107,251 | |
21 | yedlishka? [Sane?] | 70 | 25,727,699 | (+5,220) |
22 | Spiker? [Bubble] | 70 | 24,919,683 | |
23 | Treebeard? [Crops4$] | 70 | 24,623,875 | |
24 | darkstar? [MAD] | 70 | 24,587,931 | (+3,980) |
25 | melter65? [Tough] | 70 | 24,523,302 | (+1,044) |
Character
Rank | Player | Level | Exp |
---|
36 | oskar8? [Ghost] | 111 | 153,016,658 |
37 | tiggger? [MAD] | 110 | 149,231,352 |
38 | The Donald? [*NI*] | 110 | 148,717,396 |
39 | Morbe? [Bubble] | 110 | 147,663,912 |
40 | snow_angel? [*UH*] | 110 | 147,070,139 |
41 | steel1? [CoM] | 109 | 144,010,415 |
42 | ebobs? [Alive!] | 109 | 141,711,526 |
43 | tindecken? | 109 | 141,658,854 |
44 | Mel? [CoM] | 108 | 138,959,604 |
45 | Aragon? [*NI*] | 108 | 138,202,949 |
46 | funtobenora? [PWI] | 108 | 136,907,205 |
47 | Zweitschlag? [Frosty4E] | 107 | 136,009,628 |
48 | Colerak? [Bubble] | 107 | 135,902,850 |
49 | DivineSara? [Strike] | 107 | 134,655,890 |
50 | UselessJunk? [Radical] | 107 | 134,022,092 |
51 | Quigley? [~WB~] | 107 | 133,990,260 |
52 | Byxx? [Lost] | 107 | 132,959,276 |
53 | Capt Fred? [^V^] | 107 | 132,319,060 |
54 | HaLongBay? [*NI*] | 107 | 132,229,031 |
55 | spacecookie? [ΩMNI] | 107 | 131,755,686 |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
41 | tindecken? | 123 | 235,629,396 | |
42 | Burningice2003? [TEAM] | 123 | 235,601,343 | |
43 | ebobs? [Alive!] | 123 | 232,609,163 | |
44 | Mirabeau? [CoM] | 123 | 230,900,574 | |
45 | bedlam? [Blue] | 121 | 220,121,807 | |
46 | Dubh? [Sane?] | 121 | 216,157,381 | (+82,825) |
47 | Lexxy? [Puke] | 121 | 215,856,857 | |
48 | Shivers? [*Y*] | 121 | 215,819,473 | +800 (+162,050) |
49 | Arabian Knight? | 121 | 214,748,785 | |
50 | DKC? [CoM] | 120 | 214,382,427 | |
http://movoda.net/man/constuctiongains
http://movoda.net/man/woodcuttinggains
http://movoda.net/man/combatgains