Movoda Manual - TAShops
©2007 Ninja Squirrel Designs

*TA* Shops
*TA* Equipment Shop
| Buying | Price | Selling | Price |
| Animal Skin | 3 | Adamantite Dagger | 1,000 |
| Bauxite | 4 | Adamantite Short Sword | 2,000 |
| Bunchof Cilantro | 1 | Adamantite-TippedWhip | 4,000 |
| Copper Ore | 3 | Aluminum Clogs | 155 |
| Feather | 3 | Aluminum Gauntlets | 155 |
| Hardwood Logs | 5 | Aluminum Helmet | 175 |
| Iron Ore | 4 | Aluminum Plate | 255 |
| Ivory | 4 | Aluminum Quarterstaff | 150 |
| Lumber | 2 | Aluminum Scutum | 165 |
| Mackerel | 2 | Aluminum Shin Guards | 150 |
| Meatloaf | 14 | Aluminum-WeaveArmor | 255 |
| Mythral Ore | 3 | Aluminum-WeaveBoots | 170 |
| Pear | 3 | Aluminum-WeaveChaps | 170 |
| Shell | 3 | Aluminum-WeaveGloves | 170 |
| Silver Ore | 500 | Bathide Boots | 7,000 |
| Tin Ore | 3 | Bathide Cloak | 7,000 |
| – | – | Carrying Bag | 75 |
| – | – | Ceremonial Dagger | 100 |
| – | – | Dwarven Boots | 675 |
| – | – | Dwarven Hatchet | 200 |
| – | – | Dwarven Mask | 450 |
| – | – | Dwarven Necklace | 8,000 |
| – | – | Dwarven Sack | 8,000 |
| – | – | Dwarven Shield | 460 |
| – | – | Elven Hatchet | 1,500 |
| – | – | Elven Spatula | 2,000 |
| – | – | Empty Bottle | 7 |
| – | – | Fancy Dwarven Boots | 700 |
| – | – | Feather | 20 |
| – | – | Full Aluminum Helm | 155 |
| – | – | Furnace Tongs | 800 |
| – | – | Headlamp | 120 |
| – | – | Hooded Cloak | 25 |
| – | – | Knuckle Guards | 80 |
| – | – | Large Backpack | 200 |
| – | – | Medium Stand | 400 |
| – | – | Mythral Breastplate | 1,125 |
| – | – | Mythral Full Plate | 1,575 |
| – | – | Mythral Gloves | 450 |
| – | – | Mythral Helm | 225 |
| – | – | Mythral Shin Guards | 225 |
| – | – | Nagaromi Spear | 60 |
| – | – | Voodoo Staff | 15,000 |
*TA* Special Shop