The Retro Lounge
Name:
Tag:
Location:
Level:
Date Started:
Recruiting: | The Retro Lounge
[TRL]
Atmosphere
17
16th May 2026
[On] |
What We Stand For:__
We The Retro Lounge, are a group destined for great things, our goal is to become infamous and become known in Movoda, We will work together to achieve this goal, and aid our other members in their own personal goals.
We prefer to do the skills that we personally enjoy and not force ideals on others no matter their skill choices, and if we can we will help you achieve your goals. !!
In The Retro Lounge we are fairly mature.....honest? :P we like to work on a variety of skills, and have times when we are extremely chat active and times when its very quiet as we are a new guild, we are mostly full of GMT users, so if your looking for an active guild we might be what your looking for!
What Are We Looking For?
We are looking for members who want to have fun in Movoda, working on their own skills or helping others obtain theirs, we are mostly from the GMT Timezone so would be more chat active around this time if this sounds like your sort of guild feel free to contact any of our members!.
Who To Contact:
To join our Cause Message;
Belle or
THEBEASTEmmy For your application
-Leader-
 |  | Belle Member Since: 2008-12-14 09:37:22 Active playing time: 236 Days, 4 Hours, 27 Minutes Member Number: 0000008405 Character Experience: 6,230,125 Character Level: 49 Highest Skill: Fishing Level 45 Nationality: Erfdarian Guild: The Retro Lounge Guild Position: Leader
|
|  |
-Co-Leader-
 |  | THEBeastEmmy Member Since: 2007-11-25 11:18:17 Active playing time: 497 Days, 2 Hours, 20 Minutes Member Number: 0000003846 Character Experience: 33,825,413 Character Level: 76 Highest Skill: Combat Level 85 Nationality: Odtoni Guild: The Retro Lounge Guild Position: Co Leader
|
|  |
-Members-
Character
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 45 | 4,331,363 | |
| 2 | Drift [Game] | 39 | 2,554,734 | |
| 3 | fizzlepop [Game] | 33 | 1,307,099 | |
| 4 | Boof [Game] | 27 | 682,852 | +108 (+108) |
| 5 | Sub-Zero? [Game] | 1 | 28 | |
«Top»
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 45 | 4,601,346 | |
| 2 | Drift [Game] | 24 | 407,636 | |
| 3 | fizzlepop [Game] | 14 | 72,523 | |
| 4 | Boof [Game] | 11 | 35,304 | |
«Top»
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 31 | 1,133,569 | |
| 2 | Just-Joe [Game] | 27 | 650,858 | |
| 3 | Boof [Game] | 16 | 98,669 | |
| 4 | fizzlepop [Game] | 8 | 14,782 | |
«Top»
Cooking
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Boof [Game] | 30 | 1,013,430 | |
| 2 | Drift [Game] | 30 | 912,538 | |
| 3 | Just-Joe [Game] | 27 | 689,340 | |
| 4 | fizzlepop [Game] | 12 | 46,511 | |
«Top»
Crafting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 15 | 80,120 | |
| 2 | fizzlepop [Game] | 15 | 78,660 | |
| 3 | Just-Joe [Game] | 12 | 41,186 | |
| 4 | Boof [Game] | 3 | 1,665 | |
«Top»
Fishing
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 21 | 271,380 | |
| 2 | Drift [Game] | 20 | 236,729 | |
| 3 | Boof [Game] | 15 | 78,503 | |
| 4 | fizzlepop [Game] | 9 | 18,014 | |
«Top»
Harvesting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | fizzlepop [Game] | 37 | 2,093,253 | |
| 2 | Just-Joe [Game] | 26 | 613,685 | |
| 3 | Drift [Game] | 17 | 130,522 | |
| 4 | Boof [Game] | 17 | 121,243 | |
«Top»
Magic
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | fizzlepop [Game] | 17 | 125,535 | |
| 2 | Just-Joe [Game] | 16 | 106,533 | |
| 3 | Drift [Game] | 14 | 63,870 | |
| 4 | Boof [Game] | 10 | 28,647 | +72 (+72) |
«Top»
Mining
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 31 | 1,051,450 | |
| 2 | Just-Joe [Game] | 29 | 876,365 | |
| 3 | Boof [Game] | 15 | 92,675 | |
| 4 | fizzlepop [Game] | 11 | 37,390 | |
«Top»
Smithing
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 36 | 1,952,077 | |
| 2 | Drift [Game] | 8 | 14,739 | |
| 3 | Boof [Game] | 3 | 1,000 | |
«Top»
Speed
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 30 | 964,767 | |
| 2 | Drift [Game] | 29 | 846,552 | |
| 3 | fizzlepop [Game] | 26 | 547,267 | |
| 4 | Boof [Game] | 17 | 138,796 | +308 (+308) |
| 5 | Sub-Zero? [Game] | 1 | 144 | |
«Top»
Trading
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 9 | 19,529 | |
| 2 | Drift [Game] | 8 | 12,399 | |
| 3 | fizzlepop [Game] | 7 | 9,338 | |
| 4 | Boof [Game] | 3 | 1,617 | |
«Top»
Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 30 | 934,915 | |
| 2 | Just-Joe [Game] | 24 | 454,464 | |
| 3 | Boof [Game] | 17 | 129,963 | |
| 4 | fizzlepop [Game] | 13 | 55,636 | |
«Top»
Cards
}
«Top»
Active Time
| Rank | Player | Active Playing Time |
|---|
| 1 | Just-Joe | 148 Days, 1 Hours, 20 Minutes |
| 2 | Drift | 123 Days, 2 Hours, 45 Minutes |
| 3 | fizzlepop | 95 Days, 17 Hours, 20 Minutes |
| 4 | Boof | 45 Days, 12 Hours, 40 Minutes |
| 5 | Sub-Zero? | 0 Days, 0 Hours, 30 Minutes |
«Top»
Character
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 45 | 4,331,363 | |
Combat
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 45 | 4,601,346 | |
Construction
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 31 | 1,133,569 | |
Cooking
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Boof [Game] | 30 | 1,013,430 | |
Crafting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 15 | 80,120 | |
Fishing
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 21 | 271,380 | |
Harvesting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | fizzlepop [Game] | 37 | 2,093,253 | |
Magic
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | fizzlepop [Game] | 17 | 125,535 | |
Mining
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Doublei [KHAOS] | 37 | 2,100,821 | +18,900 (+45,120) |
Smithing
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 36 | 1,952,077 | |
Speed
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 30 | 964,767 | |
Trading
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 9 | 19,529 | |
Woodcutting
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Drift [Game] | 30 | 934,915 | |
Cards
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Just-Joe [Game] | 4 | 3,057 | |
Active Time
| Rank | Player | Active Playing Time |
|---|
| 1 | Just-Joe | 148 Days, 1 Hours, 20 Minutes |
«Top»