0 1,000 500 2,000 100
5 2,500 1,200 4,800 240
10 5,000 2,300 9,200 460
15 7,500 3,400 13,600 680
20 15,000 6,600 26,400 1,320
25 25,000 10,500 42,000 2,100
30 50,000 20,000 80,000 4,000
5 100 stones 2 600
10 100 stones 5 1000
10 200 stones 3 1100
15 100 stones 7 1100
15 200 stones 5 1300
15 500 stones 3 1800
20 150 stones 8 2000
20 800 stones 4 2200
30 200 stones 9 2500
30 1,000 stones 4 2500
Guild Storehouse:
5 5,000 1,150 750 380 2.63
10 7,500 1,700 1,150 570 2.63
15 15,000 3,300 2,200 1100 2.73
20 25,000 5,250 3,500 1750 2.86
25 50,000 10,000 6,650 3320 3.01
Guild HQ:
6 3 1000 2,000 400
10 ? 2000 4,000 800
20 4 4,000 8,000 1,600
30 5 7,000 14,000 3,200
Stores:
? 1,000 330 160 98
5 2,500 800 400 240
10 5,000 1,500 740 448
15 7,500 2,300 1,100 680
20 15,000 4,400 2,200 1,320
25 25,000 7,000 3,500 2,100
30 50,000 13,000 6,500 3,900
Guild Kitchen:
1 10 1–19 1,000 2,500
2 20 10–29 1,100 2,600
3 30 20–39 1,200 2,700
Saw Mills:
10 2,500 500 400
20 3,500 600 546
30 5,000 700 760
Crafting Hut:
10 1–19 2,000 1,000
20 10–29 2,300 1,100
30 20–39 2,600 1,200