Movoda Manual - Transport/Price

Home
News
Rules
Highscores
Getting Started
Support Movoda
Items
Locations
Monsters
Skills
Search
to be filled ...

TAOM

Total cost of all items: 24927v
01. Magic Fish 385v x 8 = 3080v
02. Stone block 6v x 60 = 360v
03. Summer Sausage 31v x 25 = 775v
04. Ona Spear 1160v x 1 = 1160v (don't buy again)
05. Lucky Pick 1304v x 1 = 1304v
06. Stone block 6v x 60 = 360v
07. Magic Fish 496v x 10 = 4960v
08. Amethyst 741v x 1 = 741v
09. Sjirkomi Spoon 233v x 3 = 699v
10. Egg 11v x 50 = 550v
11. Pear 5v x 50 = 250v
12. Sjirkomi Spoon 240v x 3 = 720v
13. Sjirkomi Spoon 221v x 3 = 663v
14. Dragon Hide 158v x 7 = 1106v
15. Pear 4v x 50 = 200v
16. Egg 15v x 50 = 750v
17. Magic Fish 544v x 10 = 5440v
18. Pear 4v x 50 = 200v
19. Pear 5v x 50 = 250v
20. Diamond 915v x 1 = 915v
21. Barktomi Shinguards 148v x 3 = 444v
(1–21 items added to the compound)

Total cost of all items: 9905v
22. Pear 4v x 50 = 200v
23. Stone Block 7v x 60 = 420v
24. Summer Sausage 40v x 15 = 600v
25. Sjirkomi Mask 217v x 3 = 651v
26. Pear 5v x 50 = 250v
27. Barktomi Shinguards 151V x 3 = 453v
28. Dragon Hide 156v x 7 = 1092v
29. Mint Leaf 1533v x 3 = 4599v (don't buy again)
30. Code Book 205v x 8 = 1640v
(22–30 items added to the compound)

Total cost of all items: 18009v
31. Sjirkomi Mask 217v x 3 = 651v
32. Nagaromi Hatchet 224v x 3 = 672v
33. Stone Block 7v x 60 = 420v
34. Iron Ore 6v x 60 = 360v
35. Code Book 246v x 8 = 1968v
36. Magic Fish 506v x 2 = 1012v
37. Egg 11v x 50 = 550v
38. Sharp Pocketknife 2870v x 4 = 11480v
39. Apple 4v x 50 = 200v
40. Sjirkomi Spoon 232v x 3 = 696v



Coal – Barin Plains, DH
Tin Ore, Copper Ore – Baron Plains, bats
Iron Ore – Haldos Outpost, Blue
Bronze Bar, Iron Bar, Steel Bar – Martral, LW

TAOM