Travel Speed Requirements for Minimum Time: 15 sec
Speed = (Speed Level-1) + (Item bonus+Food bonus+Excite)*2
Seas
Travel Route | Exp | Speed |
Port Schow to Ponat Pier | 25 | 69 |
Port Barin to Port Baron | 30 | 74 |
Therusia to Kimdar | 48 | 84 |
Port Baron to Ferboi | 50 | 85 |
Port Baron to Port Schow | 98 | 92 |
Port Barin to Port Schow | 98 | 92 |
Port Barin to Therusia | 102 | 93 |
Faldor
Travel Route | Exp | Speed |
Ponat to Ponat Pier | 26 | 70 |
Galawi to Lake Essdar | 55 | 86 |
Galawi to Rissdra | 56 | 86 |
Lake Essdar to Rissdra | 69 | 89 |
Echtin to Droesar | 70 | 89 |
Echtin to Port Schow | 72 | 89 |
Ponat to Rissdra | 77 | 90 |
Droesar to Port Schow | 88 | 91 |
Droesar to Moskim | 91 | 92 |
Lake Essdar to Moskim | 94 | 92 |
Beromi
Travel Route | Exp | Speed |
Port Barin to HMS Halieutika | 20 | 61 |
Yisildor Bay to Baron Plains | 48 | 84 |
Barin Plains ot Radom Woods | 60 | 87 |
Haldos Outpost to Garando Mines | 64 | 88 |
Lake Trand to Ferboi | 65 | 88 |
Port Baron to Baron Plains | 66 | 88 |
Barin Plains to Haldos Outpost | 67 | 89 |
Barin Plains to Yisildor Bay | 72 | 89 |
Cardina to Cardina Valley | 75 | 90 |
Martral to Yisildor Bay | 78 | 90 |
Haldos Outpost to Cardina | 82 | 91 |
Hevalus Jungle to Lake Trand | 82 | 91 |
Ferboi to Port Baron | 83 | 91 |
Martral to Hevalus Jungle | 84 | 91 |
Ferboi to Baron Plains | 85 | 91 |
Cardina to Mount Pharos | 86 | 91 |
Martral to Lake Trand | 87 | 91 |
Martral to Unopos Mesa | 93 | 92 |
Barin Plains to Port Barin | 95 | 92 |
Unopos Mesa to Jiroka | 95 | 92 |
Martral to Haldos Outpost | 112 | 93 |
Hevalus Jungle to Jiroka | 144 | 95 |
Odtoni
Travel Route | Exp | Speed |
Ravel to Naton | 52 | 85 |
Naton to Sepas | 57 | 86 |
Sepas to Odude | 62 | 88 |
Ravel to Giroc | 74 | 90 |
Onnix to Giroc | 77 | 90 |
Ravel to Cardina Valley | 78 | 90 |
Onnix to Odude | 80 | 91 |
Ravel to Garando Mines | 83 | 91 |
Erfdar
Travel Route | Exp | Speed |
Eptile to Hikori | 67 | 89 |
Eptile to Uzlea | 68 | 89 |
Bulbas to Hevalus Jungle | 71 | 89 |
Bulbas to Cythe | 71 | 89 |
Bulbas to Tropi | 75 | 90 |
Tropi to Cythe | 78 | 90 |
Hikori to Cythe | 79 | 90 |
Tropi to Eptile | 81 | 91 |
Tropi to Hikori | 86 | 91 |
Tropi to Uzlea | 89 | 92 |
Bulbas to Jiroka | 117 | 94 |
New Island
Travel Route | Exp | Speed |
Danycia to HMS Halieutika | 20 | 61 |
Danycia to Irotho | 45 | 83 |
New Land
Travel Route | Exp | Speed |
Therusia to HMS Halieutika | 20 | 61 |
Awaru to Therusia | 68 | 89 |
Awaru to Kimdar | 75 | 90 |
Awaru to Nalurn Woods | 77 | 90 |
Zhyack to Nalurn Woods | 90 | 92 |
Awaru to Zhyack | 93 | 92 |
754 Page Views