omni-manipulation
Member Since: 2025-01-17 08:49:54
Active playing time: 1 Days, 21 Hours, 40 Minutes
Member Number: 0000030404
Character Experience: 17,632
Character Level: 9
Highest Skill: Woodcutting Level 8
Nationality: Faldorian
Skill | Level | Experience | Rank |
Character | 9 | 17,632 | 5,541 |
Speed | 6 | 7,099 | 5,449 |
Mining | 5 | 4,560 | 4,615 |
Combat | 1 | | 5,243 |
Magic | 1 | | 4,083 |
Trading | 1 | 159 | 5,546 |
Woodcutting | 8 | 12,432 | 224 |
Smithing | 3 | 1,507 | 3,571 |
Construction | 5 | 5,099 | 4,408 |
Cooking | 1 | | 4,949 |
Fishing | 4 | 2,020 | 5,236 |
Crafting | 2 | 315 | 3,668 |
Harvesting | 1 | | 4,150 |
Cards | 1 | 14 | 3,069 |
Monsters killed by omni-manipulation
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Visitors
lil has stopped in to say hi