|
Skill | Level | Experience | Rank |
Character | 20 | 238,082 | 2,879 |
Harvesting | 14 | 63,300 | 1,899 |
Cooking | 10 | 26,916 | 1,947 |
Speed | 16 | 97,012 | 2,765 |
Combat | 10 | 24,475 | 2,276 |
Woodcutting | 7 | 11,278 | 4,615 |
Construction | 5 | 3,310 | 4,703 |
Magic | 9 | 16,059 | 2,413 |
Mining | 8 | 12,385 | 3,691 |
Fishing | 20 | 220,092 | 1,111 |
Trading | 4 | 2,136 | 2,689 |
Smithing | 5 | 5,131 | 2,922 |
Crafting | 4 | 1,965 | 2,829 |
Cards | 4 | 1,860 | 713 |
| Monsters killed by Terentius
- 572 Bear
- 5 Bunny
- 4 Chicken
- 613 Cougar
- 758 Deer
- 11 Elephant
- 3 Elk
- 387 Fox
- 2 Ghost
- 111 Grizzly Bear
- 5 Hawk
- 9 Lion
- 2 Nagaromi Miner
- 1 Nagaromi Scout
- 8 Squirrel
- 39 Wolf
|