©2007 Ninja Squirrel Designs
BUYING
Etching General Store
Item Name | 20 | 21 |
Bronze Hammer? | 27 | 26 |
Bronze Hatchet? | 18 | 18 |
Bronze Pickaxe? | 18 | 18 |
Fishing Rod? | 22 | 22 |
Iron Hammer? | 49 | 49 |
Iron Hatchet? | 36 | 36 |
Iron Pickaxe? | 36 | 36 |
Pocketknife | 36 | 36 |
Tinderbox | 22 | 22 |
Port Barin Junk Shop
Buying
Item Name | 20 | 21 |
Animal Skin? | 9 | 9 |
Code Book? | 316 | 314 |
Copper Ore? | 6 | 6 |
Feather? | 20 | 20 |
Nagaromi Belt Buckle? | 7 | 7 |
Tin Ore? | 6 | 6 |
Port Barin Junk Shop
BUYING FROM
Item Name | 20 | 21 |
Empty Bottle? | 7 | 7 |
Rope? | 7 | 7 |
Shark Lure? | 22 | 22 |
Steel Hatchet? | 58 | 58 |
Steel Pickaxe? | 58 | 58 |
Lake Essdar Seafood And Eat It
BUYING FROM
Item Name | 20 | 21 |
Cooked Bass? | 10 | 10 |
Cooked Flounder? | 12 | 12 |
Cooked Mackerel? | 7 | 7 |
Fishing Rod? | 27 | 26 |
Tuna Lure? | 40 | 40 |
Tuna Steak? | 9 | 9 |
Rissdra The Wood Shop
BUYING FROM
Item Name | 20 | 21 |
Bronze Hatchet? | 21 | 21 |
Iron Hatchet? | 40 | 40 |
Lumber? | 4 | 4 |
Marossa
BUYING FROM
Item Name | 20 | 21 |
Bottle of Water? | 16 | 16 |