Character Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 20 | 229,311 | |
2 | Melodica? [Utopia] | 12 | 38,026 | |
3 | thatgirl [Utopia] | 10 | 28,162 | |
4 | WeiLi [Utopia] | 9 | 16,566 | |
5 | Schein? [Utopia] | 8 | 12,221 | |
6 | Einel? [Utopia] | 2 | 303 | |
Speed Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 11 | 29,765 | |
2 | thatgirl [Utopia] | 9 | 20,076 | |
3 | WeiLi [Utopia] | 9 | 19,458 | |
4 | Schein? [Utopia] | 8 | 12,831 | |
5 | Melodica? [Utopia] | 6 | 5,753 | |
6 | Einel? [Utopia] | 3 | 878 | |
Mining Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatgirl [Utopia] | 8 | 15,830 | |
2 | thatboy [Utopia] | 8 | 13,720 | |
3 | Schein? [Utopia] | 3 | 1,490 | |
4 | Einel? [Utopia] | 1 | 170 | |
Combat Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 3 | 970 | |
2 | Schein? [Utopia] | 1 | 176 | |
Magic Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 7 | 8,244 | |
Trading Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 3 | 864 | |
2 | Schein? [Utopia] | 2 | 462 | |
3 | Melodica? [Utopia] | 1 | 204 | |
4 | thatgirl [Utopia] | 1 | 198 | |
5 | WeiLi [Utopia] | 1 | 126 | |
6 | Einel? [Utopia] | 1 | 66 | |
Woodcutting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 20 | 215,435 | |
2 | Melodica? [Utopia] | 11 | 32,904 | |
3 | WeiLi [Utopia] | 8 | 14,556 | |
4 | thatgirl [Utopia] | 7 | 9,228 | |
5 | Schein? [Utopia] | 6 | 6,324 | |
Smithing Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatgirl [Utopia] | 7 | 8,229 | |
2 | thatboy [Utopia] | 3 | 1,060 | |
3 | Schein? [Utopia] | 2 | 399 | |
Construction Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 6 | 7,200 | |
2 | Melodica? [Utopia] | 5 | 5,098 | |
3 | thatgirl [Utopia] | 4 | 2,990 | |
4 | Schein? [Utopia] | 4 | 2,800 | |
5 | WeiLi [Utopia] | 4 | 2,710 | |
Cooking Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Melodica? [Utopia] | 7 | 8,131 | |
2 | thatboy [Utopia] | 4 | 3,105 | |
3 | thatgirl [Utopia] | 4 | 1,895 | |
Fishing Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 15 | 84,064 | |
2 | Melodica? [Utopia] | 7 | 11,272 | |
3 | thatgirl [Utopia] | 4 | 2,110 | |
4 | WeiLi [Utopia] | 2 | 770 | |
Crafting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Schein? [Utopia] | 6 | 7,024 | |
2 | Melodica? [Utopia] | 2 | 255 | |
3 | thatgirl [Utopia] | 1 | 30 | |
Harvesting Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | thatboy [Utopia] | 5 | 3,880 | |
2 | thatgirl [Utopia] | 3 | 1,540 | |
3 | Schein? [Utopia] | 1 | 10 | |
Cards Highscores
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
Active Playing Time Highscores
Rank | Player | Active Playing Time |
---|
1 | thatboy | 17 Days, 22 Hours, 30 Minutes |
2 | Melodica? | 3 Days, 21 Hours, 10 Minutes |
3 | thatgirl | 3 Days, 1 Hours, 15 Minutes |
4 | Schein? | 1 Days, 22 Hours, 25 Minutes |
5 | WeiLi | 1 Days, 11 Hours, 40 Minutes |
6 | Einel? | 0 Days, 1 Hours, 25 Minutes |
This page has visited 3265 times