Picture 1
Picture 2
|
Skill | Level | Experience | Rank |
Character | 25 | 506,217 | 2,346 |
Harvesting | 14 | 76,290 | 1,807 |
Cooking | 15 | 80,126 | 1,419 |
Speed | 16 | 115,097 | 2,613 |
Combat | 20 | 214,515 | 1,638 |
Woodcutting | 19 | 186,911 | 1,842 |
Construction | 17 | 136,532 | 1,798 |
Magic | 8 | 12,465 | 2,525 |
Mining | 17 | 134,640 | 1,838 |
Fishing | 13 | 48,913 | 2,107 |
Trading | 7 | 10,731 | 1,713 |
Smithing | 14 | 68,190 | 1,008 |
Crafting | 12 | 39,168 | 1,151 |
Cards | 4 | 2,036 | 693 |
| Monsters killed by Asidai
- 5,912 Bear
- 5,939 Cougar
- 1,080 Deer
- 330 Elephant
- 539 Fox
- 11 Ghost
- 1,152 Grizzly Bear
- 32 Hawk
- 199 Lion
- 1 Nagaromi Infantry
- 7 Nagaromi Miner
- 31 Nagaromi Scout
- 7 Nagaromi Woodcutter
- 1 Raging Tree
- 15 Wolf
|