![]() |
|
Skill | Level | Experience | Rank | Enjoy? |
Character | 12 | 38,590 | 4,605 | |
Speed | 7 | 10,579 | 5,004 | |
Mining | 7 | 8,880 | 3,971 | |
Combat | 1 | 5,243 | ||
Magic | 1 | 4,083 | ||
Trading | 2 | 390 | 4,308 | |
Woodcutting | 10 | 25,668 | 3,766 | |
Smithing | 1 | 4,408 | ||
Construction | 7 | 10,674 | 3,666 | |
Cooking | 1 | 4,949 | ||
Fishing | 8 | 12,873 | 3,404 | |
Crafting | 4 | 2,550 | 2,622 | |
Harvesting | 1 | 4,150 | ||
Cards | 1 | 3,324 |
BubbaJ's Skills
|
Monsters killed by BubbaJ |
![]() |
![]() |
![]() |