|
Skill | Level | Experience | Rank | Enjoy? |
Character | 12 | 38,590 | 4,602 | |
Speed | 7 | 10,579 | 5,002 | |
Mining | 7 | 8,880 | 3,967 | |
Combat | 1 | 5,240 | ||
Magic | 1 | 4,080 | ||
Trading | 2 | 390 | 4,306 | |
Woodcutting | 10 | 25,668 | 3,761 | |
Smithing | 1 | 4,405 | ||
Construction | 7 | 10,674 | 3,662 | |
Cooking | 1 | 4,947 | ||
Fishing | 8 | 12,873 | 3,400 | |
Crafting | 4 | 2,550 | 2,618 | |
Harvesting | 1 | 4,145 | ||
Cards | 1 | 3,318 |
BubbaJ's Skills
|
Monsters killed by BubbaJ |