These success rates are based on personal observations and are therefore incomplete and not necessarily accurate for everyone. Items not included always have 100% success rates, except oysters and lobsters which are not affected by chefs.
A Chefs Hat should be worn if over level 25, and an Ash Circlet if over level 45. However the mixing bowl should not be worn (we assume people would usually prefer a stick of mental resolve.)
Please remember this is a page set up for BASE burn rates, please no results using Master Chefs or mixing bowl.
- X – Item cannot be cooked yet
- 100% successful (Once a recipe is proven successful it will be removed from higher level charts.)
- 70 – 99% successful
- 45 – 69% successful
- 0 -44% successful
Levels 1 – 10
Cooking Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
Cooked Meat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100% |
Cooked Mackerel | -- | -- | -- | 87.5% (21/24) | 95.24% (40/42) | -- | 86.5% (346/400) | 97.3% (216/222) | 96.68% (262/271) | 100% |
Cooked Bass | X | X | X | X | 77% (77/100) | 81.12% (159/196) | -- | 79.25% (252/318) | 81.05% (77/95) | 80% (160/200) |
Cooked Flounder | X | X | X | X | X | X | X | 45.45% (15/33) | 33.3% (18/54) | -- |
Meatloaf | X | X | X | X | X | X | X | X | X | 93.04%(214/230) |
Levels 11 – 20
Cooking Level | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 |
Cooked Bass | 80.59% (191/237) | -- | 94.5% (378/400) | 93.45% (485/519) | 94% (752/800) | -- | 99.3% (298/300) | 100% | 100% | 100% |
Cooked Flounder | 39.6% (95/240) | 38.8% (88/227) | 43% (43/100) | 38.04% (124/326) | 40% (80/200) | -- | 49.3% (148/300) | 48.0% (144/300) | 47.3% (142/300) | -- |
Meatloaf | -- | 93.5%(187/200) | 94% (141/150) | 98% (49/50) | 100% | 100% | 100% | 100% | 100% | 100% |
Cooked Haddock | X | X | 35% (35/100) | 40.6% (203/500) | 41% (82/200) | 46% (92/200) | 45.8% (183/500) | 45.7% (137/300) | 54.5% (109/200) | -- |
Tuna Steak | X | X | X | X | X | X | 45.3% ((326/2)/360) | 46.6% ((559/2)/600) | 54.3% ((434/2)/400) | 282/241 |
Cooked Salmon | X | X | X | X | X | X | X | 72.2% (228/316) | 71.7% (215/300) | -- |
Flatbread(E) | X | X | X | X | X | X | X | X | -- | -- |
Levels 21 – 30
Cooking Level | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 |
Cooked Flounder | -- | 58.02% (465/801) | 66% (132/200) | 57% (57/100) | 67.5% (194/286) | 65.47% (201/307) | 76.25% (244/320) | 74.08% (926/1250) | -- | 76.62% (331/432) |
Cooked Haddock | -- | 59.5% (238/400) | -- | -- | 68.24% (101/148) | 72.34% (102/141) | 73.68% (84/114) | 77% (77/100) | 74.42% (290/390) | 72.28% (524/725) |
Tuna Steak | -- | -- | -- | -- | 119/100 | 500/400 | -- | -- | 116/84 | -- |
Cooked Salmon | -- | -- | -- | -- | 83.13% (266/320) | 90.30% (121/134) | 90.14% (64/71) | 91.30% (210/230) | -- | 92.98% (371/399) |
Flatbread(E) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Shark Steak | 374/400 | 763/807 | 106/200 | 116/120 | 156/148 | 411/380 | 826/713 | 1432/1173 | 628/500 | -- |
Seafood Platter | X | X | X | 69% (69/100) | 76.41% (460/602) | 78.5% (157/200) | 80.46%(140/174) | -- | 80.25% (321/400) | 87% (87/100) |
Bottle of Poison | X | X | X | 13.27% (26/196) | -- | -- | -- | -- | -- | -- |
Apple Pie(F) | X | X | X | X | 80.65% (25/31) | -- | 88.09% (37/42) | -- | -- | -- |
Pizza | X | X | X | X | X | X | 70% (140/200) | -- | -- | 80.5% (161/200) |
Spaghetti Platter | X | X | X | X | X | X | X | 72.5% (145/200) | -- | -- |
Tortilla(2)(O) | X | X | X | X | X | X | X | X | -- | -- |
Muffin(E) | X | X | X | X | X | X | X | X | -- | -- |
Bunch of Raisins | X | X | X | X | X | X | X | X | X | -- |
Levels 31 – 40
Levels 41 – 50
Levels 51 – 60
Pike/ Oyster/ Lobster
These items seem to have there own variations and do not seem to be affected by equipment, spells, or other items.
Fish | Pike(E) | | | | | Oyster(F) | | | | Lobster(O) | | | |
Item | Bait | Scale | Tooth | Bone | Total Fish | Meat | Pearl | Shell | Total Fish | Meat | Claw | Shell | Total Fish |
Lv 27 | -- | -- | -- | -- | -- | 135 | 0 | 46 | 217 | X | X | X | X |
Lv 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | X | X | X | X |
Lv 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | X | X | X | X |
Lv 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | * | * | 100 |
Lv 31 | 475 | 8 | 56 | 14 | 600 | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 32 | 661 | 5 | 69 | 25 | 830 | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 34 | 495 | 3 | 56 | 25 | 650 | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 35 | -- | -- | -- | -- | -- | 77 | 3 | 22 | 120 | -- | -- | -- | -- |
Lv 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 40 | -- | -- | -- | -- | -- | 158 | 2 | 48 | 200 | -- | -- | -- | -- |
Lv 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1867 | 529 | 561 | 3680 |
Lv 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | 12 | 15 | 100 |
Lv 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lv 51 | 385 | 4 | 44 | 18 | 500 | -- | -- | -- | -- | 1920 | * | * | 4000 |
* = Full information not available.