|
Skill | Level | Experience | Rank | Enjoy? |
Character | 20 | 212,805 | 2,988 | |
Speed | 12 | 39,413 | 3,616 | |
Mining | 14 | 69,050 | 2,331 | |
Combat | 2 | 729 | 3,476 | |
Magic | 1 | 4,080 | ||
Trading | 1 | 246 | 4,903 | |
Woodcutting | 16 | 104,490 | 2,353 | |
Smithing | 12 | 41,827 | 1,208 | |
Construction | 14 | 63,453 | 2,350 | |
Cooking | 5 | 4,553 | 3,042 | |
Fishing | 13 | 53,041 | 2,053 | |
Crafting | 10 | 25,380 | 1,389 | |
Harvesting | 1 | 30 | 4,080 | |
Cards | 1 | 96 | 2,653 |
D man's Skills
|
Monsters killed by D man
|