Skill | Level | Experience | Rank |
Character | 69 | 23,503,994 | 453 |
Speed | 33 | 1,416,903 | 954 |
Mining | 33 | 1,393,937 | 526 |
Combat | 26 | 556,198 | 1,361 |
Magic | 39 | 2,501,709 | 127 |
Trading | 11 | 37,187 | 1,095 |
Woodcutting | 38 | 2,327,362 | 339 |
Smithing | 19 | 186,720 | 701 |
Construction | 61 | 14,696,840 | 48 |
Cooking | 66 | 19,421,856 | 93 |
Fishing | 20 | 211,750 | 1,135 |
Crafting | 51 | 7,140,724 | 52 |
Harvesting | 60 | 13,861,579 | 92 |
Cards | 2 | 500 | 2,337 |
| Monsters killed by Druidia
- 14 Baby Frost Giant
- 676 Bear
- 707 Cougar
- 671 Deer
- 27 Drop Bear
- 10,207 Elephant
- 327 Fox
- 1 Ghost
- 129 Grizzly Bear
- 821 Hawk
- 1 King Bear
- 6,365 Lion
- 16 Nagaromi Infantry
- 214 Nagaromi Miner
- 812 Nagaromi Scout
- 18 Nagaromi Spearman
- 190 Nagaromi Woodcutter
- 1 Raging Tree
- 15 Wolf
|