![]() |

| Eccodecco is ranked # at Mining # at Combat # at Speed # at Fishing # at Woodcutting # at Smithing # at Construction # at Magic # at Trading # at Cards # at Crafting # at Harvesting # at Cooking ![]() |


| Rank | Clan | Score |
|---|---|---|
| 1 | The Church of Blackheart[God] (0000002569) | 100,000 |
| 2 | Valhalla[^V^] (0000001302) | 97,188 |
| 3 | Champions of Movoda[CoM] (0000000020) | 96,679 |
| 4 | Movodian Army of Demons[MAD] (0000000029) | 94,212 |
| 5 | Slan Sabhailte[Home] (0000000423) | 92,792 |
| 6 | The Bubble[Bubble] (0000001053) | 89,107 |
| 7 | Unforgiven Honor[*UH*] (0000000435) | 88,947 |
| 8 | Omnipotence [ΩMNI] (0000000548) | 85,812 |
| 9 | Ronin[Ronin] (0000002883) | 80,613 |
| 10 | Novum Initium[*NI*] (0000003003) | 80,401 |
| 11 | Status Quo[SQ] (0000003209) | 80,382 |
| 12 | The Retro Lounge[TRL] (0000000794) | 75,873 |
| 13 | ANZACS[]0_o[] (0000000058) | 75,099 |
| 14 | Olympus[Olympus] (0000000088) | 73,257 |
| 15 | Crimson Phalanx[Crimson] (0000000763) | 72,264 |
| 16 | Allure[Allure] (0000000870) | 72,190 |
| 17 | Wild Bunch[WB] (0000002449) | 71,111 |
| 18 | Seven Sins[7sins] (0000000868) | 60,739 |
| 19 | Phoenix[PHX] (0000000847) | 60,342 |
| 20 | Peace Keepers[Peace] (0000000199) | 60,213 |
| 21 | Elysian Fields[Elysium] (0000003242) | 59,086 |
| 22 | Sanitys Requiem[Sane?] (0000000059) | 52,532 |
| 23 | Athens[Freedom] (0000002761) | 39,233 |
| 24 | Midas[Midas] (0000001836) | 38,749 |
| 25 | LOG[LOG] (0000002694) | 38,589 |
| 26 | Antaria[Ant] (0000003318) | 37,662 |
| 27 | paradise[cares] (0000003188) | 36,575 |
| 28 | Lonesome Stranger[Lone] (0000003210) | 36,453 |
| 29 | Alcatraz[Alcatraz] (0000000501) | 27,552 |
| 30 | Firesouls[firesoul] (0000000241) | 27,390 |
| 31 | Movodian Misfits[~MM~] (0000000061) | 24,571 |
| 32 | Y[*Y*] (0000002680) | 22,839 |
| 33 | Zetsumei[Zetsu] (0000000285) | 19,978 |
| 34 | Hail to the Lady Garden[H2V] (0000003041) | 16,635 |
| 35 | The Riddlers[???] (0000000252) | 16,635 |
| 36 | Builders of Ashia [Ashia] (0000003049) | 16,635 |
| 37 | Crops4$[Crops4$] (0000002685) | 16,192 |
| 38 | Ghost Raiders[Ghost] (0000000519) | 14,017 |
| 39 | Whatever[.We.] (0000000228) | 14,017 |
| 40 | Suicide Jacks[311] (0000000946) | 12,205 |
| 41 | RadRacers[rad] (0000002988) | 9,626 |
| 42 | Confused and very inebriated[Cave] (0000003223) | 7,532 |
| 43 | Arasaka[Arasaka] (0000003301) | 7,210 |
| 44 | SmAsHeD oNeS[SMSHD1s] (0000002604) | 5,397 |
| 45 | Redemption[RED] (0000001005) | 4,954 |
| 46 | Queens Palace[QP] (0000003337) | 2,335 |
| 47 | Divine~Legends[D^L] (0000003333) | 2,335 |
| 48 | The Forsworn[X] (0000000679) | 1,489 |
| 49 | The Heirs And Spares[Nope] (0000001019) | 1,489 |
| 50 | Nerds Without Consequences[NWC] (0000001341) | 764 |
| 51 | Dragons Of The Dark Revolt[DotDR] (0000000522) | 764 |
| 52 | Red Dragons[RD] (0000003181) | 764 |
| 53 | Elegant Force[Strike] (0000002016) | 764 |
| 54 | World Championship Wrestling[WCW] (0000001622) | 563 |
| 55 | Yukon Gold Miner's[YGM] (0000003192) | 201 |
| 56 | Movoda Resource Center[MRC] (0000000120) | 201 |
| 57 | Silver Shadow Society[SSS] (0000000570) | 201 |
| 58 | NEXUS[NEXUS] (0000002946) | 201 |
| 59 | Eternal Night[Dark] (0000001263) | 201 |
| 60 | Nostalgia[Nostalgi] (0000002641) | 201 |
| 61 | Fun[~,~] (0000001277) | 201 |
| 62 | Brotherhood of the Greenman[BOG] (0000001621) | 201 |
| 63 | Death From Above[DFA] (0000001909) | 201 |
| 64 | Ethereal Mystics[~EM~] (0000002712) | 201 |
| 65 | Misanthrope[Anthro] (0000003233) | 201 |
| 66 | Dicing Dangers Refugees[DD] (0000002070) | 201 |
| 67 | Tough Ones[Tough] (0000003287) | 201 |
| 68 | The Boys[YTB] (0000003145) | 201 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Zweitschlag [Frosty4E] | 127 | 263,871,014 |







