![]() |

| Eccodecco is ranked # at Mining # at Combat # at Speed # at Fishing # at Woodcutting # at Smithing # at Construction # at Magic # at Trading # at Cards # at Crafting # at Harvesting # at Cooking ![]() |


| Rank | Clan | Score |
|---|---|---|
| 1 | Valhalla[^V^] (0000001302) | 100,000 |
| 2 | Game on Degenerates[God] (0000002569) | 96,888 |
| 3 | Movodian Army of Demons[MAD] (0000000029) | 96,557 |
| 4 | Champions of Movoda[CoM] (0000000020) | 95,784 |
| 5 | Slan Sabhailte[Home] (0000000423) | 93,555 |
| 6 | The Bubble[Bubble] (0000001053) | 90,119 |
| 7 | Ronin[Ronin] (0000002883) | 81,800 |
| 8 | Status Quo[SQ] (0000003209) | 81,418 |
| 9 | Novum Initium[*NI*] (0000003003) | 79,266 |
| 10 | Unforgiven Honor[*UH*] (0000000435) | 77,756 |
| 11 | Crimson Phalanx[Crimson] (0000000763) | 72,705 |
| 12 | Omnipotence [ΩMNI] (0000000548) | 71,859 |
| 13 | Olympus[Olympus] (0000000088) | 68,872 |
| 14 | Wild Bunch[WB] (0000002449) | 67,275 |
| 15 | Seven Sins[7sins] (0000000868) | 61,456 |
| 16 | Phoenix[PHX] (0000000847) | 59,571 |
| 17 | Peace Keepers[Peace] (0000000199) | 59,312 |
| 18 | Antaria[Ant] (0000003318) | 58,891 |
| 19 | Allure[Allure] (0000000870) | 57,230 |
| 20 | TRW[Radical] (0000003208) | 56,270 |
| 21 | Hail to the Lady Garden[H2V] (0000003041) | 55,776 |
| 22 | ANZACS[]0_o[] (0000000058) | 54,317 |
| 23 | Sanitys Requiem[Sane?] (0000000059) | 50,887 |
| 24 | Whatever[.We.] (0000000228) | 48,885 |
| 25 | Best Guild Ever[BEST] (0000003301) | 45,942 |
| 26 | Elegant Force[Strike] (0000002016) | 44,306 |
| 27 | Border Patrol[I10Mafia] (0000000878) | 40,301 |
| 28 | LOG[LOG] (0000002694) | 39,157 |
| 29 | paradise[Paridise] (0000003188) | 38,952 |
| 30 | Elysian Fields[Elysium] (0000003242) | 37,971 |
| 31 | Midas[Midas] (0000001836) | 37,113 |
| 32 | Lonesome Stranger[Lone] (0000003210) | 36,990 |
| 33 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 33,475 |
| 34 | Alcatraz[Alcatraz] (0000000501) | 27,957 |
| 35 | Firesouls[firesoul] (0000000241) | 27,794 |
| 36 | Athens[Freedom] (0000002761) | 25,096 |
| 37 | Movodian Misfits[~MM~] (0000000061) | 24,932 |
| 38 | Y[*Y*] (0000002680) | 23,175 |
| 39 | The Riddlers[???] (0000000252) | 16,880 |
| 40 | Builders of Ashia [Ashia] (0000003049) | 16,880 |
| 41 | Crops4$[Crops4$] (0000002685) | 16,390 |
| 42 | Suicide Jacks[311] (0000000946) | 15,899 |
| 43 | Ghost Raiders[Ghost] (0000000519) | 14,223 |
| 44 | Teamwork[~TW~] (0000000804) | 12,834 |
| 45 | GoBlue[Blue] (0000000137) | 10,626 |
| 46 | Ragnarøk[RAG] (0000000503) | 9,646 |
| 47 | Confused and very inebriated[Cave] (0000003223) | 7,520 |
| 48 | Redemption[RED] (0000001005) | 6,825 |
| 49 | SmAsHeD oNeS[SMSHD1s] (0000002604) | 5,476 |
| 50 | Crimson Harbingers of Anarchic Omens and Shadow[-Chaos-] (0000003333) | 3,678 |
| 51 | Divine~Legends[D^L] (0000003305) | 2,370 |
| 52 | The Anointed Ones of Movoda[TAOM] (0000000289) | 1,511 |
| 53 | The Forsworn[X] (0000000679) | 1,511 |
| 54 | Village of Fairhaven[Haven] (0000000531) | 1,511 |
| 55 | Tough Ones[Tough] (0000003287) | 776 |
| 56 | Dragons Of The Dark Revolt[DotDR] (0000000522) | 776 |
| 57 | Red Dragons[RD] (0000003181) | 776 |
| 58 | World Championship Wrestling[WCW] (0000001622) | 572 |
| 59 | Nostalgia[Nostalgi] (0000002641) | 204 |
| 60 | Ethereal Mystics[~EM~] (0000002712) | 204 |
| 61 | Misanthrope[Anthro] (0000003233) | 204 |
| 62 | Movoda Resource Center[MRC] (0000000120) | 204 |
| 63 | Dazed and Confused[Dazed] (0000003219) | 204 |
| 64 | JACK[JACK] (0000000176) | 204 |
| 65 | technology bureau[LT] (0000002667) | 204 |
| 66 | Brotherhood of the Greenman[BOG] (0000001621) | 204 |
| 67 | Nerds Without Consequences[NWC] (0000001341) | 204 |
| 68 | Silver Shadow Society[SSS] (0000000570) | 204 |
| 69 | Yukon Gold Miner's[YGM] (0000003192) | 204 |
| 70 | Fun[~,~] (0000001277) | 204 |
| 71 | Dicing Dangers Refugees[DD] (0000002070) | 204 |
| 72 | Eternal Night[Dark] (0000001263) | 204 |
| Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Zweitschlag [Frosty4E] | 127 | 263,871,014 |







