Skill | Level | Experience | Rank |
Character | 49 | 6,215,769 | 967 |
Speed | 25 | 490,988 | 1,557 |
Mining | 49 | 6,057,970 | 226 |
Combat | 40 | 2,730,796 | 994 |
Magic | 26 | 534,093 | 695 |
Trading | 10 | 23,231 | 1,332 |
Woodcutting | 14 | 62,503 | 2,850 |
Smithing | 45 | 4,394,424 | 147 |
Construction | 28 | 799,242 | 795 |
Cooking | 20 | 224,587 | 1,094 |
Fishing | 13 | 61,194 | 1,925 |
Crafting | 11 | 29,005 | 1,305 |
Harvesting | 32 | 1,207,602 | 653 |
Cards | 2 | 518 | 1,703 |
| Monsters killed by Everisen
- 2 Baby Flame Giant
- 15 Baby Frost Giant
- 5,322 Bear
- 16,598 Cave Goblin
- 3,712 Cavelurk
- 249 Chicken
- 5,343 Cougar
- 7,713 Deer
- 11,429 Elephant
- 6 Fairy
- 3,851 Fox
- 4 Ghost
- 34 Giant Black Bat
- 1,073 Grizzly Bear
- 1,089 Grue
- 940 Hawk
- 17,208 Hobgoblin
- 1 King Bear
- 7,232 Lion
- 17 Nagaromi Infantry
- 178 Nagaromi Miner
- 970 Nagaromi Scout
- 24 Nagaromi Spearman
- 187 Nagaromi Woodcutter
- 62 Squirrel
- 36 White Bat
- 227 Wolf
|