| Recommended Stats Attack: 16 Defense: 18 Speed: 49 Agility: 24 | ||
| Recommended Stats Attack: 18 Defense: 18 Speed: 49 Agility: 20 | ||
| Recommended Stats Attack: 19 Defense: 19 Speed: 49 Agility: 22 | ||
| Recommended Stats Attack: 20 Defense: 20 Speed: 49 Agility: 25 |
| Recommended Stats Attack: 24 Defense: 27 Speed: 49 Agility: 35 | ||
| Recommended Stats Attack: 30 Defense: 27 Speed: 49 Agility: 38 | ||
| Recommended Stats Attack: 19 Defense: 32 Speed: 49 Agility: 33 | ||
| Recommended Stats Attack: 24 Defense: 29 Speed: 49 Agility: 35 | ||
| Recommended Stats Attack: 26 Defense: 27 Speed: 49 Agility: 35 | ||
| Recommended Stats Attack: 18 Defense: 32 Speed: 49 Agility: 53 | ||
| Recommended Stats Attack: 24 Defense: 27 Speed: 49 Agility: 43 | ||
| Recommended Stats Attack: 34 Defense: 29 Speed: 49 Agility: 33 |
Only when weather is Cold | |||
| Recommended Stats Attack: 34 Defense: 29 Speed: 49 Agility: 33 |
Only when weather is Hot | |||
| Recommended Stats Attack: 34 Defense: 29 Speed: 49 Agility: 33 |
| Recommended Stats Attack: 25 Defense: 30 Speed: 49 Agility: 35 | ||
| Recommended Stats Attack: 27 Defense: 27 Speed: 49 Agility: 37 | ||
| Recommended Stats Attack: 24 Defense: 30 Speed: 49 Agility: 39 | ||
| Recommended Stats Attack: 25 Defense: 20 Speed: 49 Agility: 36 | ||
| Recommended Stats Attack: 26 Defense: 27 Speed: 49 Agility: 35 | ||
| Recommended Stats Attack: 65 Defense: 70 Speed: 49 Agility: 50 | ||
| Recommended Stats Attack: 20 Defense: 14 Speed: 49 Agility: 25 | ||
| Recommended Stats Attack: 24 Defense: 31 Speed: 49 Agility: 48 | ||
| Recommended Stats Attack: 30 Defense: 50 Speed: 49 Agility: 50 |