Guild Greenhouse (750 plants)
| Crop | yield | growing | Plant level | harvest level |
| apple | 3:1 | 24 – 29 | 15 | 0 |
| Blue Berry | x:1 | xx | 35 | 15 |
| Bunch of Cilantro | x:1 | xx | 30 | 10 |
| Bunch of Grapes | x:1 | xx | 37 | 10 |
| Bunch of Parsley | 2:1 | xx | 26 | 8 |
| Bundle of Wheat | 4:1 | 26:15 | 12 | 0 |
| Green Pepper | x:1 | xx | 25 | 5 |
| Jalapeno Pepper | 2:1 | 24 | 20 | 2 |
| Mushroom | 4:1 | 21 – 24 | 20 | 3 |
| Parsnip | 3:1 | 30 | 20 | 0 |
| Peach | 3:1 | xx | 15 | 0 |
| Pear | 3:1 | 24 | 15 | 0 |
| Plum | 3:1 | xx | 15 | 0 |
| Red Berry | x:1 | xx | 35 | 15 |
| Tomato | 4:1 | 26:15 | 14 | 0 |
| Turnip | 3:1 | 30 – 31 | 20 | 0 |
Note 1: Growing time is from end of planting.
Note 2: The growing times are longer in the Summer than Winter.
It is form 2 to 6 hours longer in the Summer.
Summer and Winter are determined by the average Movada temperature.
Planting time – Harvesting 20 (tough gloves) 50 seconds a plant.
| Plant ratio | seeds | planting time |
| 2:1 | 375 | 5 1/2 – 6 |
| 3:1 | 250 | 3 1/2 – 4 |
| 4:1 | 188 | 2 2/3 – 3 |