This is a page of all the equipment other then combat
Listed by the skill they help
To look at Combat Equipment look here
Construction
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Inspico Gloves | Gloves | Construction Level 12 | -1 Sawmill Time | Quest Item | Quest Item |
| Iron Saw | Tool Belt | Construction Level 10 | -1 Sawmill Time | All | Smithing 23 |
| Steel Saw | Tool Belt | Construction Level 20 | -2 Sawmill Time | All | Smithing 28 |
Cooking
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Chefs Apron | Upper Body | Cooking Level 15 | -1 Cooking Time | Quest Item | Quest Item |
| Elven Spatula | Left Hand | Cooking Level 20 | +1 Defense, -2 Cooking Time | Erfdarian | Smithing Level 50 |
| Leather Gloves | Gloves | None | +1 Defense, -1 Cooking Time | All | Crafting 14 |
| Lighter | Tool Belt | Cooking Level 30 | -2 Cooking Time | All | Smithing 30 |
| Sjirkomi Spoon | Left Hand | Cooking Level 3 | +3 Defense, -2 Cooking Time | Sjirkomi Cook Drop | Monster Drop |
| Spice Rack | Accessory | Cooking Level 35 | -3 Attack, +1 Defense, -1 Cooking Time | Odtoni | Crafting 27 |
| Tinderbox | Tool Belt | None | None | All | Crafting 2 |
Crafting
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Banjo | Accessory | Character Level 5 + Mining Level 10 | +1 Attack, -1 Crafting Time | Faldorian | Crafting 33 |
| Magnifying Glass | Right Hand | Crafting Level 20 | +1 Attack, -1 Crafting Time, +2 Crafting Success | Faldorian | Crafting 36 |
| Pocketknife | Tool Belt | None | +1 Attack | All | Smithing 16 |
| Sharp Pocketknife | Tool Belt | Crafting Level 15 | +1 Attack, +1 Defense, -2 Crafting Time | Quest Item | Quest Item |
Fishing
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Fish Waders | Lower Body, Feet | Fishing Level 35 | +2 Defense, -2 Fishing Time | Erfdarian | Crafting 32 |
| Fishing Rod | Tool Belt | None | None | All | Crafting 1 |
| Fur Coat | Upper Body | Fishing Level 1 | -1 Fishing Time | All | Crafting 6 |
| Heirloom Fishing Rod | Tool Belt | Fishing Level 15 | -1 Fishing Time | Quest Item | Quest Item |
| Pearl Necklace | Neck | Fishing Level 20 | +1 Defense, -1 Fishing Time | Faldorian | Crafting 32 |
| Ring of the Fish | Ring | Fishing Level 5 | -1 Fishing Time | All | Crafting 10 |
Harvesting
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Gardening Trowel | Left Hand | Harvesting Level 20 | +1 Defense, -2 Planting Time | Faldorian | Smithing 50 |
| Tough Gloves | Gloves | Harvesting Level 10 | +1 Defense, -1 Harvesting Time | Fladorian | Crafting 16 |
Magic
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Advanced Spellbook | Accessory | Magic Level 20 | +1 Magic Defense | Faldorian | Crafting 19 |
| Amber Glasses | Face | Magic Level 12 | None | Quest Item | Quest Item |
| Crystal Ball | Tool Belt, Left and Right Hand | Character Level 10 + Magic Level 10 | +2 MP Restore | All | Crafting 28 |
| Elven Charm | Neck | Character Level 20 + Magic Level 10 | +5 MP | Combat Drop | Giant Beetle Drop |
| Elven Focus | Left Hand | Magic Level 20 | +3 Defense, +3 Max Spell Damage, -2 Magic Defense | Erfdarian | Smithing 44 |
| Ring of Power | Ring | Magic Level 15 | +1 Defense, +3 Max Spell Damage | | |
| Sjirkomi Mask | Face | Combat Level 5 | +1 Attack, +1 Defense, +3 MP | Sjirkomi Shaman Drop | Monster Drop |
| Spellbook | Tool Belt | Character Level 10 | None | All | Crafting Level 11 |
| Stick of Mental Resolve | Right Hand | Magic Level 5 | +2 Defense, +1 MP Restore | All | Crafting 26 |
| Thinking Cap | Head | Character Level 25 + Magic Level 15 | +1 Defense, +6 MP, +1 Speed | Quest Item | Quest Item |
| Voodoo Staff | Left & Right Hand | Magic Level 15 | +2 Defense, +1 MP Restore, -1 Spell Cost | All | Crafting 37 |
Mining
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Bronze Pickaxe | Tool Belt | 1 | +1 Attack | All | Smithing 1 |
| Dwarven Pickaxe | Tool Belt | Mining Level 35 | +1 Attack, -4 Mining Time | Odtoni | Smithing 37 |
| Elven Pickaxe | Tool Belt | Mining Level 30 | +1 Attack, -3 Mining Time | Erfdarian | Smithing 36 |
| Headlamp | Head | Mining Level 30 | -3 Mining Time | All | Smithing 27 |
| Iron Pickaxe | Tool Belt | Mining Level 10 | +1 Attack, -1 Mining Time | All | Smithing 10 |
| Leather Apron | Upper Body | None | +2 Defense, -1 Smelting Time | All | Crafting 12 |
| Lucky Pick | Tool Belt | Mining Level 25 | +1 Attack, -3 Mining Time, +1 Gem Finding | Quest Item | Quest Item |
| Mining Ring | Ring | Mining Level 5 | -1 Mining Time | All | Crafting 8 |
| Mining Talisman | Neck | Mining Level 10 | -2 Mining Time | Quest Item | Quest Item |
| Steel Pickaxe | Tool Belt | Mining Level 20 | +1 Attack, -2 Mining Time | All | Smithing 20 |
| Titanium Pickaxe | Tool Belt | Mining Level 30 | +1 Attack, -3 Mining Time | Faldorian | Smithing 37 |
| Torch | Left Hand | Mining Level 20 | +1 Gem Finding | Odtoni | Crafting 17 |
| Tuba | Accessory | Character Level 5 + Crafting Level 10 | +1 Defense, -1 Mining Time | Faldorian | Smithing 20 |
Smithing
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Bronze Hammer | Tool Belt | 1 | None | All | Smithing 5 |
| Fireproof Amulet | Neck | Mining Level 25 | +1 Defense, -2 Smelting Time | Minotaur Drop | Minotaur Drop |
| Furnace Tongs | Left & Right Hand | Smithing Level 35 | +1 Defense, -1 Smelting Time | Odtoni | Smithing 50 |
| Iron Hammer | Tool Belt | Smithing Level 10 | None | All | Smithing 15 |
| Smithing Amulet | Neck | Smithing Level 10 | -1 Smelting Time | All | Smithing 15 |
| Steel Hammer | Tool Belt | Smithing Level 20 | None | All | Smithing 25 |
| Titanium Hammer | Tool Belt | Smithing Level 30 | None | Faldorian | Smithing 43 |
Speed
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Bathide Cloak | Upper Body | Character Level 15 + Speed Level 20 | +2 Defense, +6 Speed | Odtoni | Crafting 30 |
| Costume Mask | Face | None | +1 Defense, +1 Speed | All | Crafting 19 |
| Elven Boots | Feet | Speed Level 25 | +1 Defense, +4 Speed | Erfdarian | Crafting 35 |
| Hooded Cloak | Head, Upper Body | Character Level 15 | +1 Defense, +4 Speed | All | Crafting 18 |
| Leather Boots | Feet | None | +2 Speed | All | Crafting 9 |
| Leather Cloak | Upper Body | None | +1 Speed | All | Crafting 3 |
| Medium Stand | Accessory | Trading Level 15 | -6 Speed | Odtoni | Crafting 35 |
| Messenger Cap | Head | None | +1 Speed | All | Crafting 4 |
| Ring of Speed | Ring | None | +1 Speed | All | Smithing 14 |
| Small Stand | Accessory | Trading Level 5 | +5 Speed | All | Crafting 24 |
| Thinking Cap | Head | Character Level 25 + Magic Level 15 | +1 Defense, +6 MP, +1 Speed | Quest Item | Quest Item |
| Travelling Cap | Head | Character Level 10 | +2 Speed | All | Crafting 17 |
Trading
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Backpack | Upper Body | 1 | +250 Carrying Capacity | All | Crafting 15 |
| Carrying Bag | Left Hand | Speed Level 8 | +150 Carrying Capacity | All | Crafting 23 |
| Easter Basket | Left Hand | Speed Level 10 | +200 Carrying Capacity | Bunny Drop | Holiday Drop |
| Large Backpack | Upper Body | Character Level 25 + Speed Level 20 | -1 Attack, -1 Defense, +400 Carrying Capacity | Faldorian | Crafting 24 |
| Messenger Bag | Left Hand | Speed Level 5 | +100 Carrying Capacity | All | Crafting 7 |
| Sled | Accessory | Speed Level 10 | +600 Carrying Capacity | All | Crafting 20 |
| Wagon | Accessory | Speed Level 10 | -1 Defense, +600 Carrying Capacity | All | Crafting 22 |
Woodcutting
| Item | Location worn | Level Required | Modifiers | Nationality to Make | Skill and Level to Make |
| Bronze Hatchet | Tool Belt | 1 | +1 Attack | All | Smithing 1 |
| Chipwood Jerkin | Upper Body | Woodcutting Level 25 | +2 Defense, -3 Woodcutting Time | Erfdarian | Crafting 29 |
| Dwarven Hatchet | Tool Belt | Woodcutting Level 30 | +1 Attack, -3 Woodcutting Time | Odtoni | Smithing 36 |
| Elven Hatchet | Tool Belt | Woodcutting Level 35 | +1 Attack, -4 Woodcutting Time | Erfdarian | Smithing 37 |
| Iron Hatchet | Tool Belt | Woodcutting Level 10 | +1 Attack, -1 Woodcutting Time | All | Smithing 10 |
| Knuckle Guards | Gloves | Woodcutting Level 30 | -2 Woodcutting Time | All | Smithing 33 |
| Piano | Accessory | Character Level 5 + Fishing Level 10 | +2 Defense, -1 Woodcutting Time | Faldorian | Crafting 28 |
| Steel Hatchet | Tool Belt | Woodcutting Level 20 | +1 Attack, -2 Woodcutting Time | All | Smithing 20 |
| Titanium Hatchet | Tool Belt | Woodcutting Level 30 | +1 Attack, -3 Woodcutting Time | Faldorian | Smithing 36 |
| Woodcutting Necklace | Neck | Woodcutting Level 15 | -3 Woodcutting Time | All | Crafting 27 |
| Woodcutting Talisman | Neck | None | -2 Woodcutting Time | All | Crafting 16 |