NightstarX
Member Since: 2010-04-17 20:11:14
Active playing time: 105 Days, 4 Hours, 0 Minutes
Member Number: 0000012785
Character Experience: 1,160,728
Character Level: 32
Highest Skill: Woodcutting Level 29
Nationality: Faldorian
Nightstar X
Skill | Level | Experience | Rank |
Character | 32 | 1,160,728 | 1,830 |
Speed | 22 | 316,738 | 1,842 |
Mining | 23 | 345,441 | 1,209 |
Combat | 17 | 138,012 | 1,758 |
Magic | 4 | 2,420 | 3,092 |
Trading | 9 | 16,649 | 1,516 |
Woodcutting | 29 | 842,845 | 748 |
Smithing | 11 | 37,480 | 1,262 |
Construction | 25 | 481,971 | 1,051 |
Cooking | 10 | 28,762 | 1,905 |
Fishing | 13 | 57,387 | 1,984 |
Crafting | 10 | 25,523 | 1,383 |
Harvesting | 5 | 4,665 | 3,061 |
Cards | 6 | 5,880 | 334 |
Monsters killed by NightstarX
- 3,673 Bear
- 8 Brown Toad
- 17 Chicken
- 3,647 Cougar
- 2,539 Deer
- 32 Elephant
- 1 Elk
- 4 Fairy
- 1,285 Fox
- 13 Frog
- 10 Ghost
- 3 Giant Salamander
- 652 Grizzly Bear
- 5 Hawk
- 1 King Bear
- 25 Lion
- 2 Nagaromi Miner
- 4 Nagaromi Scout
- 1 Nagaromi Woodcutter
- 1 Parrot
- 3 Pirate
- 1 Raging Tree
- 14 Squirrel
- 59 Wolf
|