Movoda Manual - Pleknor/h

Home
News
Rules
Highscores
Getting Started
Support Movoda
Items
Locations
Monsters
Skills
Search
Woodcutting Holiday 2008

4 Pleknor [.We.] 55 9,863,206 +182,449 (+224,933)
22 farmerboy [Do W] 41 3,222,446 +128,657 (+139,532)
1 Bahamut [Xo Xo] 61 14,915,818 +124,994 (+158,577)

Magic June 1st 2009

Rank Player Level Exp Gained Today (Since Yesterday)
1 Pleknor [.We.] 30 922,926 +405 (+72,555)
2 esnow [X] 26 592,260 +7,800 (+53,700)
3 3x0du5 [Xo Xo?] 40 2,885,670 +2,820 (+51,024)
4 Revelation [-] 35 1,703,055 +1,140 (+50,925)
5 Cradle [Co M?] 35 1,725,732 +1,005 (+38,460)
6 Aikon [X] 35 1,774,035 +54 (+33,204)
7 Raven [-] 26 554,748 (+30,888)
8 Testament [Evil] 27 680,553 +687 (+29,448)
9 Bujeeka Bujung [NWO] 20 234,105 +5,610 (+28,470)
10 spacecookie [Sin Inc.] 25 463,269 (+26,910)
11 Gr 4 yw 0 lf? [TSP] 21 281,241 +570 (+24,987)
12 Gloruna [Alive!] 21 273,390 +240 (+24,243)
13 chicken 64 [mfasc] 23 369,498 (+22,110)
14 Mirabeau [JACK] 23 367,878 +1,440 (+21,270)
15 magicast [RG] 22 312,777 +30 (+19,905)
16 The Grumpy Snail? [Eyes~] 24 428,322 +1,380 (+19,116)
17 Goldberg [.We.] 24 424,488 (+17,220)
18 Aglarele [Co M?] 29 838,302 (+16,800)
19 Baspall [mfasc] 20 238,731 +633 (+15,513)
20 Shady 1? [DoS~] 23 341,322 +162 (+15,078)
21 oskar8 [Sin Inc.] 26 567,099 +552 (+14,541)
22 cracker0509 [mfasc] 21 271,140 +81 (+13,977)
23 jmauldin [JAG] 24 460,263 +840 (+13,674)
24 Tinkie [RG] 25 502,671 +15 (+13,494)
25 djmix666 [7Sins] 25 517,482 +285 (+13,470)

May 7th 2009 Fishing Holiday

Rank Player Level Exp Gained Today (Since Yesterday)
1 chad [Alive!] 70 25,341,255 +851 (+350,569)
2 Borindor [RG] 58 12,357,626 +12,418 (+238,567)
3 aquadark [X] 73 28,818,253 +39,271 (+193,018)
4 imma [SAS] 49 6,154,051 +38,745 (+192,213)
5 Aglarele [Co M?] 47 5,212,564 +21,310 (+156,778)
6 fiodor [X] 41 3,149,536 (+140,500)
7 coop [Roots] 37 2,139,271 +3,441 (+134,942)
8 Rand [MM~] 36 1,835,412 +7,390 (+120,442)
9 Lebowski [Co M?] 27 613,875 +4,788 (+118,460)
10 bmont84 [.We.] 44 4,112,092 +1,032 (+110,167)
11 Snipee Jack? [Do W?] 39 2,647,683 +42 (+107,741)
12 Pirate [*TA*] 53 8,280,248 +1,186 (+99,139)
13 Jerrubaal [~ TK ] 28 734,213 +585 (+97,253)
14 Santok [...] 29 851,617 +360 (+95,727)
15 Salacia [NWO] 47 5,127,871 +3,550 (+86,539)
16 Transport [TAOM] 38 2,386,320 +22,625 (+84,993)
17 Pleknor [.We.] 22 332,778 (+79,272)
18 Zionist [-] 42 3,411,929 +6,953 (+78,950)
19 Rhand Altor? [MAD] 41 3,271,736 (+78,237)
20 a_f_c [SAS] 36 1,965,677 (+76,508)

Aug 17th Smithing Holiday

Rank Player Level Exp Gained Today (Since Yesterday)
1 Lebowski [Co M?] 88 60,678,776 +20,650 (+1,432,268)
2 tiggger [MAD] 76 34,534,542 +18,987 (+1,125,194)
3 diabloii [X] 93 76,318,036 (+1,118,317)
4 michael [DH] 44 4,022,350 (+508,889)
5 3x0du5 [Xo Xo?] 62 15,135,100 +9,900 (+501,505)
6 kg4wxw [.We.] 50 6,747,909 +80 (+477,013)
7 oskar8 [Sin Inc.] 61 14,169,631 (+436,839)
8 sunsetatdawn [Sane?] 38 2,285,027 +3,124 (+420,064)
9 frida [=SBH=] 38 2,259,899 (+391,865)
10 Raven [|] 61 14,684,406 +4,215 (+364,549)
11 Stangest [*TA*] 59 12,538,127 +12,040 (+362,588)
12 Nnej [TAOM] 27 690,382 (+300,883)
13 Jove S? [Co M?] 30 923,885 (+243,499)
14 TORN [*TA*] 48 5,916,800 (+221,562)
15 Scallywag [Seek] 33 1,391,592 +4,670 (+219,738)
16 Red Scorpion? [MM~] 39 2,628,683 +7,418 (+211,460)
17 fiodor [X] 32 1,189,702 (+186,441)
18 Call_me_God [Haven] 47 5,385,424 +2,795 (+176,032)
19 joe2 [Co M?] 62 15,343,741 (+172,980)
20 pibird [X] 26 613,306 (+172,183)
21 Drax [DH] 31 1,045,076 (+170,368)
22 Leicontis [DH] 57 10,940,559 (+155,257)
23 Ajorr [Roots] 63 16,817,506 (+150,690)
24 Pleknor [.We.] 22 316,371 (+108,156)

Sep 27th Mining

Pleknor [.We.] 30 962,672 (+107,020)

Oct 23/24 Harvesting

11:55 PM 10/24/2009

Rank Player Level Exp Gained Today (Since Yesterday)
1 Scoffer [I10Mafia] 65 18,775,285 +97,408 (+190,009)
2 Nisa [Alive!] 68 22,429,631 +92,856 (+160,084)
3 Jemi [RG] 42 3,398,400 +62,784 (+132,899)
4 Alicia [TEAM] 39 2,606,185 +66,657 (+121,593)
5 missoli [*TA*] 47 5,478,907 +77,642 (+116,075)
6 Transport [TAOM] 32 1,176,170 +60,921 (+114,617)
7 Da_Kaos_Child [☺MC☼] 31 1,104,807 +65,073 (+109,235)
8 Leanoric [X] 54 9,254,708 +69,324 (+108,909)
9 Country Girl [Crew] 44 4,102,867 +55,943 (+106,401)
10 jmauldin [JAG] 38 2,294,082 +51,489 (+101,517)
11 Pleknor [.We.] 39 2,573,209 +69,776 (+100,060)
12 squishyblob [X] 68 21,866,556 +77,562 (+98,132)
13 da_nana [JACK] 60 14,074,341 +56,891 (+93,634)
14 amrytje [I10Mafia] 40 2,875,087 +39,005 (+88,778)
15 Alkyoni [Blue] 52 7,860,778 +52,770 (+88,410)

11/16 Combat

4:55 am 11/17/2009

Rank Player Level Exp Gained Today (Since Yesterday)
1 fiodor? [X] 109 145,831,558 +57,460 (+484,237)
2 Da Boss? [SSS] 80 43,186,379 +17,670 (+482,480)
3 silverwolf? [DARK] 70 25,610,945 +73,580 (+482,302)
4 exodus? [MAD] 70 25,509,065 +660 (+472,683)
5 Aikon? [X] 111 154,525,855 +2,135 (+456,869)
6 Kingofevil? [MAD] 77 36,897,563 +44,285 (+442,230)
7 Gr 4 yw 0 lf?? [TSP] 91 70,707,728 +15,581 (+415,451)
8 Pleknor? [.We.] 74 30,832,831 +4,895 (+391,415)
9 Viki? [X] 70 25,642,494 (+380,914)
10 Transport? [TAOM] 94 80,928,220 (+376,466)
11 Kovo 89?? [.We.] 83 49,026,117 (+369,492)
12 Guinevere? [PMS] 81 44,139,148 +26,515 (+355,749)
13 Kitty? [Xo Xo?] 97 89,991,194 +82,155 (+354,385)
14 cracker0509? [mfasc] 69 24,063,553 +4,140 (+345,709)
15 luviam? [VIET] 82 47,099,247 +51,956 (+340,821)
16 michael? [DH] 78 37,877,130 +59,605 (+336,408)
17 Blackheart? [Hope] 87 60,010,475 +2,125 (+312,839)
18 Elenwe_Greenleaf? [NWO] 70 24,636,241 +2,490 (+311,580)
19 coop? [Roots] 76 34,249,252 +21,110 (+309,968)
20 Butterfly Betty 76?? [SSS] 50 6,515,633 (+307,309)

12/11/2009

temp

Rank Player Level Exp Gained Today (Since Yesterday)
1 Tao [Eyes~] 58 11,724,984 +192,250 (+250,761)
2 farmerboy [Do W?] 57 11,168,892 +209,100 (+246,960)
3 Pleknor [.We.] 62 15,611,056 +246,345 (+246,390)
4 Snow dog [mfasc] 62 16,056,436 +142,500 (+225,640)
5 Kaelinring [Lof L?] 36 1,895,597 +151,652 (+167,871)
6 aussiebeast [Xo Xo?] 70 25,434,752 +115,350 (+165,270)
7 storyman2k [...] 51 7,484,132 +112,222 (+159,701)
8 Through_Crimson_Eyes [Mt.O] 42 3,417,301 +125,880 (+151,296)
9 Angel 67 [T-BuD] 46 4,986,025 +122,151 (+148,530)
10 delapa [Raar] 38 2,393,089 +131,351 (+141,900)
11 Razor [~ TK ] 45 4,501,061 +87,837 (+132,941)
12 Hidan [Akatsuki] 36 1,858,345 +95,108 (+95,108)
13 irb [MAD] 50 6,994,416 +66,504 (+92,569)
14 Greyscale [^V^] 38 2,339,625 +71,875 (+91,325)
15 alb148 [*HT*] 33 1,413,440 +72,346 (+89,221)
16 jmauldin [JAG] 33 1,370,210 +87,033 (+87,359)
17 Stoney_Smurf [Sin Inc.] 41 3,266,385 +85,581 (+85,798)
18 Serge [-] 52 7,758,887 +51,294 (+83,484)
19 sunsetatdawn [Sane?] 28 758,826 +79,042 (+79,042)
20 goatboy [*TA*] 34 1,625,349 +74,338 (+74,404)

final?
Rank Player Level Exp Gained Today (Since Yesterday)
1 Pleknor [.We.] 62 15,615,636 +2,880 (+250,925)
2 farmerboy [Do W?] 57 11,173,062 +2,480 (+213,270)
3 Tao [Eyes~] 58 11,726,204 (+193,470)
4 Kaelinring [Lof L?] 36 1,895,678 (+151,733)
5 Snow dog [mfasc] 62 16,061,766 +4,280 (+147,830)
6 delapa [Raar] 38 2,393,451 (+131,713)
7 Through_Crimson_Eyes [Mt.O] 42 3,417,301 (+125,880)
8 Angel 67 [T-BuD] 46 4,986,713 (+122,839)
9 aussiebeast [Xo Xo?] 70 25,441,872 +5,240 (+122,470)
10 storyman2k [...] 51 7,487,152 +2,120 (+115,242)
11 Hidan [Akatsuki] 36 1,863,182 +2,375 (+99,945)
12 Razor [~ TK ] 45 4,506,693 +3,456 (+93,469)
13 jmauldin [JAG] 33 1,371,722 +50 (+88,545)
14 Stoney_Smurf [Sin Inc.] 41 3,266,572 (+85,768)
15 sunsetatdawn [Sane?] 28 758,914 (+79,130)
16 goatboy [*TA*] 34 1,629,411 +3,150 (+78,400)
17 Sparrowhawk [I10Mafia] 36 1,851,547 (+72,493)
18 alb148 [*HT*] 33 1,413,440 (+72,346)
19 Greyscale [^V^] 38 2,339,625 (+71,875)
20 Tamara Greystone [SSS] 34 1,588,454 (+69,192)

Crafting Jan 2010

Rank Player Level Exp Gained Today (Since Yesterday)
1 Rae Rae? [Mt.O] 59 12,430,426 (+809,335)
2 CRAZYsam [Co M?] 63 16,227,491 (+555,390)
3 esnow [X] 54 8,772,060 (+482,220)
4 Laume [*TA*] 58 11,644,469 (+446,740)
5 Poochie [Yarr] 35 1,658,378 (+403,880)
6 Robkin [Hope] 44 4,179,578 (+327,525)
7 gypsya3 [Moon] 37 2,018,532 (+342,735)
8 sunsetatdawn [Sane?] 34 1,570,203 (+327,405)
9 dixierose [-] 54 9,294,764 (+326,605)
10 Baspall [mfasc] 36 1,819,530 (+297,864)
11 Still Crazy? [X] 60 13,587,180 (+296,800)
12 angel_eyes [Eyes~] 46 4,722,863 (+280,570)
13 kinuskki [.We.] 36 1,864,011 (+219,952)
14 Colerak [Bubble] 42 3,300,405 (+203,695)
15 Azrail [...] 24 455,070 (+194,445)
16 jmauldin [JAG] 25 484,354 (+193,115)
17 Pleknor [.We.] 24 454,777 (+181,341)
18 Calydor [MAD] 52 7,795,099 (+180,930)
19 Aurora [Onyx] 42 3,382,366 (+179,515)
20 agnusporfius [Roots] 38 2,440,565 (+169,316)
21 Goldberg [.We.] 26 564,531 (+168,236)

Mining Sept 2010

Rank Player Level Exp Gained Today (Since Yesterday)
1 Lews Teh In Sa Ne? [Home] 78 38,865,673 +1,156 (+379,025)
2 ramzkilla [?] 65 19,158,265 +21,640 (+336,900)
3 Osvajac [Alive!] 51 7,350,438 (+315,319)
4 Veilsound [^V^] 46 4,715,528 +49,235 (+297,893)
5 Pleknor [.We.] 39 2,599,773 +1,845 (+264,028)
6 Elron [Tainted] 46 4,755,881 +2,380 (+252,269)
7 chem [Speed] 42 3,336,365 +14,310 (+249,799)
8 suffer [SAS] 51 7,436,547 +19,500 (+247,998)
9 rockman? [Speed] 42 3,488,781 (+239,120)
10 Rhino [TAOM] 46 5,066,234 (+222,750)
11 angelcorpse [Blue] 52 7,730,281 (+219,891)
12 Nestea [BEER] 36 1,846,463 (+213,606)
13 Mysta Far? [Roots] 46 4,983,398 +11,251 (+205,510)
14 oskar8 [Ghost] 46 4,797,834 (+195,500)
15 Kronos [PMS] 48 5,941,398 +2,250 (+193,602)
16 Seakon [X] 36 1,860,653 (+188,097)
17 Hera [Home] 55 9,870,691 (+185,279)
18 Yoshi [Co M?] 59 12,906,675 +13,881 (+171,156)
19 trubble [MAD] 76 34,546,075 +26,780 (+171,098)
20 Santok [...] 37 2,187,410 (+169,568)

Harvesting Oct 2010

Rank Player Level Exp Gained Today (Since Yesterday)
1 Scoffer [I10Mafia] 75 33,138,213 (+171,377)
2 Midnighte [RED] 46 4,814,834 (+144,485)
3 suzanne-a [Alcatraz] 50 6,821,494 (+139,554)
4 Pleknor [.We.] 47 5,181,700 (+139,180)
5 Nisa [Alive!] 76 34,952,355 (+136,338)
6 funtobenora [ΩMNI] 54 9,320,598 (+136,151)
7 Sister Mary J [Sin Inc.] 52 7,745,112 (+122,816)
8 babybmine [Alcatraz] 44 4,030,261 (+122,290)
9 pibird [X] 47 5,219,398 (+112,395)
10 Trento [QS] 42 3,505,711 (+110,437)
11 Silver Streak? [.We.] 42 3,547,624 (+108,149)
12 Stoney_Smurf [Sin Inc.] 57 11,070,342 (+106,957)
13 Freya [^V^] 43 3,762,346 (+100,842)
14 Ganos Lal? [Bubble] 34 1,594,801 (+99,990)
15 Goldberg [.We.] 33 1,370,267 (+99,697)
16 Santok [I10Mafia] 51 7,031,376 (+98,012)
17 Devil Dog? [Orca] 37 2,027,015 (+97,016)
18 Ozzzy [MAD] 69 24,047,794 (+96,975)
19 sunsetatdawn [Sane?] 57 11,519,911 (+93,571)
20 Country Girl [*RNC*] 53 8,326,291 (+93,010)

Woodcutting Dec 2010

Rank Player Level Exp Gained Today (Since Yesterday)
1 Snow dog [mfasc] 77 36,745,008 +4,880 (+207,980)
2 Pleknor [.We.] 67 20,635,185 +640 (+192,966)
3 Baron_Alex [X] 51 7,082,163 +2,440 (+155,533)
4 sirdrinks [Arietta] 48 5,941,996 +5,700 (+126,884)
5 delapa [ΩMNI] 56 10,417,945 +930 (+125,442)
6 lammyy [Alcatraz] 35 1,698,976 +150 (+119,177)
7 Trento [QS] 36 1,906,597 +1,748 (+114,480)
8 Angel 67 [T-BuD] 62 15,375,816 (+113,968)
9 krunchy [firesoul] 37 2,169,959 +14,070 (+113,584)
10 Mercedes [Moon] 39 2,692,032 +331 (+107,138)
11 Kowding [Ohana] 40 2,852,249 +3,680 (+105,969)
12 Revenger [*RNC*] 40 2,724,134 (+96,162)
13 spacecookie [ΩMNI] 38 2,464,028 (+95,188)
14 pibird [X] 36 1,935,159 +900 (+94,507)
15 DELGRAD [Roots] 37 2,037,053 (+93,775)
16 funkenstein [Mt.O] 43 3,908,159 (+91,481)
17 nturn [Sane?] 43 3,716,293 (+90,111)
18 Terminal [X] 43 3,779,215 +5,950 (+90,048)
19 chief_druid [SSS] 22 336,907 (+85,286)
20 Sasha Mkai [TSP] 38 2,444,434 (+84,504)
21 Goldberg [.We.] 24 450,798 +5,061 (+82,821)
22 Greyscale [^V^] 48 5,680,900 (+81,178)
23 Proterius [Bubble] 25 519,315 (+79,364)
24 Seakon [X] 22 304,891 +1,449 (+78,198)
25 SRT4Void [*TA*] 61 15,017,745 +1,640 (+78,160)

Crafting Jan 2011

Rank Player Level Exp Gained Today (Since Yesterday)
1 CRAZYcrafter [416] 77 36,274,146 (+1,087,196)
2 Rae Rae? [Mt.O] 67 20,511,148 (+837,055)
3 Pleknor [.We.] 39 2,477,416 (+702,515)
4 Baspall [mfasc] 51 7,058,777 (+521,195)
5 spacecookie [ΩMNI] 48 5,542,383 (+445,310)
6 Trento [QS] 30 1,004,246 (+444,828)
7 pibird [X] 38 2,361,238 (+438,035)
8 Sequious [Alive!] 52 8,009,071 (+437,740)
9 Laume [*TA*] 61 14,936,059 (+392,170)
10 chief [Bubble] 37 2,045,680 (+378,610)

Construction March 2011

Rank Player Level Exp Gained Today (Since Yesterday)
1 pibird [X] 56 10,556,253 (+219,440)
2 Pleknor [.We.] 42 3,457,019 (+208,034)
3 Hidan [Akatsuki] 50 6,848,931 (+165,788)
4 sirdrinks [Arietta] 48 5,990,252 (+152,688)
5 subforshort [-] 58 12,371,817 (+146,445)
6 Azrail [...] 58 12,317,615 (+139,816)
7 sunsetatdawn [Sane?] 55 9,549,743 (+116,820)
8 Kowding [Ohana] 40 2,846,255 (+109,798)
9 Trento [QS] 34 1,578,318 (+97,727)
10 delapa [ΩMNI] 61 14,747,401 (+88,880)

Trading April 2011

Rank Player Level Exp Gained Today (Since Yesterday)
1 Pleknor [.We.] 29 821,848 (+57,507)
2 jeandk [TEAM] 21 251,461 (+47,250)
3 Razor [Solar] 19 205,809 (+47,224)
4 Infopumper [EvilAI] 17 117,922 (+44,840)
5 Gruntsalot [DD] 17 124,271 (+44,404)
6 Trento [QS] 28 783,982 (+43,691)
7 Forseti [^V^] 18 143,369 (+41,143)
8 Yoshi [Co M?] 29 884,682 (+38,893)
9 Frozen Toe? [
?] 12 46,518 (+34,153)
10 Devil Dog? [Orca] 16 112,841 (+33,694)
11 Knighthawke [BOG] 14 72,265 (+29,677)
12 Topaz Dragon? [PMS] 12 45,690 (+29,437)
13 Bujeeka Bujung [416] 22 321,981 (+28,962)
14 Wolfmage [RFD] 19 176,036 (+28,565)
15 Dubh [Sane?] 18 147,138 (+27,913)
16 Leaf [Peace] 13 54,375 (+26,290)
17 pibird [X] 49 6,455,590 (+23,925)
18 Transport [TAOM] 32 1,301,593 (+23,762)
19 Da_Kaos_Child [EvilAI] 21 285,403 (+25,616)
20 Tao [Eyes~] 19 194,450 (+25,098)


Cooking May 2011

My Giant Cauldron Bonus:
312 Holiday Soup (936 stones)
1 Ash Circlet (2 stones)
1 Chefs Apron (2 stones)
1 Sjirkomi Spoon (2 stones)

Rank Player Level Exp Gained Today (Since Yesterday)
1 pibird [X] 63 16,750,339 (+728,148)
2 csirek [Co M?] 70 25,585,722 (+597,260)
3 Santok [...] 66 19,953,102 (+508,422)
4 Trento [QS] 54 9,339,029 (+501,874)
5 Chey [X] 105 123,801,507 (+433,702)
6 krunchy [firesoul] 46 4,784,697 (+420,920)
7 Infopumper [EvilAI] 46 5,061,997 (+359,050)
8 babybmine [Alcatraz] 49 6,012,206 (+355,920)
9 fiodor [X] 52 7,773,671 (+352,985)
10 Sister Mary J [Sin Inc.] 78 37,645,759 (+348,437)
11 Ganos Lal? [Bubble] 58 11,651,756 (+342,212)
12 jeandk [TEAM] 45 4,474,467 (+339,714)
13 Smashed_Crab 75 32,562,456 (+336,156)
14 Elen Greenleaf [Co M?] 50 6,954,288 (+335,415)
15 jmauldin [JAG] 52 7,816,988 (+328,718)
16 Guinevere [PMS] 45 4,299,945 (+324,684)
17 michael [DH] 33 1,368,561 (+314,110)
18 Alicia [TEAM] 52 8,137,776 (+308,430)
19 Country Girl [*RNC*] 42 3,588,134 (+289,212)
20 d[-_-]b [Home] 74 30,854,720 (+280,207)
21 Jove S? [Co M?] 70 25,686,151 (+275,275)
22 Rissie [Akatsuki] 54 9,248,212 (+275,022)
23 Shimizu [I10Mafia] 102 110,860,357 (+264,577)
24 Gwork [Mt.O] 50 6,625,071 (+250,335)
25 Rizzy [Mt.O] 58 11,662,928 (+249,814)
26 Damien Marlock? [Sane?] 62 15,279,526 (+239,900)
27 Butterfly Betty 76? [GANGSTA] 55 9,522,003 (+237,949)
28 Josy [Contest] 45 4,453,127 (+235,375)
29 Sky Dragon? [Mt.O] 58 12,149,959 (+230,800)
30 goddess of love [Muted~] 41 3,020,764 (+225,642)
31 Noone [,.,] 43 3,741,415 (+225,135)
32 Pleknor [.We.] 40 2,978,314 (+207,960)
33 Juzzy Fuzzy? [Sane?] 28 798,608 (+205,810)
34 Mercedes [Moon] 44 3,971,637 (+205,445)
35 raveholtxp [...] 52 7,567,597 (+200,929)

mysql> select player.username,contest.score from contest left join player on contest.player=player.id where contest.id=7 order by contest.score desc limit 15;
+
+
+ | username | score |
+
+
+ | csirek | 4746 |
| Pleknor | 4043 |
| funtobenora | 3494 |
| subforshort | 2456 |
| djmix666 | 2368 |
| mindukasd | 2246 |
| Jove S? | 2233 |
| Razor | 2185 |
| Kavin | 2166 |
| nturn | 2156 |
| Heimdall | 2096 |
| Widow Maker | 1946 |
| Noone | 1937 |
| Gloruna | 1887 |
| sunsetatdawn | 1856 |

Magic Holiday May 2011
Rank Player Level Exp Gained Today (Since Yesterday)
1 funtobenora [ΩMNI] 30 969,460 (+65,475)
2 delapa [ΩMNI] 30 1,012,795 (+65,325)
3 Pleknor [.We.] 38 2,241,297 (+62,775)
4 funkenstein [Mt.O] 29 867,400 (+59,877)
5 Gloruna [Alive!] 31 1,048,698 (+57,165)
6 Andinio [PMS] 30 920,757 (+51,450)
7 Ching Roarz? [VIET] 24 402,834 (+48,054)
8 001Country [*RNC*] 31 1,123,873 (+43,710)
9 Country Girl [*RNC*] 32 1,229,774 (+41,310)
10 esnow [X] 36 1,957,350 (+34,650)
11 Erevos [TAOM] 33 1,324,813 (+32,835)
12 adhlssu07 [.We.] 26 587,472 (+29,235)
13 Pure Hatred []0_o[] 16 113,653 (+27,931)
14 insanofreak [.,.,.] 33 1,451,115 (+26,760)

Smithing Holiday Aug 2011
Rank Player Level Exp Gained Today (Since Yesterday)
1 Bratzer [Co M?] 112 161,191,802 (+3,653,778)
2 Lubigno [?] 72 27,832,597 (+3,200,190)
3 michael [DH] 82 47,078,356 (+2,524,571)
4 Santok [PHX] 58 11,613,602 (+2,329,267)
5 Trento [QS] 48 5,739,229 (+1,925,262)
6 pibird [Home] 51 7,190,543 (+1,541,467)
7 Widow Maker [DB] 66 19,440,736 (+1,119,647)
8 nturn [Sane?] 43 3,626,375 (+1,027,445)
9 fiodor [X] 53 8,153,234 (+991,141)
10 Pleknor [.We.] 43 3,896,404 (+940,975)
11 jeterster [,.,] 48 5,887,227 (+937,927)
12 Skippy [Bubble] 42 3,436,807 (+938,151)
13 Lews [Home] 44 4,019,353 (+924,978)
14 Alicia [TEAM] 60 13,779,379 (+897,222)
15 coldfire [{D}] 43 3,736,119 (+886,608)


Mining Holiday Sept 2011
Rank Player Level Exp Gained Today (Since Yesterday)
1 pibird [Home] 46 4,898,504 +13,800 (+515,874)
2 ramzkilla [Oath] 74 31,286,687 +13,700 (+484,471)
3 Pleknor [.We.] 44 4,170,310 +400 (+411,522)
4 Yoshi [Na Wt Y?] 73 29,772,919 (+376,421)
5 Trento [QS] 50 6,611,623 (+350,215)
6 Lews [Home] 90 66,426,943 (+319,508)
7 Stingerr [,.,] 47 5,418,195 +2,400 (+282,880)
8 Santok [PHX] 48 5,703,869 (+269,235)
9 trubble [MAD] 85 53,089,879 (+259,074)
10 fiodor [X] 49 6,214,898 (+257,864)
11 001Country [*RNC*] 45 4,610,588 (+224,392)
12 gumby [.~] 59 12,759,780 (+202,965)
13 Skippy [Bubble] 44 4,014,420 (+200,895)
14 Rhino [TAOM] 55 10,047,022 (+185,535)
15 Avalanche [Co M?] 73 29,711,996 +17,474 (+172,429)
16 Gwork [Mt.O] 35 1,814,320 +1,080 (+170,279)
17 Thingrim [
?] 44 4,246,968 (+169,170)
18 chronosmaker [Mt.O] 57 11,432,733 (+160,657)
19 Country Girl [*RNC*] 36 1,888,055 (+160,080)
20 DOCCOH [firesoul] 34 1,617,726 +6,417 (+159,942)
21 DAcs [DH] 51 7,234,610 +6,240 (+158,662)
22 Wolfmage [RFD] 36 1,846,644 (+157,117)
23 Liljoe [TW~] 47 5,133,054 +3,900 (+150,695)
24 Bombers [.We.] 36 1,957,352 +9,453 (+150,558)
25 Zombie_Frog [DB] 38 2,451,529 +5,589 (+148,920)

Harvesting Holiday Oct 2011

Rank Player Level Exp Gained Today (Since Yesterday)
1 pibird [Home] 53 8,374,016 (+244,018)
2 funtobenora [PWI] 61 14,380,287 (+230,992)
3 infected [Asylum] 48 5,973,219 (+216,722)
4 Widdie [Crops 4?$] 65 18,883,149 (+193,665)
5 Trento [QS] 53 8,673,038 (+177,956)
6 aaaHaLongBayaaa [VIET] 40 2,801,260 (+174,115)
7 Nisa [Alive!] 82 47,119,200 (+166,259)
8 csirek [Co M?] 40 2,724,500 (+153,500)
9 Stoney_Smurf [Sin Inc.] 61 14,968,411 (+151,787)
10 chief_druid [Crops 4?$] 55 9,544,014 (+150,908)
11 Sister Mary J [Sin Inc.] 57 10,852,970 (+147,902)
12 Dreadwood [Alcatraz] 32 1,286,627 (+144,467)
13 Hobbes [|] 37 2,084,718 (+138,416)
14 m0rtu1 [Alive!] 47 5,285,871 (+132,353)
15 Aelfwyn [Home] 51 7,422,593 (+123,650)
16 Sky Dragon? [Mt.O] 36 1,951,547 (+122,071)
17 Kozmik [MAD] 48 5,569,382 (+119,948)
18 Druidia? [Alcatraz] 31 1,123,051 (+115,086)
19 Leanoric [X] 71 26,096,653 (+114,186)
20 Cat [Crops 4?$] 61 14,914,499 (+111,255)
21 Santok [PHX] 58 12,030,581 (+110,883)
22 Freya [^V^] 49 6,264,999 (+110,100)
23 Ozzzy [MAD] 75 33,642,731 (+108,152)
24 The_Real_Slack [?] 46 4,741,180 (+104,900)
25 Dazzle [Zoo] 49 6,447,994 (+103,902)
26 Celsia [Pride] 49 6,190,134 (+101,797)
27 Fuzzy Juzzy [Sane?] 39 2,646,138 (+101,644)
28 Greyscale [^V^] 32 1,264,287 (+99,616)
29 Mirabeau [Co M?] 42 3,520,643 (+98,177)
30 Gwork [Mt.O] 45 4,445,261 (+98,152)
31 redhdsrbtr [firesoul] 31 1,091,589 (+97,781)
32 Betty [GANGSTA] 51 7,298,035 (+93,850)
33 Dubh [Sane?] 43 3,603,363 (+93,400)
34 Tree Hugging Hippy Freak [PWI] 32 1,211,043 (+91,767)
35 Pleknor [.We.] 52 7,978,792 (+91,403)
36 gromaz [LT] 40 2,964,191 (+90,552)
37 tweegy [Sin Inc.] 36 2,002,932 (+89,167)
38 Bright Spark [Solar] 43 3,683,529 (+88,030)
39 Mique []0_o[] 46 4,826,572 (+83,260)
40 Smashed_Crab [G-o-C] 53 8,746,420 (+82,803)

Combat Holiday Nov 2011

Rank Player Level Exp Gained Today (Since Yesterday)
1 Trento [QS] 76 34,489,385 (+633,286)
2 Lilith Blackheart [DB] 92 75,099,622 (+594,126)
3 funkenstein [Crops 4?$] 73 28,978,958 (+584,259)
4 Drax [DH] 124 242,054,026 (+558,694)
5 Coop [Roots] 95 83,096,653 (+535,753)
6 Gr 4 yw 0 lf? [TSP] 115 178,094,283 (+521,188)
7 001Country [*RNC*] 86 56,633,249 (+504,948)
8 Widow Maker [DB] 75 33,150,795 (+498,306)
9 Pleknor [.We.] 83 49,517,836 (+490,220)
10 Aikon [X] 137 359,640,003 (+483,964)
11 chief [Bubble] 94 79,218,782 (+472,096)
12 Elenwe [Co M?] 84 50,739,786 (+452,294)
13 Odysseus [*To S?*] 97 90,284,140 (+451,633)
14 aaaHaLongBayaaa [VIET] 80 41,377,698 (+423,113)
15 Country Girl [*RNC*] 80 42,831,998 (+421,508)


Woodcutting Holiday Dec 2011

Rank Player Level Exp Gained Today (Since Yesterday)
