Our info:Name: Ultima Tag: [Ultima] Leaders:Nightwisper Location: Sepas Recruitment:Ultima is currently recruiting, we are small now, but we are lucky to have an already dedicated team. We are currently have availability for the following professions. woodcutters miners As soon as we can build greenhouses, Harvester positions will need to be filled :) Combat members are welcome, we don't need any specific amount, anyone who can help defend is useful and appreciated Smithing, crafting, cooking positions filled We WILL provide you with the following – Information – Equipment – resources for your skill (we do not wish people such as cooks having to chop there own wood and fishing their own fish to cook if that is not what they wish, we want them to be as good at their skill as they can possibly be and feel this is important.) Each member may specialise in a few skills if they wish, but their are future bonus's for hard working members who achieve well in their chosen skills, so choosing fewer will get you there sooner. – A friendly team to be a vital contributor to, all our members play a vital role and we will not tolerate abuse or misconduct in guild chat, in forums or in world chat, we wish to build a positive reputation. Rules – Have fun (most important rule first) – Give your best effort so that the guild may do the same for you – Respect all members – Respect people in world chat and forums, if we see you inappropriately flaming or acting inappropriately, you will be given fair warning. If you wish to join, you may pm Nightwisper |
Members:Nightwisper Kungdias Refs GHOST_PHOENIX Shop:Ultimate Shop Ranks:Guild Exp Rank Guild Combat Rank Exp Graph |
back to top To the Menu Nightwisper's Page |
| |
| |
Ranked 1,266 in Character Level Character Level 42 with 3,373,696 exp. |
back to top To the Menu Kungdias's Page |
| |
| |
Ranked 1,026 in Character Level Character Level 47 with 5,484,931 exp. |
back to top To the Menu Refs's Page |
(light blue)
| |
(light blue)
| |
Ranked 3,513 in Character Level (light blue)Character Level 16 with 112,859 exp. |
back to top To the Menu GHOST_PHOENIX's Page |
| |
| |
Ranked 5,190 in Character Level Character Level 10 with 23,853 exp. |
back to top To the Menu |
back to top To the Menu |
Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
---|---|---|---|---|
27 | Alcatraz | 51 | 729,483,500 | (+25,637) |
28 | Seven Sins | 51 | 718,321,252 | +4,130 (+101,435) |
29 | Sin Incorporated | 50 | 699,507,014 | |
30 | Redemption | 50 | 675,673,468 | |
31 | Firesouls | 50 | 675,077,408 | +6,160 (+44,790) |
32 | Akatsuki | 50 | 671,858,013 | |
33 | The Alorium | 50 | 669,479,149 | |
34 | Whatever | 50 | 667,593,837 | +4,330 (+25,107) |
35 | Allure | 49 | 635,723,442 | (+41,053) |
36 | PWI | 49 | 617,041,647 | |
37 | Peace Keepers | 49 | 615,805,956 | +140 (+70,117) |
38 | Wild Bunch | 48 | 564,479,222 | +6,267 (+62,874) |
39 | In-Escapables | 47 | 525,179,082 | |
40 | Unforgiven Honor | 47 | 515,290,134 | (+251,493) |
41 | The Eccentric Ambassadors of Movoda | 47 | 511,746,567 | |
42 | Crimson Phalanx | 46 | 506,863,310 | +4,530 (+13,724) |
43 | Lamoria? | 46 | 485,840,491 | |
44 | Suicide Jacks | 44 | 421,895,247 | +1,452 (+8,400) |
45 | Righteous Order Of Toking Strangers? | 44 | 413,931,817 | |
46 | Ronin? | 43 | 384,458,265 |
back to top To the Menu |
Rank | Clan | Score |
---|---|---|
23 | Alcatraz[Alcatraz] (0000000501) | 100,000 |
24 | Hail to the Lady Garden[H2V] (0000003041) | 97,756 |
25 | Whatever[.We.] (0000000228) | 95,833 |
26 | Best Guild Ever[BEST] (0000003301) | 92,307 |
27 | Border Patrol[I10Mafia] (0000000878) | 78,365 |
28 | Firesouls[firesoul] (0000000241) | 77,804 |
29 | LOG[LOG] (0000002694) | 77,082 |
30 | Elysian Fields[Elysium] (0000003242) | 74,198 |
31 | Lonesome Stranger[Lone] (0000003210) | 72,515 |
32 | paradise[Paridise] (0000003188) | 72,034 |
33 | The Eccentric Ambassadors of Movoda[TEAM] (0000001619) | 65,624 |
34 | Builders of Ashia [Ashia] (0000003049) | 58,974 |
35 | Movodian Misfits[~MM~] (0000000061) | 48,878 |
36 | Y[*Y*] (0000002680) | 45,351 |
37 | Athens[Freedom] (0000002761) | 44,550 |
38 | Midas[Midas] (0000001836) | 39,742 |
39 | The Anointed Ones of Movoda[TAOM] (0000000289) | 39,742 |
40 | Zetsumei[Zetsu] (0000000285) | 39,742 |
41 | The Riddlers[???] (0000000252) | 33,092 |
42 | Crops4$[Crops4$] (0000002685) | 27,883 |
back to top To the Menu |