Welcome we are United in Twilight
If you want to join, just message didymus or timecharger or yummy or thewhitedragon or ruby07
All we ask is that you abide by the rules:
1. Respect each other! Golden rule!
2. Have fun and work hard for yourself and the guild!
3. Check the Guild Forum daily.
Our guild celebrates it's birthday on 24 July!
Our Members
timecharger (Leader)
Didymus (Co-Leader)
maddness (Guild Assistant)
ruby07 (Chief All rounder)
SunshineMama (Guild Asistant)
thewhitedragon (Guild Assistant)
yummy (Guild Assistant)
JohnI (Guild Assistant)
If you want to join us, so we will help you train your chosen skill, make you a boat and a house, just provide us with 30% of it. We will do the rest.
United in Twilight is not one of the biggest guilds in movoda, but we are active. Our main goals are helping out each other and having a good time playing movoda. Kinda cheesy isn't it? Yeah, I guess it is, but it is true :P
Guild Members
Member | Character | Combat | Cooking | Crafting | Fishing | Harvesting | Woodcutting |
Didymus | 45 (4,335,794) | 24 (411,160) | 20 (229,297) | 25 (496,053) | 20 (236,715) | 27 (630,272) | 35 (1,691,072) |
timecharger | 38 (2,286,165) | 31 (1,116,625) | 30 (986,921) | 14 (68,432) | 24 (413,693) | 17 (132,848) | 30 (940,916) |
hardcoreplayer | 75 (32,365,147) | 73 (29,136,662) | 38 (2,359,305) | 24 (424,846) | 54 (9,059,707) | 50 (6,826,923) | 55 (9,673,527) |
Jerrard | 18 (151,475) | 10 (27,451) | 5 (5,061) | 10 (22,891) | 9 (18,488) | 7 (10,710) | 11 (36,814) |
maddness | 21 (263,906) | 7 (10,047) | 1 (38) | 1 (45) | 4 (2,533) | 6 (7,240) | 14 (68,845) |
ruby07 | 35 (1,698,997)
| 16 (104,934)
| 22 (333,314) | 18 (152,791) | 28 (730,806)
| 16 (99,475)
| 28 (717,220) |
The White Dragon | 42 (3,438,362) | 47 (5,091,509) | 19 (200,539) | 11 (32,761) | 13 (57,141) | 27 (666,714) | 22 (291,649) |
yummy | 49 (6,434,501) | 48 (5,848,035) | 31 (1,033,565) | 5 (4,795) | 26 (563,330) | 41 (3,043,680) | 29 (896,582) |
Member | Speed | Mining | Smithing | Magic | Trading | Construction | Cards |
Didymus | 30 (936,667) | 38 (2,242,659) | 34 (1,500,614) | 23 (396,597) | 15 (79,129) | 31 (1,072,704) | 3 (1,312) |
timecharger | 25 (497,310) | 22 (337,842) | 15 (91,089) | 19 (205,359) | 7 (9,907) | 25 (495,894) | 2 (758) |
hardcoreplayer | 44 (4,017,788) | 41 (3,034,318) | 24 (450,746) | 37 (2,157,698) | 17 (118,937) | 55 (9,915,841) | 5 (4,286) |
Jerrard | 15 (80,143) | 15 (94,440) | 8 (12,002) | 7 (10,890) | 4 (2,456) | 5 (4,450) | 2 (536) |
maddness | 15 (90,242) | 21 (246,058) | 4 (2,126) | 8 (11,799) | 3 (1,452) | 14 (70,082) | 2 (538) |
ruby07 | 26 (578,203) | 24 (455,131) | 14 (67,089) | 17 (129,609) | 7 (9,103) | 26 (555,979) | 3 (1,052) |
The White Dragon | 38 (2,314,246) | 15 (88,505) | 17 (117,849) | 16 (97,383) | 6 (6,412) | 20 (215,395) | 3 (1,506) |
yummy | 35 (1,708,355) | 21 (257,287) | 8 (13,614) | 25 (482,958) | 14 (76,508) | 38 (2,354,572) | 2 (728) |
Speed
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 30 | 936,667 | |
2 | JohnI [=UT=] | 26 | 548,126 | |
3 | maddness [=UT=] | 15 | 90,242 | |
Combat
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 24 | 411,160 | |
2 | JohnI [=UT=] | 13 | 52,570 | |
3 | maddness [=UT=] | 7 | 10,047 | |
Trading
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 15 | 79,129 | |
2 | JohnI [=UT=] | 10 | 25,122 | |
3 | maddness [=UT=] | 3 | 1,452 | |
Magic
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 23 | 396,597 | |
2 | JohnI [=UT=] | 19 | 202,605 | |
3 | maddness [=UT=] | 8 | 11,799 | |
Mining
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 38 | 2,242,659 | |
2 | JohnI [=UT=] | 26 | 573,799 | |
3 | maddness [=UT=] | 21 | 246,058 | |
Woodcutting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 35 | 1,691,072 | |
2 | JohnI [=UT=] | 35 | 1,649,925 | |
3 | maddness [=UT=] | 14 | 68,845 | |
Smithing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 34 | 1,500,614 | |
2 | JohnI [=UT=] | 6 | 7,268 | |
3 | maddness [=UT=] | 4 | 2,126 | |
Construction
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | JohnI [=UT=] | 34 | 1,524,047 | |
2 | Didymus [=UT=] | 31 | 1,072,704 | |
3 | maddness [=UT=] | 14 | 70,082 | |
Cooking
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | JohnI [=UT=] | 21 | 269,045 | |
2 | Didymus [=UT=] | 20 | 229,297 | |
3 | maddness [=UT=] | 1 | 38 | |
Fishing
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | JohnI [=UT=] | 23 | 375,247 | |
2 | Didymus [=UT=] | 20 | 236,715 | |
3 | maddness [=UT=] | 4 | 2,533 | |
Crafting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 25 | 496,053 | |
2 | JohnI [=UT=] | 16 | 113,221 | |
3 | maddness [=UT=] | 1 | 45 | |
Harvesting
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | Didymus [=UT=] | 27 | 630,272 | |
2 | JohnI [=UT=] | 21 | 259,009 | |
3 | maddness [=UT=] | 6 | 7,240 | |
First Sig- Angelic-S10
signed by law31o =D
timecharger proudly signs the page of his guild ^_^.v
WOW!WOW!......This is some work,it covers us well.
John 95076
~Anything is possible if you try~
~yummy was here~
~White_Dragon was here too~
~So was Gorwin :) ~
Celsia visited you!
hardcoreplayer feels good to be home where he is respected. rock on ut
>>
Maddness is proud to be part of this guild :)