Fishing Tables
Makerel | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Ponat Pier | - | - | - | - | - | - | - | - | - | - |
HMS Halieutika* | - | - | - | - | - | - | - | - | - | - |
Kimdar** | - | - | - | - | - | - | - | - | - | - |
*Not available till character level 10
** Not available till character level 10, and you have started the Mack Daddy Quest.
Makerel | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Ponat Pier | - | - | - | - | - | - | - | - | - | - |
HMS Halieutika* | - | - | - | - | - | - | - | - | - | - |
Kimdar** | - | - | - | - | - | - | - | - | - | - |
Bass | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Lake Essder** | NA | NA | NA | NA | - | - | - | - | - | - |
HMS Halieutika* | NA | NA | NA | NA | - | - | - | - | - | - |
Lake Trand* | NA | NA | NA | NA | - | - | - | - | - | - |
*Not available till character level 10
** For Faldorian Fishermen only
Bass | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Lake Esder** | - | - | - | - | - | - | - | - | - | - |
HMS Halieutika* | - | - | - | - | - | - | - | - | - | - |
Lake Trand* | - | - | - | 52 | - | - | - | - | - | - |
Flounder | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Lake Essder** | NA | NA | NA | NA | NA | NA | NA | - | - | - |
HMS Halieutika* | NA | NA | NA | NA | NA | NA | NA | - | - | - |
Eptile*** | NA | NA | NA | NA | NA | NA | NA | - | - | - |
The crowding penalty seems to 2 seconds per person
*Not available till character level 10
** For Faldorian Fishermen only
*** For Elven Fishermen only
Flounder | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 | Level 19 | Level 20 |
Lake Esder** | - | - | - | 62 | - | - | - | - | - | - |
HMS Halieutika* | - | - | - | - | - | - | - | - | - | - |
Eptile*** | - | - | - | 62 | - | - | - | - | - | - |