|
Skill | Level | Experience | Rank | Enjoy? |
Character | 46 | 4,729,148 | 1,101 | |
Speed | 28 | 715,841 | 1,331 | |
Mining | 22 | 315,590 | 1,269 | |
Combat | 6 | 6,955 | 2,681 | |
Magic | 10 | 28,614 | 2,186 | |
Trading | 12 | 46,944 | 941 | |
Woodcutting | 31 | 1,097,909 | 627 | |
Smithing | 15 | 82,871 | 925 | |
Construction | 38 | 2,340,473 | 377 | |
Cooking | 44 | 3,995,218 | 336 | |
Fishing | 27 | 666,126 | 588 | |
Crafting | 15 | 79,898 | 862 | |
Harvesting | 44 | 3,988,451 | 297 | |
Cards | 1 | 2 | 3,300 |
Lady C's Skills
|
Monsters killed by Lady C
|
Wanted to say Hi & Leave a link. |
𝓢𝓽𝓪𝔂 𝓦𝓸𝓷𝓭𝓮𝓻𝓯𝓾𝓵 |
💜 |