Movoda Manual - pleknor/s
©2007 Ninja Squirrel Designs
Bronze
Item | Level | XP/Bar |
Bronze Hatchet | 1 | 30 |
Bronze Pickaxe | 1 | 30 |
Bronze Short Sword | 2 | 22.5 |
Bronze Gauntlets | 3 | 25 |
Bronze Pike | 4 | 35 |
Bronze Helmet | 4 | 27.5 |
Bronze Hammer | 5 | 33.3 |
Bronze Dagger | 6 | 30 |
Bronze Shield | 6 | 36.6 |
Bronze Sabatons | 7 | 35 |
Bronze Full Helm | 8 | 40 |
Bronze Battle Hammer | 9 | 37.5 |
Bronze Leg Guards | 10 | 38.75 |
Bronze Chainmail | 11 | 40 |
Bronze Battleaxe | 12 | 41.6 |
Bronze Tower Shield | 13 | 42.5 |
Ring of Speed | 14 | 20 |
Bronze Platemail | 15 | 36 |
Smithing Amulet | 15 | 20 |
Tuba | 20 | 40 |
Iron
Item | Level | XP/Bar |
Iron Pickaxe | 10 | 45 |
Iron Hatchet | 10 | 45 |
Iron Short Sword | 11 | 32.5 |
Iron Gauntlets | 12 | 37.5 |
Iron Helmet | 13 | 40 |
Iron Hammer | 15 | 50 |
Iron Dagger | 16 | 55 |
Iron Sabatons | 17 | 42.5 |
Iron Small Shield | 17 | 45 |
Iron Scimitar | 18 | 50 |
Iron Full Helm | 19 | 47.5 |
Iron Longsword | 20 | 51.6 |
Kite Shield | 21 | 55 |
Iron Chainmail | 22 | 45 |
Iron Saw | 23 | 55 |
Iron 2-Handed Sword | 23 | 55 |
Iron Mace | 24 | 46.25 |
Iron Platemail | 25 | 40 |
Ring of Flexibility | 26 | 300 |
Steel
Item | Level | XP/Bar |
Steel Hatchet | 20 | 60 |
Steel Pickaxe | 20 | 60 |
Butterfly Knife | 21 | 65 |
Spiked Shield | 22 | 51.6 |
Steel Helm | 23 | 55 |
Steel Toed Boots | 24 | 60 |
Steel Hammer | 25 | 56.6 |
Steel Gauntlets | 26 | 62.5 |
Steel Leg Guards | 27 | 55 |
Steel Saw | 28 | 65 |
Katana | 29 | 60 |
Horned Helm | 30 | 61.6 |
Steel Platemail | 31 | 54 |
Elite Katana | 32 | 83.3 |
Furnace Tongs | 50 | 140 |