
Name: Tag: Location: Level: Date Started: Recruiting: | Ruthless Power [Power] Barin Plains 30 12th April 2019 [On] |
![]() ![]() |
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|---|---|---|---|
| 1 | Champions of Movoda | 73 | 2,994,871,127 | (+347,537) |
| 2 | Movodian Army of Demons | 73 | 2,984,122,102 | (+335,736) |
| 3 | Slan Sabhailte | 71 | 2,616,901,347 | +2,409 (+323,228) |
| 4 | The Bubble | 67 | 2,050,204,417 | (+148,069) |
| 5 | The Forsworn | 65 | 1,850,523,845 | +774 (+47,093) |
| 6 | Phoenix | 64 | 1,720,301,138 | (+12,206) |
| 7 | Dream Hunters | 62 | 1,562,606,409 | |
| 8 | Valhalla | 60 | 1,400,809,478 | +452 (+180,977) |
| 9 | Sanitys Requiem | 59 | 1,320,581,535 | +296 (+97,029) |
| 10 | Novum Initium | 58 | 1,187,753,125 | +2,856 (+346,701) |
| 11 | Ghost Raiders | 57 | 1,145,909,572 | (+19,740) |
| 12 | Game on Degenerates | 57 | 1,124,167,332 | (+15,284) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,019,244,932 | (+4,782) |
| 15 | JACK | 55 | 996,765,784 | |
| 16 | ANZACS | 55 | 980,151,768 | +1,466 (+254,169) |
| 17 | GoBlue | 55 | 956,342,550 | |
| 18 | Crops4$ | 54 | 932,076,094 | +1,200 (+63,758) |
| 19 | Olympus | 54 | 908,261,160 | (+59,731) |
| 20 | Y | 54 | 906,242,181 | (+28,463) |
| 21 | Omnipotence | 54 | 895,686,341 | (+37,636) |
| 22 | subpar | 54 | 880,015,390 | |
| 23 | The Riddlers | 52 | 793,610,616 | (+9,385) |
| 24 | Zetsumei | 52 | 786,016,115 | |
| 25 | Seven Sins | 52 | 776,357,930 | +966 (+113,403) |
| 26 | Eternal Night | 51 | 745,027,437 | (+2,900) |
| 27 | Border Patrol | 51 | 742,990,673 | (+29,444) |
| 28 | Alcatraz | 51 | 735,975,626 | |
| 29 | Firesouls | 51 | 701,365,074 | +276 (+67,774) |
| 30 | Sin Incorporated | 50 | 699,507,014 | |
| 31 | Redemption | 50 | 676,791,080 | (+912) |
| 32 | Whatever | 50 | 676,090,313 | (+12,880) |
| 33 | Akatsuki | 50 | 671,858,013 | |
| 34 | The Alorium | 50 | 669,480,501 | |
| 35 | Allure | 49 | 647,255,808 | (+42,660) |
| 36 | Peace Keepers | 49 | 636,322,314 | (+69,366) |
| 37 | PWI | 49 | 617,046,761 | |
| 38 | Wild Bunch | 48 | 572,114,083 | (+8,853) |
| 39 | Unforgiven Honor | 48 | 571,084,489 | +878 (+199,567) |
| 40 | In-Escapables | 47 | 525,179,082 | |
| 41 | Crimson Phalanx | 47 | 523,988,127 | (+10,846) |
| 42 | The Eccentric Ambassadors of Movoda | 47 | 512,290,665 | |
| 43 | Lamoria? | 46 | 485,840,491 | |
| 44 | Suicide Jacks | 45 | 430,668,820 | +414 (+52,925) |
| 45 | Righteous Order Of Toking Strangers? | 44 | 413,932,920 | |
| 46 | Ronin? | 43 | 384,955,576 | |
| 47 | Silver Shadow Society | 43 | 381,812,074 | (+3,973) |
| 48 | ~Evil Testament~ | 43 | 372,442,058 | |
| 49 | a guild | 42 | 348,837,103 | |
| 50 | LOG | 42 | 346,298,328 | +1,481 (+12,012) |
| 51 | The Koopa Troop? | 42 | 344,237,642 | |
| 52 | Psy's Eyes Sees All | 42 | 340,058,378 | |
| 53 | Elegant Force | 41 | 302,213,427 | (+51,633) |
| 54 | Rogues Gallery | 40 | 283,191,182 | |
| 55 | Status Quo? | 40 | 279,620,779 | (+68,479) |
| 56 | Ragnarøk | 40 | 278,914,326 | (+5,149) |
| 57 | In-Escapable Darkness | 40 | 278,403,731 | |
| 58 | Elysian Fields | 39 | 263,990,187 | (+25,665) |
| 59 | Hail to the Lady Garden | 39 | 262,170,600 | (+45,166) |
| 60 | Builders of Ashia | 39 | 260,190,696 | +1,010 (+24,888) |
| 61 | Lost | 39 | 250,280,281 | |
| 62 | Athens | 39 | 248,001,530 | |
| 63 | RadRacers | 38 | 246,228,768 | |
| 64 | Dicing Dangers Refugees | 38 | 245,101,732 | (+16,516) |
| 65 | Animal House | 38 | 235,438,491 | |
| 66 | Village of Fairhaven | 38 | 233,334,768 | |
| 67 | The Library | 38 | 226,705,524 | |
| 68 | Just A Game | 38 | 224,237,425 | |
| 69 | Movodian Misfits | 37 | 222,075,643 | +682 (+29,765) |
| 70 | King's Decree | 37 | 220,434,271 | |
| 71 | Ethereal Mystics | 37 | 213,002,413 | (+10,288) |
| 72 | Midas | 37 | 212,531,527 | +306 (+31,244) |
| 73 | Fun | 37 | 206,859,489 | |
| 74 | paradise | 36 | 199,115,323 | (+63,762) |
| 75 | The Bulldogs | 36 | 195,060,414 | +870 (+72,683) |
