|
Skill | Level | Experience | Rank |
Character | 37 | 2,065,415 | 1,514 |
Cards | 2 | 572 | 1,457 |
Construction | 23 | 352,555 | 1,231 |
Woodcutting | 17 | 127,713 | 2,181 |
Smithing | 22 | 333,175 | 559 |
Harvesting | 21 | 273,725 | 1,222 |
Trading | 16 | 99,563 | 529 |
Fishing | 15 | 89,954 | 1,615 |
Magic | 15 | 89,388 | 1,631 |
Mining | 30 | 1,028,848 | 647 |
Cooking | 22 | 320,581 | 974 |
Speed | 39 | 2,493,594 | 637 |
Combat | 25 | 513,931 | 1,386 |
Crafting | 15 | 80,602 | 858 |
| Monsters killed by Nebula
- 9 Baby Frost Giant
- 6,304 Bear
- 6,245 Cougar
- 360 Deer
- 6,115 Elephant
- 238 Fox
- 13 Ghost
- 1,123 Grizzly Bear
- 524 Hawk
- 1 King Bear
- 3,883 Lion
- 1 Marakite Mage
- 1 Marakite Master
- 1 Mountain Lion
- 6 Nagaromi Infantry
- 124 Nagaromi Miner
- 436 Nagaromi Scout
- 9 Nagaromi Spearman
- 111 Nagaromi Woodcutter
- 9 Vampire
- 429 Werewolf
- 9 Wolf
|