Movoda Manual - LoneWolves
©2007 Ninja Squirrel Designs

Leader
Council of the Wolves
=
Innu – Lumberjack Extraordinaire
Guild Standings
| Rank | Clan | Level | Exp | Gained Today (Since Yesterday) |
|---|
| 1 | Movodian Army of Demons | 74 | 3,054,387,398 | +91,047 (+328,560) |
| 2 | Champions of Movoda | 74 | 3,047,984,654 | +66,520 (+127,351) |
| 3 | Slan Sabhailte | 71 | 2,680,873,954 | +83,737 (+254,001) |
| 4 | The Bubble | 67 | 2,098,844,911 | +69,482 (+265,799) |
| 5 | The Forsworn | 65 | 1,855,643,924 | +672 (+4,330) |
| 6 | Phoenix | 64 | 1,726,101,684 | +12,328 (+30,867) |
| 7 | Dream Hunters | 62 | 1,562,606,409 | |
| 8 | Valhalla | 61 | 1,431,065,697 | +135,320 (+504,019) |
| 9 | Sanitys Requiem | 60 | 1,346,567,691 | +20,691 (+149,482) |
| 10 | Novum Initium | 59 | 1,242,882,866 | +71,914 (+364,747) |
| 11 | The Church of Blackheart | 58 | 1,214,351,403 | +167,684 (+649,725) |
| 12 | Ghost Raiders | 57 | 1,148,200,279 | +15,772 (+24,085) |
| 13 | Survivors | 56 | 1,053,463,405 | |
| 14 | The Anointed Ones of Movoda | 56 | 1,019,311,251 | |
| 15 | JACK | 55 | 996,782,918 | |
| 16 | ANZACS | 55 | 991,059,147 | +19,695 (+50,485) |
| 17 | GoBlue | 55 | 956,373,760 | |
| 18 | Crops4$ | 55 | 943,136,292 | +9,519 (+34,004) |
| 19 | Olympus | 54 | 922,336,950 | +23,963 (+44,249) |
| 20 | Y | 54 | 910,238,905 | +2,262 (+10,619) |
There have been 7005 views to this page.