 | Alex Member Since: 2008-03-28 05:56:20 Active playing time: 844 Days, 5 Hours, 5 Minutes Member Number: 0000005308 Character Experience: 55,245,756 Character Level: 86 Highest Skill: Woodcutting Level 97 Nationality: Odtoni Guild: Slan Sabhailte Guild Position: Woodcutter
| |
Alex's Skills- Woodcutting Level 97 (91,883,440 Exp)
- Combat Level 76 (34,636,319 Exp)
- Speed Level 46 (5,037,996 Exp)
- Magic Level 38 (2,443,815 Exp)
- Cooking Level 38 (2,399,622 Exp)
- Construction Level 38 (2,308,533 Exp)
- Mining Level 29 (801,620 Exp)
- Harvesting Level 26 (582,174 Exp)
- Trading Level 26 (542,172 Exp)
- Fishing Level 23 (345,080 Exp)
- Smithing Level 16 (100,566 Exp)
- Crafting Level 15 (89,097 Exp)
- Cards Level 8 (13,610 Exp)
|
Character Level 86 with 55,245,756 exp
Alex is Ranked #206 in Character Level
Ranked #3 in Woodcutting
Ranked #95 in Trading
Ranked #130 in Magic
Ranked #173 in Cards
Ranked #259 in Speed
Ranked #377 in Combat
Ranked #434 in Cooking
Ranked #385 in Construction
Ranked #862 in Smithing
Ranked #814 in Crafting
Ranked #923 in Harvesting
Ranked #738 in Mining
Ranked #864 in Fishing
|
Item Shield testing –
http://movoda.net/man/Alex/ItemShield
http://movoda.net/man/CombatHighscores
My journey quest
Tue, 10 Oct 2017 00:13:46 – staff of power -> staff of archmage
Tue, 14 Nov 2017 12:54:12 – staff of power -> staff of archmage
Woodcutting Highscores:
Rank | Player | Level | Exp | Gained Today (Since Yesterday) |
---|
1 | tiger0383 [Home] | 101 | 106,378,462 | (+21,320) |
2 | Angel 67 [T*BuD] | 100 | 102,683,098 | |
3 | Alex [Home] | 97 | 91,883,440 | +640 (+640) |
4 | Snow dog [Alive!] | 92 | 74,170,728 | |
5 | Zombie_Monkey | 91 | 70,296,843 | |
6 | lammyy [^V^] | 88 | 61,318,880 | |
7 | DELGRAD [Roots] | 86 | 55,931,383 | |
8 | storyman2k [PHX] | 81 | 45,132,095 | |
9 | Delapa [PWI] | 81 | 44,629,675 | |
10 | Vash the Stampede? [*NI*] | 80 | 43,215,013 | (+55,120) |
http://movoda.net/api/historygraph.png?player=0000005308&skill=0,1,2,3,4,5,6,7,8,9,10,11,12,13&out=raw
Fri, 06 Jan 2012 12:51:38
1 Snow dog [mfasc] 80 42,731,410
2 Tao [Eyes~] 76 35,475,984
3
Evil Genius 1 [Evil] 76 34,667,903
4 Angel 67 [T-BuD] 73 28,899,317
5 Alex [X] 72 27,447,280
6 aussiebeast [TSP] 72 27,447,267
7 jhoker [X] 69 24,118,378
8 Pleknor [.We.] 69 23,499,913
9 storyman2k [PHX] 66 20,234,849
10 Londoe Black [Bubble] 66 19,398,375
Sat, 14 Jul 2012 02:04:46
1 Snow dog [mfasc] 80 43,430,090
2
Evil Genius 1 [Evil] 78 37,592,583
3 Angel 67 [T-BuD] 77 36,644,798
4 Alex [X] 77 35,666,800
5 Tao [Eyes~] 77 35,664,022
6 aussiebeast [TSP] 72 27,458,467
7 storyman2k [PHX] 70 24,883,419
8 Pleknor [.We.] 70 24,718,241
9 jhoker [X] 69 24,118,378
10 Londoe Black [CS~] 68 21,829,615
Wed, 08 Aug 2012 11:10:50
1 Snow dog [mfasc] 81 44,327,050
2 Angel 67 [T-BuD] 78 38,168,238
3 Alex [X] 78 37,595,000
4
Evil Genius 1 [Evil] 78 37,594,383
5 Tao [Eyes~] 77 35,664,022
6 aussiebeast [TSP] 72 27,458,467
7 storyman2k [PHX] 70 25,064,099
8 Pleknor [.We.] 70 24,848,151
9 jhoker [X] 69 24,118,378
10 Londoe Black [CS~] 68 21,863,295
Fri, 28 Dec 2012 11:23:32
1 Angel 67 [T-BuD] 83 48,720,692
2 Alex [X] 81 45,107,480
3 Snow dog [mfasc] 81 45,098,614
4
Evil Genius 1 [Evil] 79 39,673,183
5 Tao [Eyes~] 78 38,924,062
6 storyman2k [PHX] 72 28,260,463
7 aussiebeast [TSP] 72 27,458,467
8 Pleknor [.We.] 71 25,937,875
9 lammyy [^V^] 70 25,160,905
10 funkenstein [
Crops 4$] 70 24,473,628
Fri, 15 May 2015 11:55:17
1 Alex [Logs] 90 67,028,520
2 Angel 67 [T-BuD] 90 67,028,496
3 Snow dog [Alive!] 87 60,367,372
4
Evil Genius 1 [Evil] 80 42,530,743
5 DELGRAD [Roots] 79 39,961,773
6 Tao [Eyes~] 78 39,324,083
7 storyman2k [PHX] 78 37,809,951
8 Zombie_Monkey [*NI*] 77 36,921,819
9 Londoe Black [Bubble] 73 29,331,143
10 Delapa [PWI] 73 29,022,792
My kills and deathes:
encrypted_ice has been killed by Baron_Alex
Gally has been killed by Baron_Alex
tiggglet has been killed by Baron_Alex
keeperofsoul has been killed by Baron_Alex
Scruffy has been killed by Baron_Alex
zysx has been killed by Baron_Alex
Alicia has been killed by Baron_Alex
~~thebaker~~ has been killed by Baron_Alex
mrsuper has been killed by Baron_Alex
Suedy has been killed by Baron_Alex
Baron_Alex has been killed by
Mirabeau (x2)
Baron_Alex has been killed by
tiggger
Baron_Alex has been killed by
esnow
Baron_Alex has been killed by
Gr4yw0lf
Baron_Alex has been killed by
Eccodecco
Baron_Alex has been killed by
Azrail
Baron_Alex has been killed by
coop
6621 visitors!
Gumby has stopped by to say HI to a super guy%%

Has hit your page!
Your about to get fished!
its happend...
Omg and purpled from the same guy at the some time :o
ba

Da
Cra Z Ys AM as said hi
pergie tackled you and left chips on your page.
peachtails bounced by :)
Matt25987 has brought to you this guardian of swordsmanship in hope of good hunting