Level Req | Location |
| 1 | Rissdra |
| 1 | NalurnWoods |
| 5 | Hevalus Jungle |
| 10 | Sepas |
| 10 | Moskim |
| 10 | Cythe |
| 20 | Radom Woods |
| 20 | Ashia |
| 30 | Hikori |
| 32 | Jiroka |
| 40 | Nalurn Woods |
| 50 | Ashia |
Location | Skill EXP | Char EXP | Guild EXP |
| Rissdra | 12 | 9 | 6 |
| Nalurn Woods | 13 | 9 | 6 |
| Hevalus Jungle | 15 | 10 | 7 |
| Sepas | 15 | 10 | 7 |
| Moskim | 15 | 10 | 7 |
| Cythe | 15 | 10 | 7 |
| Radom Woods | 18 | 11 | 9 |
| Ashia | 18 | 11 | 9 |
| Hikori | 25 | 12 | 12 |
| Jiroka | 25 | 12 | 12 |
| Nalurn Woods | 32 | 13 | ? |
| Ashia | 40 | 15 | 26 |
Location | Logs per Chop | Bonuses | Fight |
| Rissdra | 1–2 | Apples | - |
| Nalurn Woods | 1–3 | Pears | Wolf, Bear, Elk |
| Hevalus Jungle | 1–2 | 0–8 Apples | - |
| Sepas | 1–3 | Red Berries | - |
| Moskim | 1–3 | 0–8 Pears | - |
| Cythe | 1–3 | Apples, Chipwood | - |
| Radom Woods | 1–3 | Hardwood Logs, Plums | - |
| Ashia level 20 | 1–6 | Hardwood Logs, pears | - |
| Ashia level 50 | 1-? | Hardwood Logs | - |
| Hikori | 1–6 | Hardwood Logs, Chipwoods, Blue Berries | - |
| Jiroka | 1–5 | Hardwood Logs, Peaches | - |
| Nalurn Woods | 1–5 | Hardwood Logs, Pears | Wolf, Bear, Elk |
| Ashia | 1–6 | Hardwood Logs | - |
Location | Nationality |
| Rissdra | All |
| Nalurn Woods | All |
| Hevalus Jungle | All |
| Sepas | Odtoni |
| Moskim | Faldorian |
| Cythe | Erfdarian |
| Radom Woods | All |
| Ashia | All |
| Hikori | Erfdarian |
| Jiroka | All |
| Level Req | Tools | Modifiers | Worn on |
| 0 | Bronze Hatchet | +1 Attack | Tool |
| 5 | Nagaromi Hatchet | +2 Attack | Tool |
| 10 | Iron Hatchet | +1 Attack, -1 Woodcutting Time | Tool |
| 20 | Steel Hatchet | +1 Attack, -2 Woodcutting Time | Tool |
| 30 | Titanium Hatchet | +1 Attack, -3 Woodcutting Time | Tool |
| 30 | Dwarven Hatchet | +1 Attack, -3 Woodcutting Time | Tool |
| 35 | Elven Hatchet | +1 Attack, -4 Woodcutting Time | Tool |
| 35 | Diamond-Tipped Hatchet | +2 Attack, -4 Woodcutting Time | Tool |
| 45 | Aliki Hatchet | +2 Attack, -5 Woodcutting Time | Tool |
| 55 | Polathurn Hatchet | +3 Defense, -6 Woodcutting Time | Tool |
| 55 | Tinran Hatchet | +3 Attack, -6 Woodcutting Time | Tool |
| 0 | Woodcutting Talisman | -2 Woodcutting Time | Neck |
| 5 | Woodcutters Gloves | +1 Defense, -1 Woodcutting Time | Gloves |
| 15 | Woodcutting Necklace | -3 Woodcutting Time | Neck |
| 25 | Chipwood Jerkin | -3 Woodcutting Time | Upper Body |
| 30 | Knuckle Guards | -2 Woodcutting Time | Gloves |
| 40 | Vine Bracelet | +2 Defense, -1 Woodcutting Time | Left Hand |
| 45 | Wooden Crown | +2 Defense, -1 Woodcutting Time | Head |
| 10 Fishing | Piano | +2 Defence, -1 Woodcutting Time | Accessory |
| 0 | Molasses Cookie | +1 Logs for 25 minutes | - |
| 0 | Stew | -2 Woodcutting Time for 30 minutes | - |
| 0 | Shark Squibs | -3 Woodcutting Time for 20 minutes | - |
| 0 | Plum Preserves | -2 Random Attacks for 30 minutes | - |
